HI
HOOK INU $HINU
Price$—
Market cap—
24h volume0 ETH
Total volume0 ETH
Trades38
Holders1
Burned1.83M
No trades indexed in this window yet.
| Age | Side | ETH | HINU | Price | Trader |
|---|---|---|---|---|---|
| 24d | Sell | 0 | 9.78M | $— | 0x4d4c…962a |
| 24d | Sell | 0 | 9.98M | $— | 0xa9a4…2c8b |
| 24d | Sell | 0 | 8.94M | $— | 0x85c4…59d8 |
| 24d | Buy | 0 | 9.78M | $— | 0x4d4c…962a |
| 24d | Buy | 0 | 9.98M | $— | 0xa9a4…2c8b |
| 24d | Sell | 0 | 5.04M | $— | 0x6b15…f58b |
| 24d | Sell | 0 | 114.62M | $— | 0x1e59…e007 |
| 24d | Sell | 0 | 5.31M | $— | 0x7ed7…7a7c |
| 24d | Sell | 0 | 5.38M | $— | 0x9ca6…aa0c |
| 24d | Sell | 0 | 5.46M | $— | 0x1764…c2d4 |
| 24d | Sell | 0 | 5.53M | $— | 0xe214…0a31 |
| 24d | Buy | 0 | 5.04M | $— | 0x6b15…f58b |
| 24d | Buy | 0 | 48.22M | $— | 0x1e59…e007 |
| 24d | Sell | 0 | 14.20M | $— | 0xebbd…dd8f |
| 24d | Sell | 0 | 8.52M | $— | 0xc226…ef57 |
| 24d | Sell | 0 | 33.18M | $— | 0x4df1…2ac6 |
| 24d | Sell | 0 | 31.05M | $— | 0x9fbc…104b |
| 24d | Sell | 0 | 21.85M | $— | 0x802e…d651 |
| 24d | Sell | 0 | 25.30M | $— | 0x5f64…6ba9 |
| 24d | Sell | 0 | 23.51M | $— | 0xf07e…2973 |
| 24d | Sell | 0 | 28.34M | $— | 0x8fee…29df |
| 24d | Sell | 0 | 30.45M | $— | 0x1cdd…f9d9 |
| 24d | Buy | 0 | 31.55M | $— | 0x1e59…e007 |
| 24d | Buy | 0 | 34.85M | $— | 0x1e59…e007 |
| 24d | Buy | 0 | 14.20M | $— | 0xebbd…dd8f |
| 24d | Buy | 0 | 4.24M | $— | 0xc226…ef57 |
| 24d | Buy | 0 | 4.28M | $— | 0xc226…ef57 |
| 24d | Buy | 0 | 5.31M | $— | 0x7ed7…7a7c |
| 24d | Buy | 0 | 5.38M | $— | 0x9ca6…aa0c |
| 24d | Buy | 0 | 5.46M | $— | 0x1764…c2d4 |
| 24d | Buy | 0 | 5.53M | $— | 0xe214…0a31 |
| 24d | Buy | 0 | 21.85M | $— | 0x802e…d651 |
| 24d | Buy | 0 | 23.51M | $— | 0xf07e…2973 |
| 24d | Buy | 0 | 25.30M | $— | 0x5f64…6ba9 |
| 24d | Buy | 0 | 28.34M | $— | 0x8fee…29df |
| 24d | Buy | 0 | 30.45M | $— | 0x1cdd…f9d9 |
| 24d | Buy | 0 | 31.05M | $— | 0x9fbc…104b |
| 24d | Buy | 0 | 33.18M | $— | 0x4df1…2ac6 |
1 holders · 997.94M HINU still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x85c4…59d8 creator | 223.36K | 0.02% |
| Kind | single market |
| Market 0 | vs hXMAX wild · pool 0x53eb…cbd1 · position #3801366 |
| Supply | 1.00B |
| Launch tx | 0x4c84…eb54 (block 88579015) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 3.0%.
Fees
Pool fee 3.0% (1.0% base, 50% of it to the protocol; creator tax 2.0%). The creator share goes to the creator.
| Fee recipient | 0x85c4…59d8 |
| Creator earned (collected) | 0 ETH · — |
| Uncollected | … |