Sendies $SENDIES
Send Sendies to send Tendies. Get sent Tendies for sending Sendies.
Fee mode notice. Fees of this token go to holders through the original team's holder-rewards wallet, which ran the hourly payouts. With par.family offline those payouts may have stopped: fees keep accruing but may never reach holders.
Price$0.051174
Market cap$1.16K
24h volume0 ETH
Total volume28.65 ETH
Trades2.3K
Holders73
Burned14.40M
No trades indexed in this window yet.
| Age | Side | ETH | SENDIES | Price | Trader |
|---|---|---|---|---|---|
| 31d | Sell | 0.0007134 | 1.39M | $0.051174 | 0xc9e6…b967 |
| 31d | Buy | 0.0006085 | 1.13M | $0.051177 | 0xc9e6…b967 |
| 40d | Sell | 0.000389 | 755.63K | $0.051175 | 0xb285…a989 |
| 40d | Buy | 0.000337 | 627.30K | $0.051177 | 0xb285…a989 |
| 45d | Sell | 0.01649 | 30.01M | $0.051214 | 0x1a00…a492 |
| 46d | Sell | 0.0004111 | 723.24K | $0.051297 | 0xefac…10bb |
| 46d | Buy | 0.0002734 | 460.86K | $0.051299 | 0xefac…10bb |
| 47d | Sell | 0.00593 | 10.31M | $0.051298 | 0x135e…2d69 |
| 48d | Sell | 0.01042 | 17.55M | $0.051329 | 0xe519…c4b0 |
| 48d | Sell | 0.0003997 | 659.43K | $0.051383 | 0x1581…55b8 |
| 52d | Sell | 1.35e-05 | 21.87K | $0.051406 | 0x42b0…9243 |
| 52d | Sell | 0.0004549 | 738.18K | $0.051406 | 0xa5bb…a3c5 |
| 53d | Sell | 0.00147 | 2.38M | $0.051409 | 0x5ecc…b0d7 |
| 53d | Sell | 0.02221 | 34.38M | $0.051416 | 0x72f4…4560 |
| 53d | Buy | 0.02315 | 34.38M | $0.051537 | 0x72f4…4560 |
| 53d | Buy | 0.01861 | 29.83M | $0.051414 | 0x1a00…a492 |
| 53d | Sell | 0.01389 | 23.43M | $0.051319 | 0x1a00…a492 |
| 53d | Sell | 0.0001105 | 181.48K | $0.051391 | 0x64a6…5237 |
| 53d | Sell | 0.000113 | 185.41K | $0.051392 | 0x0f9f…9b6b |
| 54d | Sell | 0.005382 | 8.74M | $0.051392 | 0xcb3f…ca12 |
| 54d | Sell | 6.46e-05 | 103.85K | $0.051421 | 0xe8d7…cc3c |
| 54d | Sell | 0.0008162 | 1.31M | $0.051421 | 0xb354…ff16 |
| 54d | Sell | 0.0003082 | 493.52K | $0.051426 | 0x2f4d…6c49 |
| 54d | Sell | 0.0005738 | 917.27K | $0.051427 | 0xf0cb…0131 |
| 54d | Sell | 0.0006712 | 1.07M | $0.051430 | 0x38b9…bdf3 |
| 55d | Sell | 0.0004385 | 697.91K | $0.051434 | 0x112b…f3fd |
| 55d | Sell | 7.40e-05 | 117.63K | $0.051436 | 0x4a2e…7be5 |
| 55d | Sell | 0.00188 | 2.98M | $0.051437 | 0x97da…111d |
| 55d | Sell | 0.0003073 | 484.83K | $0.051447 | 0xa3f8…1fef |
| 55d | Buy | 0.0002471 | 373.71K | $0.051448 | 0xa3f8…1fef |
| 55d | Sell | 0.00991 | 15.36M | $0.051447 | 0xd209…127a |
| 55d | Sell | 0.000885 | 1.34M | $0.051501 | 0xe2ae…31dc |
| 55d | Sell | 0.002941 | 4.44M | $0.051506 | 0x8854…bd0b |
| 55d | Sell | 0.0004989 | 747.94K | $0.051522 | 0xe326…7b00 |
| 55d | Sell | 0.003376 | 5.03M | $0.051525 | 0xbcac…dc57 |
| 56d | Sell | 0.0006737 | 995.67K | $0.051544 | 0x5585…4b7b |
| 56d | Sell | 0.0002784 | 410.83K | $0.051547 | 0x86c8…142c |
| 56d | Sell | 0.0001577 | 232.51K | $0.051549 | 0x91ab…b944 |
| 56d | Buy | 0.0006685 | 945.48K | $0.051550 | 0xb354…ff16 |
| 56d | Sell | 0.0002391 | 353.03K | $0.051546 | 0x80f2…bffc |
| 56d | Sell | 0.0002512 | 370.64K | $0.051547 | 0x10a3…100a |
| 56d | Buy | 0.0005286 | 747.94K | $0.051549 | 0xe326…7b00 |
| 56d | Sell | 0.0001873 | 276.67K | $0.051546 | 0x661d…d1c5 |
| 56d | Sell | 0.00194 | 2.85M | $0.051547 | 0xda71…f94c |
| 56d | Sell | 0.0007605 | 1.11M | $0.051558 | 0x8d4d…30f5 |
| 56d | Sell | 0.01207 | 17.28M | $0.051562 | 0x625c…6590 |
| 56d | Sell | 0.0107 | 14.71M | $0.051630 | 0x7015…7480 |
| 56d | Sell | 0.01105 | 14.63M | $0.051692 | 0xea9a…eba1 |
| 56d | Sell | 0.001018 | 1.32M | $0.051757 | 0xfe1e…16d3 |
| 56d | Sell | 0.0002925 | 378.73K | $0.051763 | 0x76ea…f307 |
73 holders · 902.81M SENDIES still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x1f91…f204 | 17.96M | 1.82% |
| 2 | 0x65c3…202c | 17.46M | 1.77% |
| 3 | 0x1008…5019 | 10.13M | 1.03% |
| 4 | 0xd85c…1b5d | 8.63M | 0.88% |
| 5 | 0xace8…83c7 | 7.69M | 0.78% |
| 6 | 0x2158…b1b9 | 6.19M | 0.63% |
| 7 | 0x2e0a…528d | 4.08M | 0.41% |
| 8 | 0xb1a7…afb4 holders wallet | 1.85M | 0.19% |
| 9 | 0x6f84…f350 | 1.23M | 0.12% |
| 10 | 0x2b55…a075 | 823.11K | 0.08% |
| 11 | 0xcb3f…ca12 | 637.89K | 0.06% |
| 12 | 0xfb69…d8f1 | 595.79K | 0.06% |
| 13 | 0x1111…a902 | 421.35K | 0.04% |
| 14 | 0xf580…91bd | 393.58K | 0.04% |
| 15 | 0xe214…943e | 324.98K | 0.03% |
| 16 | 0xadb0…779b | 271.58K | 0.03% |
| 17 | 0xe710…39aa | 264.55K | 0.03% |
| 18 | 0x0503…172b | 234.36K | 0.02% |
| 19 | 0x33df…f679 | 226.13K | 0.02% |
| 20 | 0x80ed…6d03 | 214.77K | 0.02% |
| 21 | 0x0ee5…f2c9 | 213.09K | 0.02% |
| 22 | 0xb894…f5c5 | 212.34K | 0.02% |
| 23 | 0x6ee8…5f84 | 206.08K | 0.02% |
| 24 | 0xb98b…c1ab | 195.68K | 0.02% |
| 25 | 0x7c64…769b | 159.76K | 0.02% |
| 26 | 0x85cf…7cf6 | 152.93K | 0.02% |
| 27 | 0x52bd…c0b6 | 126.84K | 0.01% |
| 28 | 0x9a0a…323b | 125.32K | 0.01% |
| 29 | 0x4044…b64a | 125.18K | 0.01% |
| 30 | 0x093b…e625 | 118.33K | 0.01% |
| 31 | 0x8bec…3a85 | 115.06K | 0.01% |
| 32 | 0x65cf…1089 | 112.80K | 0.01% |
| 33 | 0x8662…fbaa | 106.46K | 0.01% |
| 34 | 0xda5b…519b | 101.06K | 0.01% |
| 35 | 0xbeb0…34c3 | 91.08K | 0.01% |
| 36 | 0x707f…8261 | 80.83K | 0.01% |
| 37 | 0x2eac…4794 | 75.62K | 0.01% |
| 38 | 0x716b…a8f1 | 73.85K | 0.01% |
| 39 | 0x7e3e…b935 | 66.14K | 0.01% |
| 40 | 0xea3b…1dea | 66.04K | 0.01% |
| 41 | 0x4eed…698d | 61.38K | 0.01% |
| 42 | 0x18c4…593b | 55.20K | 0.01% |
| 43 | 0xd45b…2aed | 52.41K | 0.01% |
| 44 | 0x2656…8a68 | 46.73K | 0.00% |
| 45 | 0x0d57…717d | 45.95K | 0.00% |
| 46 | 0xb388…4320 | 44.98K | 0.00% |
| 47 | 0xba08…69db | 42.48K | 0.00% |
| 48 | 0xe4c6…720c | 40.85K | 0.00% |
| 49 | 0x449a…35c1 | 40.04K | 0.00% |
| 50 | 0x9609…7ba6 | 35.22K | 0.00% |
| Kind | single market |
| Market 0 | vs TENDIES wild · pool 0xcd6a…b60d · position #2561001 |
| Supply | 1.00B |
| Launch tx | 0x233d…8a7b (block 61252611) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to holders (paid hourly).
| Fee recipient | 0x4b79…353c |
| Creator earned (collected) | 0.2399 ETH · $536.7 |
| Uncollected | … |