Price$0.062676
Market cap$266.9
24h volume0 ETH
Total volume1.272 ETH
Trades296
Holders4
Burned2.69M
No trades indexed in this window yet.
| Age | Side | ETH | 5GUYS | Price | Trader |
|---|---|---|---|---|---|
| 21d | Sell · INU | 0.0002289 | 1.89M | $0.062748 | … |
| 21d | Buy · MONITOR | 0.0002282 | 1.89M | $0.062676 | … |
| 21d | Sell · INU | 0.0002242 | 1.81M | $0.062800 | … |
| 21d | Buy · MONITOR | 0.0002154 | 1.81M | $0.062625 | … |
| 23d | Sell · MONITOR | 5.24e-05 | 465.49K | $0.062568 | … |
| 23d | Buy · INU | 6.02e-05 | 465.49K | $0.062840 | … |
| 23d | Sell · MONITOR | 0.0001851 | 1.63M | $0.062580 | … |
| 23d | Buy · INU | 0.0002082 | 1.63M | $0.062827 | … |
| 23d | Sell · INU | 0.0002486 | 2.02M | $0.062781 | … |
| 23d | Buy · MONITOR | 0.0002397 | 2.02M | $0.062621 | … |
| 24d | Sell · MONITOR | 0.0001908 | 1.68M | $0.062568 | … |
| 24d | Buy · INU | 0.0002162 | 1.68M | $0.062837 | … |
| 24d | Sell · INU | 0.000206 | 1.67M | $0.062789 | … |
| 24d | Buy · MONITOR | 0.0001976 | 1.67M | $0.062607 | … |
| 25d | Sell · MONITOR | 1.26e-05 | 112.24K | $0.062564 | … |
| 25d | Buy · INU | 1.45e-05 | 112.24K | $0.062836 | … |
| 25d | Sell · MONITOR | 0.0001612 | 1.42M | $0.062567 | … |
| 25d | Buy · INU | 0.0001829 | 1.42M | $0.062832 | 0x4a00…0000 |
| 25d | Sell · MONITOR | 0.0002217 | 1.93M | $0.062603 | … |
| 25d | Buy · INU | 0.0002433 | 1.93M | $0.062792 | … |
| 25d | Sell · INU | 9.96e-05 | 827.40K | $0.062738 | … |
| 25d | Buy · MONITOR | 9.98e-05 | 827.40K | $0.062653 | … |
| 25d | Sell · INU | 0.0001346 | 1.11M | $0.062760 | … |
| 25d | Buy · MONITOR | 0.0001324 | 1.11M | $0.062631 | … |
| 25d | Sell · INU | 0.0001789 | 1.45M | $0.062791 | … |
| 25d | Buy · MONITOR | 0.0001715 | 1.45M | $0.062601 | … |
| 38d | Sell · MONITOR | 0.0001444 | 1.27M | $0.062580 | … |
| 38d | Buy · INU | 0.0001622 | 1.27M | $0.062812 | … |
| 38d | Sell · INU | 0.0001503 | 1.23M | $0.062776 | … |
| 38d | Buy · MONITOR | 0.0001457 | 1.23M | $0.062612 | … |
| 38d | Sell · MONITOR | 0.0001917 | 1.68M | $0.062580 | … |
| 38d | Buy · INU | 0.0002142 | 1.68M | $0.062810 | … |
| 38d | Sell · MONITOR | 0.0001744 | 1.51M | $0.062623 | … |
| 38d | Buy · INU | 0.0001888 | 1.51M | $0.062763 | … |
| 39d | Sell · INU | 0.0001125 | 929.17K | $0.062754 | … |
| 39d | Buy · MONITOR | 0.0001121 | 929.17K | $0.062653 | … |
| 39d | Sell · INU | 0.0001161 | 949.53K | $0.062780 | … |
| 39d | Buy · MONITOR | 0.0001134 | 949.53K | $0.062628 | … |
| 39d | Sell · INU | 0.0001558 | 1.26M | $0.062806 | … |
| 39d | Buy · MONITOR | 0.000149 | 1.26M | $0.062603 | … |
| 40d | Sell · MONITOR | 9.13e-05 | 808.22K | $0.062571 | … |
| 40d | Buy · INU | 0.0001044 | 808.22K | $0.062841 | … |
| 40d | Sell · MONITOR | 9.54e-05 | 837.69K | $0.062591 | … |
| 40d | Buy · INU | 0.0001073 | 837.69K | $0.062818 | … |
| 40d | Sell · MONITOR | 0.0001713 | 1.49M | $0.062613 | … |
| 40d | Buy · INU | 0.0001883 | 1.49M | $0.062794 | … |
| 41d | Sell · INU | 7.65e-05 | 632.83K | $0.062753 | … |
| 41d | Buy · MONITOR | 7.64e-05 | 632.83K | $0.062651 | … |
| 41d | Sell · INU | 0.0001201 | 985.55K | $0.062770 | … |
| 41d | Buy · MONITOR | 0.000118 | 985.55K | $0.062634 | … |
4 holders · 996.80M 5GUYS still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x076f…4d35 | 870.1 | 0.00% |
| 2 | 0xeecb…df9f | 0.007134 | 0.00% |
| 3 | 0x4a00…0000 | 0.001544 | 0.00% |
| 4 | 0x8f10…f996 | 1.00e-18 | 0.00% |
| Kind | multi-market (5) |
| Market 0 | vs ETH native · pool 0xdae6…f509 · position #3298379 |
| Market 1 | vs AI wild · pool 0xea24…8946 · position #3298380 |
| Market 2 | vs INU wild · pool 0x18d4…1777 · position #3298381 |
| Market 3 | vs BONER wild · pool 0x0d2c…32b7 · position #3298382 |
| Market 4 | vs MONITOR wild · pool 0xed0a…35ac · position #3298383 |
| Supply | 1.00B |
| Launch tx | 0xf71e…0407 (block 72886129) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to the creator.
| Fee recipient | 0x6770…0b6b |
| Creator earned (collected) | 0.009859 ETH · $22.05 |
| Uncollected | … |