E/SENT INDEX $E/SENT5
Price$—
Market cap—
24h volume0 ETH
Total volume0.002273 ETH
Trades31
Holders1
Burned14.62K
No trades indexed in this window yet.
| Age | Side | ETH | E/SENT5 | Price | Trader |
|---|---|---|---|---|---|
| 42d | Sell · INU | 1.07e-06 | 9.15K | $— | 0x4f04…f364 |
| 42d | Sell · MOO | 2.90e-07 | 2.95K | $— | 0x4f04…f364 |
| 42d | Sell · ETH | 2.20e-10 | 0.166 | $— | 0x4f04…f364 |
| 42d | Sell · PONS | 1.59e-06 | 3.96K | $— | 0x4f04…f364 |
| 42d | Sell · BIDEN | 0 | 582.28K | $— | 0x4f04…f364 |
| 42d | Sell · MOO | 2.88e-05 | 292.05K | $0.062236 | 0x6a41…b131 |
| 42d | Buy · BIDEN | 0 | 292.05K | $— | 0x6a41…b131 |
| 42d | Sell · INU | 3.43e-05 | 292.17K | $0.062662 | 0x0187…fa11 |
| 42d | Buy · BIDEN | 0 | 292.17K | $— | 0x0187…fa11 |
| 42d | Sell · PONS | 0.0001197 | 297.31K | $0.069141 | 0x6a41…b131 |
| 42d | Buy · BIDEN | 0 | 297.31K | $— | 0x6a41…b131 |
| 42d | Sell · ETH | 0.0003926 | 295.07K | $0.053020 | 0x8208…206d |
| 42d | Buy · BIDEN | 0 | 295.07K | $— | 0x8208…206d |
| 42d | Buy · INU | 3.50e-05 | 286.21K | $0.062670 | 0x4f04…f364 |
| 42d | Buy · MOO | 2.94e-05 | 286.24K | $0.062242 | 0x4f04…f364 |
| 42d | Buy · ETH | 0.0004006 | 289.17K | $0.053028 | 0x4f04…f364 |
| 42d | Buy · PONS | 0.0001201 | 286.38K | $0.069168 | 0x4f04…f364 |
| 42d | Buy · BIDEN | 0 | 341.45K | $— | 0x4f04…f364 |
| 42d | Sell · ETH | 0.000392 | 294.63K | $0.053020 | 0x9e3a…5a86 |
| 42d | Buy · BIDEN | 0 | 294.63K | $— | 0x9e3a…5a86 |
| 42d | Sell · MOO | 2.84e-05 | 288.75K | $0.062236 | 0x6a41…b131 |
| 42d | Buy · BIDEN | 0 | 288.75K | $— | 0x6a41…b131 |
| 42d | Sell · INU | 3.31e-05 | 282.39K | $0.062662 | 0xf993…e233 |
| 42d | Buy · BIDEN | 0 | 282.39K | $— | 0xf993…e233 |
| 42d | Sell · PONS | 0.0001139 | 282.79K | $0.069142 | 0xf681…de63 |
| 42d | Buy · BIDEN | 0 | 282.79K | $— | 0xf681…de63 |
| 42d | Buy · INU | 3.49e-05 | 285.82K | $0.062669 | 0x4f04…f364 |
| 42d | Buy · MOO | 2.93e-05 | 285.83K | $0.062242 | 0x4f04…f364 |
| 42d | Buy · ETH | 0.0004 | 288.74K | $0.053028 | 0x4f04…f364 |
| 42d | Buy · PONS | 0.0001199 | 286.00K | $0.069167 | 0x4f04…f364 |
| 42d | Buy · BIDEN | 0 | 310.72K | $— | 0x4f04…f364 |
1 holders · 997.59M E/SENT5 still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x4f04…f364 creator | 2.39M | 0.24% |
| Kind | multi-market (5) |
| Market 0 | vs BIDEN wild · pool 0x1bac…448b · position #3331641 |
| Market 1 | vs PONS wild · pool 0x863a…128e · position #3331642 |
| Market 2 | vs ETH native · pool 0x0fa9…c832 · position #3331643 |
| Market 3 | vs MOO wild · pool 0x3885…49a3 · position #3331644 |
| Market 4 | vs INU wild · pool 0xfc5e…3e29 · position #3331645 |
| Supply | 1.00B |
| Launch tx | 0x00ea…c5f9 (block 73339349) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to the creator.
| Fee recipient | 0x4f04…f364 |
| Creator earned (collected) | 1.72e-05 ETH · $0.03836 |
| Uncollected | … |