Price$0.067974
Market cap$795.7
24h volume0 ETH
Total volume0.3994 ETH
Trades49
Holders0
Burned2.19M
No trades indexed in this window yet.
| Age | Side | ETH | PONS | Price | Trader |
|---|---|---|---|---|---|
| 64d | Sell | 0.0008985 | 2.54M | $0.068182 | 0x9964…5be3 |
| 64d | Sell | 0.0008095 | 2.28M | $0.068222 | 0x88d7…a157 |
| 64d | Sell | 0.0116 | 31.61M | $0.068259 | 0x6da3…2757 |
| 64d | Sell | 0.01324 | 33.81M | $0.068790 | 0xf5fc…1f88 |
| 64d | Buy | 0.01334 | 31.61M | $0.069417 | 0x6da3…2757 |
| 64d | Buy | 0.01333 | 33.81M | $0.068808 | 0xf5fc…1f88 |
| 64d | Sell | 0.003831 | 10.71M | $0.068220 | 0x88d7…a157 |
| 64d | Sell | 0.003134 | 8.60M | $0.068393 | 0x15c4…86cb |
| 64d | Sell | 0.004063 | 10.94M | $0.068536 | 0x3485…eaf9 |
| 64d | Sell | 0.003626 | 9.56M | $0.068723 | 0x4f4a…3fd3 |
| 64d | Sell | 0.003618 | 9.36M | $0.068892 | 0x497a…b8e4 |
| 64d | Sell | 0.00361 | 9.17M | $0.069062 | 0x6a27…d09b |
| 64d | Sell | 0.02796 | 65.60M | $0.069234 | 0x1509…3944 |
| 64d | Sell | 0.01232 | 26.15M | $0.051061 | 0x09c1…8536 |
| 64d | Buy | 0.001321 | 2.54M | $0.051125 | 0x9964…5be3 |
| 64d | Buy | 0.01314 | 26.15M | $0.051118 | 0x09c1…8536 |
| 64d | Buy | 0.004422 | 9.17M | $0.051053 | 0x6a27…d09b |
| 64d | Buy | 0.004423 | 9.36M | $0.051031 | 0x497a…b8e4 |
| 64d | Buy | 0.004423 | 9.56M | $0.051010 | 0x4f4a…3fd3 |
| 64d | Sell | 0.002404 | 5.61M | $0.069890 | 0x6d98…a778 |
| 64d | Sell | 0.01025 | 23.17M | $0.051000 | 0xb50e…9dd2 |
| 64d | Sell | 0.01144 | 24.55M | $0.051052 | 0xcb62…6f10 |
| 64d | Sell | 0.01076 | 21.90M | $0.051111 | 0x13b0…0a48 |
| 64d | Sell | 0.003852 | 7.58M | $0.051168 | 0xe87d…022a |
| 64d | Sell | 0.002517 | 4.88M | $0.051189 | 0xa005…f864 |
| 64d | Sell | 0.002513 | 4.82M | $0.051202 | 0x1027…0632 |
| 64d | Sell | 0.00261 | 4.95M | $0.051216 | 0xf321…1dab |
| 64d | Sell | 0.002676 | 5.01M | $0.051231 | 0x9e8f…76a0 |
| 64d | Sell | 0.003031 | 5.61M | $0.051245 | 0x6d98…a778 |
| 64d | Sell | 0.01149 | 20.60M | $0.051262 | 0x09c1…8536 |
| 64d | Sell | 0.03295 | 53.78M | $0.051327 | 0x24f5…4e6d |
| 64d | Buy | 0.005289 | 7.58M | $0.051522 | 0xe87d…022a |
| 64d | Buy | 0.003306 | 4.82M | $0.051491 | 0x1027…0632 |
| 64d | Buy | 0.003306 | 4.88M | $0.051472 | 0xa005…f864 |
| 64d | Buy | 0.003306 | 4.95M | $0.051453 | 0xf321…1dab |
| 64d | Buy | 0.003306 | 5.01M | $0.051434 | 0x9e8f…76a0 |
| 64d | Buy | 0.01314 | 20.60M | $0.051415 | 0x09c1…8536 |
| 64d | Buy | 0.01322 | 21.90M | $0.051341 | 0x13b0…0a48 |
| 64d | Buy | 0.01322 | 23.17M | $0.051269 | 0xb50e…9dd2 |
| 64d | Buy | 0.01322 | 24.55M | $0.051198 | 0xcb62…6f10 |
| 64d | Buy | 0.02646 | 53.78M | $0.051130 | 0x24f5…4e6d |
| 64d | Buy | 0.003941 | 8.60M | $0.069996 | 0x15c4…86cb |
| 64d | Sell | 0.007471 | 17.35M | $0.069808 | 0xaac3…128f |
| 64d | Sell | 0.008068 | 18.03M | $0.051017 | 0x709b…f871 |
| 64d | Buy | 0.005293 | 10.94M | $0.051058 | 0x3485…eaf9 |
| 64d | Buy | 0.005293 | 11.21M | $0.051032 | 0x6d98…a778 |
| 64d | Buy | 0.007934 | 17.35M | $0.051007 | 0xaac3…128f |
| 64d | Buy | 0.007934 | 18.03M | $0.069694 | 0x709b…f871 |
| 64d | Buy | 0.02645 | 65.60M | $0.069323 | 0x1509…3944 |
0 holders · 997.67M PONS still in the pool
| # | Holder | Balance | Share |
|---|
| Kind | single market |
| Market 0 | vs PONS wild · pool 0xa2c2…cfaf · position #1819599 |
| Supply | 1.00B |
| Launch tx | 0x7f30…36e4 (block 54571716) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 3.5%.
Fees
Pool fee 3.5% (1.0% base, 50% of it to the protocol; creator tax 2.5%). The creator share goes to the creator.
| Fee recipient | 0x88d7…a157 |
| Creator earned (collected) | 0.01079 ETH · $24.16 |
| Uncollected | … |