Unipcs $UNIPCS
get exposure to unipcs top 5 robinhood holdings. when unipcs wins we all win
Price$0.064279
Market cap$427.4
24h volume0 ETH
Total volume0.2174 ETH
Trades526
Holders4
Burned1.43M
No trades indexed in this window yet.
| Age | Side | ETH | UNIPCS | Price | Trader |
|---|---|---|---|---|---|
| 5d | Sell · MEME | 0.0001204 | 528.99K | $0.065189 | … |
| 5d | Buy · INU | 0.0001057 | 528.99K | $0.064391 | … |
| 5d | Sell · MEME | 0.0005542 | 2.40M | $0.065216 | … |
| 5d | Buy · INU | 0.0004722 | 2.40M | $0.064366 | … |
| 5d | Sell · MEME | 0.0001603 | 683.69K | $0.065341 | … |
| 5d | Buy · INU | 0.0001323 | 683.69K | $0.064255 | … |
| 5d | Sell · MEME | 0.0003488 | 1.47M | $0.065378 | … |
| 5d | Buy · INU | 0.0002816 | 1.47M | $0.064224 | … |
| 5d | Sell · MEME | 0.0005155 | 2.14M | $0.065458 | … |
| 5d | Buy · INU | 0.000401 | 2.14M | $0.064159 | … |
| 5d | Sell · MEME | 0.0004621 | 1.88M | $0.065576 | … |
| 5d | Buy · INU | 0.0003449 | 1.88M | $0.064067 | … |
| 6d | Sell · INU | 0.0002609 | 1.48M | $0.063989 | … |
| 6d | Buy · MEME | 0.000382 | 1.48M | $0.065684 | … |
| 7d | Sell · MEME | 0.0003566 | 1.45M | $0.065597 | … |
| 7d | Buy · INU | 0.0002652 | 1.45M | $0.064049 | … |
| 7d | Sell · MEME | 0.000408 | 1.63M | $0.065680 | … |
| 7d | Buy · INU | 0.000294 | 1.63M | $0.063989 | … |
| 7d | Sell · MEME | 0.0004172 | 1.64M | $0.065776 | … |
| 7d | Buy · INU | 0.00029 | 1.64M | $0.063913 | … |
| 7d | Sell · MEME | 0.0003823 | 1.48M | $0.065875 | … |
| 7d | Buy · INU | 0.0002573 | 1.48M | $0.063848 | … |
| 7d | Sell · MEME | 0.0003844 | 1.46M | $0.065966 | … |
| 7d | Buy · INU | 0.0002511 | 1.46M | $0.063791 | … |
| 8d | Sell · INU | 0.0002614 | 1.59M | $0.063736 | … |
| 8d | Buy · MEME | 0.000435 | 1.59M | $0.066059 | … |
| 8d | Sell · INU | 0.0005234 | 3.10M | $0.063795 | … |
| 8d | Buy · MEME | 0.0008301 | 3.10M | $0.065956 | 0xe200…edd2 |
| 8d | Sell · INU | 0.0003584 | 2.07M | $0.063914 | … |
| 8d | Buy · MEME | 0.000539 | 2.07M | $0.065763 | … |
| 8d | Sell · INU | 0.0002588 | 1.47M | $0.063996 | … |
| 8d | Buy · MEME | 0.0003753 | 1.47M | $0.065639 | … |
| 8d | Sell · INU | 0.0002703 | 1.51M | $0.064056 | … |
| 8d | Buy · MEME | 0.0003801 | 1.51M | $0.065554 | … |
| 8d | Sell · INU | 0.0003701 | 2.03M | $0.064120 | … |
| 8d | Buy · MEME | 0.0005019 | 2.03M | $0.065468 | 0xe200…edd2 |
| 8d | Sell · INU | 0.0003011 | 1.62M | $0.064207 | … |
| 8d | Buy · MEME | 0.0003933 | 1.62M | $0.065356 | 0xe200…edd2 |
| 8d | Sell · INU | 0.0002855 | 1.51M | $0.064279 | … |
| 8d | Buy · MEME | 0.0003611 | 1.51M | $0.065269 | … |
| 8d | Sell · MEME | 0.0001199 | 526.52K | $0.065189 | … |
| 8d | Buy · INU | 0.0001042 | 526.52K | $0.064348 | … |
| 8d | Sell · MEME | 0.0005237 | 2.27M | $0.065216 | … |
| 8d | Buy · INU | 0.0004424 | 2.27M | $0.064323 | … |
| 9d | Sell · MEME | 0.0005101 | 2.16M | $0.065334 | … |
| 9d | Buy · INU | 0.0004117 | 2.16M | $0.064219 | … |
| 9d | Sell · INU | 0.0004887 | 2.67M | $0.064124 | … |
| 9d | Buy · MEME | 0.0006556 | 2.67M | $0.065451 | 0xe200…edd2 |
| 9d | Sell · INU | 0.0003817 | 2.04M | $0.064240 | … |
| 9d | Buy · MEME | 0.0004879 | 2.04M | $0.065304 | … |
4 holders · 987.06M UNIPCS still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x5f34…8934 | 8.82M | 0.88% |
| 2 | 0xffca…d8db | 2.30M | 0.23% |
| 3 | 0x2ef6…5990 creator | 385.96K | 0.04% |
| 4 | 0xe200…edd2 | 301.6 | 0.00% |
| Kind | multi-market (5) |
| Market 0 | vs PONS wild · pool 0xd777…98da · position #3172832 |
| Market 1 | vs MEME wild · pool 0xcfeb…5bb6 · position #3172833 |
| Market 2 | vs DELTA wild · pool 0x2e38…4eb5 · position #3172834 |
| Market 3 | vs INU wild · pool 0x780a…e065 · position #3172835 |
| Market 4 | vs BOW wild · pool 0x7ebb…0a9a · position #3172836 |
| Supply | 1.00B |
| Launch tx | 0x2d30…800d (block 70720697) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to the creator.
| Fee recipient | 0x2ef6…5990 |
| Creator earned (collected) | 0.001859 ETH · $4.159 |
| Uncollected | … |