LONG INDEX $LONG9IDX
Price$0.069416
Market cap$938.8
24h volume0 ETH
Total volume1.622 ETH
Trades251
Holders3
Burned3.00M
No trades indexed in this window yet.
| Age | Side | ETH | LONG9IDX | Price | Trader |
|---|---|---|---|---|---|
| 28d | Sell · CASHCAT | 0.0001857 | 268.46K | $0.051563 | 0x36af…211d |
| 28d | Buy · PONS | 0.0001145 | 268.46K | $0.069452 | 0x36af…211d |
| 28d | Sell · CASHCAT | 0.0005805 | 835.70K | $0.051566 | 0x36af…211d |
| 28d | Buy · PONS | 0.0003549 | 835.70K | $0.069431 | 0x36af…211d |
| 28d | Sell · PONS | 0.000454 | 1.09M | $0.069368 | 0x36af…211d |
| 28d | Buy · CASHCAT | 0.0007746 | 1.09M | $0.051577 | 0x36af…211d |
| 30d | Sell · CASHCAT | 0.0006783 | 978.08K | $0.051563 | 0x36af…211d |
| 30d | Buy · PONS | 0.000416 | 978.08K | $0.069450 | 0x36af…211d |
| 30d | Sell · CASHCAT | 0.0007156 | 1.02M | $0.051575 | 0x36af…211d |
| 30d | Buy · PONS | 0.0004318 | 1.02M | $0.069375 | 0x36af…211d |
| 31d | Sell · PONS | 0.0005783 | 1.40M | $0.069298 | 0x6c2f…83be |
| 31d | Buy · CASHCAT | 0.0009986 | 1.40M | $0.051588 | 0x6c2f…83be |
| 31d | Sell · CASHCAT | 0.0007141 | 1.03M | $0.051565 | 0x36af…211d |
| 31d | Buy · PONS | 0.0004349 | 1.03M | $0.069403 | 0x36af…211d |
| 31d | Sell · CASHCAT | 0.0004325 | 618.51K | $0.051578 | 0x36af…211d |
| 31d | Buy · PONS | 0.0002599 | 618.51K | $0.069325 | 0x36af…211d |
| 31d | Sell · CASHCAT | 0.0006563 | 932.87K | $0.051586 | 0x36af…211d |
| 31d | Buy · PONS | 0.0003896 | 932.87K | $0.069278 | 0x36af…211d |
| 31d | Sell · PONS | 0.0004631 | 1.13M | $0.069209 | 0x36af…211d |
| 31d | Buy · CASHCAT | 0.000814 | 1.13M | $0.051598 | 0x36af…211d |
| 31d | Sell · PONS | 0.0003396 | 824.34K | $0.069292 | 0x36af…211d |
| 31d | Buy · CASHCAT | 0.0005878 | 824.34K | $0.051583 | 0x36af…211d |
| 31d | Sell · PONS | 0.0002415 | 582.77K | $0.069354 | 0x36af…211d |
| 31d | Buy · CASHCAT | 0.0004132 | 582.77K | $0.051572 | 0x36af…211d |
| 31d | Sell · PONS | 0.0002463 | 591.59K | $0.069398 | 0x36af…211d |
| 31d | Buy · CASHCAT | 0.0004175 | 591.59K | $0.051565 | 0x36af…211d |
| 31d | Sell · CASHCAT | 0.0003343 | 484.60K | $0.051558 | 0x36af…211d |
| 31d | Buy · PONS | 0.0002063 | 484.60K | $0.069442 | 0x36af…211d |
| 31d | Sell · CASHCAT | 0.0004055 | 585.19K | $0.051564 | 0x36af…211d |
| 31d | Buy · PONS | 0.0002481 | 585.19K | $0.069405 | 0x36af…211d |
| 31d | Sell · CASHCAT | 0.000666 | 955.32K | $0.051571 | 0x36af…211d |
| 31d | Buy · PONS | 0.0004025 | 955.32K | $0.069361 | 0x36af…211d |
| 31d | Sell · PONS | 0.0004186 | 1.02M | $0.069289 | 0x36af…211d |
| 31d | Buy · CASHCAT | 0.0007236 | 1.02M | $0.051583 | 0x36af…211d |
| 32d | Sell · PONS | 0.0004102 | 987.32K | $0.069365 | 0x36af…211d |
| 32d | Buy · CASHCAT | 0.0006978 | 987.32K | $0.051570 | 0x36af…211d |
| 41d | Sell · CASHCAT | 0.001074 | 1.56M | $0.051548 | 0x7703…f0f9 |
| 41d | Buy · PONS | 0.0006581 | 1.56M | $0.069398 | 0x7703…f0f9 |
| 41d | Sell · CASHCAT | 0.001621 | 2.32M | $0.051567 | 0x9e3a…5a86 |
| 41d | Buy · PONS | 0.0009629 | 2.32M | $0.069280 | 0x9e3a…5a86 |
| 42d | Sell · ETH | 5.69e-05 | 42.42K | $0.053034 | 0xb375…4cec |
| 42d | Buy · CASHCAT | 3.07e-05 | 42.42K | $0.051601 | 0xb375…4cec |
| 43d | Sell · CASHCAT | 0.0003855 | 543.62K | $0.051601 | 0xc097…17d6 |
| 43d | Sell · ANTHROPICx1L | 0.0002079 | 181.95K | $— | 0xc097…17d6 |
| 43d | Sell · PONS | 7.52e-05 | 183.28K | $— | 0xc097…17d6 |
| 43d | Sell · ETH | 0.0007418 | 551.90K | $0.053035 | 0xc097…17d6 |
| 43d | Buy · CASHCAT | 0.0001291 | 177.78K | $0.051608 | 0xc097…17d6 |
| 43d | Buy · ANTHROPICx1L | 0.0002102 | 179.95K | $0.052587 | 0xc097…17d6 |
| 43d | Buy · PONS | 7.60e-05 | 181.27K | $0.069288 | 0xc097…17d6 |
| 43d | Buy · ETH | 0.0002507 | 182.20K | $0.053048 | 0xc097…17d6 |
3 holders · 996.18M LONG9IDX still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xc097…17d6 | 740.37K | 0.07% |
| 2 | 0x8f90…865e creator | 71.33K | 0.01% |
| 3 | 0x2be8…4874 | 1.46K | 0.00% |
| Kind | multi-market (4) |
| Market 0 | vs ETH native · pool 0x5a31…6e59 · position #3297088 |
| Market 1 | vs PONS wild · pool 0x50e0…226f · position #3297089 |
| Market 2 | vs ANTHROPICx1L wild · pool 0xde47…c75a · position #3297090 |
| Market 3 | vs CASHCAT wild · pool 0x9c90…ed43 · position #3297091 |
| Supply | 1.00B |
| Launch tx | 0x1274…a2ed (block 72867121) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.0%.
Fees
Pool fee 1.0% (1.0% base, 50% of it to the protocol; creator tax 0.0%). The creator share goes to the creator.
| Fee recipient | 0xc097…17d6 |
| Creator earned (collected) | 0.006331 ETH · $14.17 |
| Uncollected | … |