Price$0.062552
Market cap$255.3
24h volume0 ETH
Total volume0.0002211 ETH
Trades12
Holders1
Burned3.56K
No trades indexed in this window yet.
| Age | Side | ETH | LONGS5 | Price | Trader |
|---|---|---|---|---|---|
| 35d | Sell · BONER | 4.28e-07 | 3.55K | $0.062758 | 0xe6ea…57b0 |
| 35d | Buy · INU | 4.36e-07 | 3.55K | $0.062661 | 0xe6ea…57b0 |
| 43d | Sell · INU | 1.66e-05 | 142.36K | $0.062673 | 0xf8fb…a250 |
| 43d | Sell · MOO | 1.32e-05 | 142.36K | $0.062123 | 0xf8fb…a250 |
| 43d | Sell · BONER | 1.72e-05 | 142.36K | $0.062759 | 0xf8fb…a250 |
| 43d | Sell · MEME | 3.74e-05 | 142.35K | $0.066015 | 0xf8fb…a250 |
| 43d | Sell · AI | 2.55e-05 | 142.36K | $0.064104 | 0xf8fb…a250 |
| 43d | Buy · INU | 1.75e-05 | 142.21K | $0.062676 | 0xf8fb…a250 |
| 43d | Buy · MOO | 1.39e-05 | 142.13K | $0.062126 | 0xf8fb…a250 |
| 43d | Buy · BONER | 1.81e-05 | 142.11K | $0.062762 | 0xf8fb…a250 |
| 43d | Buy · MEME | 3.97e-05 | 143.14K | $0.066023 | 0xf8fb…a250 |
| 43d | Buy · AI | 2.69e-05 | 142.18K | $0.064110 | 0xf8fb…a250 |
1 holders · 999.98M LONGS5 still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xf8fb…a250 creator | 14.95K | 0.00% |
| Kind | multi-market (5) |
| Market 0 | vs AI wild · pool 0xea7e…0df5 · position #3294744 |
| Market 1 | vs MEME wild · pool 0x2173…8f1a · position #3294745 |
| Market 2 | vs BONER wild · pool 0x3d16…16a6 · position #3294746 |
| Market 3 | vs MOO wild · pool 0x7b7d…9165 · position #3294747 |
| Market 4 | vs INU wild · pool 0xfe63…eba4 · position #3294748 |
| Supply | 1.00B |
| Launch tx | 0x94a5…3a6a (block 72827999) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.6%.
Fees
Pool fee 2.6% (1.0% base, 50% of it to the protocol; creator tax 1.6%). The creator share goes to the creator.
| Fee recipient | 0xf8fb…a250 |
| Creator earned (collected) | 4.68e-06 ETH · $0.01045 |
| Uncollected | … |