All Inu One $aio
Price$—
Market cap—
24h volume0 ETH
Total volume0 ETH
Trades0
Holders0
Burned0
No trades indexed in this window yet.
| Age | Side | ETH | aio | Price | Trader |
|---|
No trades indexed yet.
0 holders · 1.00B aio still in the pools
| # | Holder | Balance | Share |
|---|
| Kind | multi-market (5) |
| Market 0 | vs NVDA verified · pool 0x22df…6f37 · position #3462374 |
| Market 1 | vs GOOGL verified · pool 0xdc88…6bf4 · position #3462375 |
| Market 2 | vs META verified · pool 0x9465…2156 · position #3462376 |
| Market 3 | vs OPENAIx1L wild · pool 0x8045…195b · position #3462377 |
| Market 4 | vs ANTHROPICx1L wild · pool 0xb025…e78e · position #3462378 |
| Supply | 1.00B |
| Launch tx | 0x846f…4728 (block 76399675) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.4%.
Fees
Pool fee 2.4% (1.0% base, 50% of it to the protocol; creator tax 1.4%). The creator share goes to the creator.
| Fee recipient | 0x159e…dae6 |
| Creator earned (collected) | 0 ETH · — |
| Uncollected | … |