Top Traded Stocks $TTS
Most traded 5 stocks on Robinhood by volume
Fee mode notice. Fees of this token go to holders through the original team's holder-rewards wallet, which ran the hourly payouts. With par.family offline those payouts may have stopped: fees keep accruing but may never reach holders.
Price$0.052883
Market cap$2.88K
24h volume0 ETH
Total volume0.04712 ETH
Trades43
Holders1
Burned0
No trades indexed in this window yet.
| Age | Side | ETH | TTS | Price | Trader |
|---|---|---|---|---|---|
| 18d | Sell · SPCX | 0.0008107 | 614.48K | $0.052991 | … |
| 18d | Buy · NVDA | 0.000802 | 614.48K | $0.052883 | … |
| 18d | Sell · SPCX | 0.0007749 | 583.91K | $0.053009 | … |
| 18d | Buy · SPY | 0.0008567 | 583.91K | $0.053240 | … |
| 18d | Sell · SPCX | 0.0008874 | 664.50K | $0.053027 | … |
| 18d | Buy · SPY | 0.0009688 | 664.50K | $0.053221 | … |
| 18d | Sell · SPCX | 0.0007144 | 531.82K | $0.053047 | … |
| 18d | Buy · SPY | 0.0007707 | 531.82K | $0.053199 | … |
| 20d | Sell · MU | 0.0006942 | 606.93K | $0.052593 | … |
| 20d | Buy · CRCL | 0.000742 | 606.93K | $0.052700 | … |
| 20d | Sell · MU | 0.0007134 | 619.89K | $0.052609 | … |
| 20d | Buy · CRCL | 0.0007532 | 619.89K | $0.052684 | … |
| 20d | Sell · MU | 0.0006757 | 583.62K | $0.052625 | … |
| 20d | Buy · NVDA | 0.0007585 | 583.62K | $0.052870 | … |
| 20d | Sell · MU | 0.0006318 | 542.58K | $0.052640 | 0x36af…211d |
| 20d | Buy · SPY | 0.000782 | 542.58K | $0.053182 | 0x36af…211d |
| 20d | Sell · MU | 0.0006265 | 535.13K | $0.052655 | 0x36af…211d |
| 20d | Buy · SPY | 0.0007671 | 535.13K | $0.053165 | 0x36af…211d |
| 21d | Sell · SPY | 0.000644 | 464.13K | $0.053148 | 0x36af…211d |
| 21d | Buy · MU | 0.0005613 | 464.13K | $0.052669 | 0x36af…211d |
| 21d | Sell · NVDA | 0.0007774 | 617.42K | $0.052854 | 0x36af…211d |
| 21d | Buy · MU | 0.0007426 | 617.42K | $0.052657 | 0x36af…211d |
| 21d | Sell · SPY | 0.001024 | 733.98K | $0.053162 | 0x36af…211d |
| 21d | Buy · MU | 0.0008767 | 733.98K | $0.052640 | 0x36af…211d |
| 21d | Sell · SPY | 0.0007595 | 540.70K | $0.053186 | 0x36af…211d |
| 21d | Buy · MU | 0.0006416 | 540.70K | $0.052620 | 0x36af…211d |
| 21d | Sell · SPY | 0.0008347 | 590.96K | $0.053203 | 0x36af…211d |
| 21d | Buy · MU | 0.0006973 | 590.96K | $0.052606 | 0x36af…211d |
| 22d | Sell · SPY | 0.000823 | 579.29K | $0.053222 | 0x36af…211d |
| 22d | Buy · CRCL | 0.0006993 | 579.29K | $0.052666 | 0x36af…211d |
| 23d | Sell · CRCL | 0.0007898 | 675.37K | $0.052650 | 0x36af…211d |
| 23d | Buy · NVDA | 0.0008779 | 675.37K | $0.052872 | 0x36af…211d |
| 23d | Sell · CRCL | 0.0007422 | 630.56K | $0.052668 | 0x36af…211d |
| 23d | Buy · SPCX | 0.0008743 | 630.56K | $0.053063 | 0x36af…211d |
| 23d | Sell · SPCX | 0.0007174 | 534.65K | $0.053043 | 0x36af…211d |
| 23d | Buy · NVDA | 0.0006907 | 534.65K | $0.052852 | 0x36af…211d |
| 23d | Sell · SPCX | 0.0007276 | 539.34K | $0.053060 | 0x36af…211d |
| 23d | Buy · NVDA | 0.0006929 | 539.34K | $0.052837 | 0x36af…211d |
| 23d | Buy · CRCL | 0.003434 | 2.86M | $0.052685 | 0xe08d…bb7d |
| 23d | Buy · MU | 0.003289 | 2.84M | $0.052592 | 0xe08d…bb7d |
| 23d | Buy · SPCX | 0.003926 | 2.85M | $0.053076 | 0xe08d…bb7d |
| 23d | Buy · SPY | 0.004148 | 2.86M | $0.053240 | 0xe08d…bb7d |
| 23d | Buy · NVDA | 0.003434 | 2.72M | $0.052821 | 0xe08d…bb7d |
1 holders · 985.87M TTS still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xe08d…bb7d creator | 14.13M | 1.41% |
| Kind | multi-market (5) |
| Market 0 | vs NVDA verified · pool 0x6e8d…3c2e · position #3846413 |
| Market 1 | vs SPY verified · pool 0xc733…c3d4 · position #3846414 |
| Market 2 | vs SPCX verified · pool 0x5a9a…bb97 · position #3846415 |
| Market 3 | vs MU verified · pool 0x9e65…2cd2 · position #3846416 |
| Market 4 | vs CRCL verified · pool 0xc562…7b47 · position #3846417 |
| Supply | 1.00B |
| Launch tx | 0x5309…61a7 (block 89712329) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.5%.
Fees
Pool fee 1.5% (1.0% base, 50% of it to the protocol; creator tax 0.5%). The creator share goes to holders (paid hourly).
| Fee recipient | 0x4b79…353c |
| Creator earned (collected) | 0 ETH · — |
| Uncollected | … |