Price$0.061361
Market cap$135.4
24h volume0 ETH
Total volume0.2281 ETH
Trades128
Holders1
Burned5.41M
No trades indexed in this window yet.
| Age | Side | ETH | Party | Price | Trader |
|---|---|---|---|---|---|
| 64d | Sell | 0.006313 | 2.29M | $0.056293 | 0x92f2…066e |
| 64d | Sell | 0.002414 | 1.52M | $0.053618 | 0xdfa8…3fab |
| 64d | Sell | 0.00162 | 780.83K | $0.054739 | 0xcd3a…f0bb |
| 64d | Sell | 0.006353 | 25.35M | $0.065583 | 0x6c39…ff13 |
| 64d | Sell | 0.007673 | 28.97M | $0.065875 | 0xf16e…a549 |
| 64d | Sell | 0.005693 | 20.41M | $0.066238 | 0x989d…5c02 |
| 64d | Sell | 0.002478 | 8.61M | $0.066514 | 0x2c41…c34d |
| 64d | Sell | 0.005339 | 18.03M | $0.066636 | 0x8bc8…f406 |
| 64d | Sell | 0.004317 | 14.07M | $0.066902 | 0xe5b7…be34 |
| 64d | Sell | 0.002757 | 8.76M | $0.067122 | 0x5b35…9c76 |
| 64d | Sell | 0.003494 | 10.86M | $0.067264 | 0x7693…0376 |
| 64d | Sell | 0.003806 | 11.53M | $0.067446 | 0x5902…126f |
| 64d | Sell | 0.006892 | 20.12M | $0.067647 | 0xd46d…8782 |
| 64d | Sell | 0.001323 | 3.76M | $0.068017 | 0xcaf8…ad95 |
| 64d | Buy | 0.006515 | 18.03M | $0.068089 | 0x8bc8…f406 |
| 64d | Buy | 0.007044 | 20.41M | $0.067745 | 0x989d…5c02 |
| 64d | Sell | 0.002495 | 7.65M | $0.067380 | 0x2dec…5f04 |
| 64d | Sell | 0.02083 | 59.00M | $0.067511 | 0xd46d…8782 |
| 64d | Sell | 0.003282 | 8.57M | $0.068647 | 0xcb8d…5aac |
| 64d | Buy | 0.003432 | 8.61M | $0.068834 | 0x2c41…c34d |
| 64d | Buy | 0.00545 | 14.07M | $0.068643 | 0xe5b7…be34 |
| 64d | Sell | 0.01052 | 27.81M | $0.068344 | 0x858e…165b |
| 64d | Buy | 0.003531 | 8.76M | $0.068938 | 0x5b35…9c76 |
| 64d | Sell | 0.006809 | 17.40M | $0.068740 | 0xf2cc…8951 |
| 64d | Sell | 0.01052 | 25.46M | $0.069131 | 0xb264…603a |
| 64d | Sell | 0.006715 | 15.40M | $0.069752 | 0x1b93…6790 |
| 64d | Sell | 0.004903 | 10.86M | $0.051015 | 0x7693…0376 |
| 64d | Sell | 0.005365 | 11.53M | $0.051046 | 0x5902…126f |
| 64d | Sell | 0.002107 | 4.43M | $0.051079 | 0x303d…c58b |
| 64d | Sell | 0.01531 | 30.62M | $0.051093 | 0xccb4…666d |
| 64d | Sell | 0.004774 | 9.02M | $0.051192 | 0x30b1…d636 |
| 64d | Sell | 0.02924 | 50.47M | $0.051224 | 0x15f5…7170 |
| 64d | Sell | 0.0001439 | 229.86K | $0.051428 | 0x67d6…60e4 |
| 64d | Sell | 0.000198 | 315.98K | $0.051429 | 0x9e3a…5a86 |
| 64d | Buy | 0.01904 | 30.62M | $0.051431 | 0xccb4…666d |
| 64d | Buy | 0.005012 | 8.57M | $0.051298 | 0xcb8d…5aac |
| 64d | Buy | 0.008683 | 15.40M | $0.051265 | 0x1b93…6790 |
| 64d | Buy | 0.01351 | 25.46M | $0.051207 | 0xb264…603a |
| 64d | Buy | 0.003868 | 7.65M | $0.051120 | 0x2dec…5f04 |
| 64d | Buy | 0.01338 | 27.81M | $0.051096 | 0x858e…165b |
| 64d | Buy | 0.007866 | 17.40M | $0.051014 | 0xf2cc…8951 |
| 64d | Buy | 0.001943 | 4.43M | $0.069682 | 0x303d…c58b |
| 64d | Buy | 0.00389 | 9.02M | $0.069568 | 0x30b1…d636 |
| 64d | Buy | 0.02017 | 50.47M | $0.069343 | 0x15f5…7170 |
| 64d | Buy | 0.007928 | 21.72M | $0.068219 | 0x7693…0376 |
| 64d | Buy | 0.007976 | 23.05M | $0.067796 | 0x5902…126f |
| 64d | Sell | 0.007939 | 23.88M | $0.067383 | 0xcccc…77e3 |
| 64d | Sell | 0.0003991 | 1.17M | $0.067803 | 0x2c49…a3a8 |
| 64d | Sell | 0.004548 | 13.07M | $0.067824 | 0x766d…38bd |
| 64d | Sell | 0.005295 | 14.72M | $0.068071 | 0xbded…4548 |
1 holders · 990.91M Party still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x8f10…f996 | 1.00e-18 | 0.00% |
| Kind | single market |
| Market 0 | vs par verified · pool 0x4e2a…a312 · position #1824776 |
| Supply | 1.00B |
| Launch tx | 0x186f…9393 (block 54602939) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to the creator.
| Fee recipient | 0xd46d…8782 |
| Creator earned (collected) | 0.00272 ETH · $6.087 |
| Uncollected | … |