Pools Trade Top $PTT
Pools.trade top Meme coins
Price$0.064606
Market cap$460.7
24h volume0 ETH
Total volume0.28 ETH
Trades411
Holders2
Burned0
No trades indexed in this window yet.
| Age | Side | ETH | PTT | Price | Trader |
|---|---|---|---|---|---|
| 20d | Sell · POOLS | 0.0004363 | 1.05M | $0.069412 | … |
| 20d | Buy · FRONG | 0.0008821 | 1.05M | $0.051862 | … |
| 20d | Sell · POOLS | 0.0005254 | 1.25M | $0.069513 | … |
| 20d | Buy · PROLOGUE | 0.0002594 | 1.25M | $0.064606 | … |
| 20d | Sell · XBOW | 1.22e-05 | 12.41K | $0.052236 | … |
| 20d | Buy · PROLOGUE | 2.56e-06 | 12.41K | $0.064546 | … |
| 21d | Sell · FRONG | 0.0006191 | 760.94K | $0.051842 | … |
| 21d | Buy · POOLS | 0.0003318 | 760.94K | $0.069635 | … |
| 21d | Sell · POOLS | 0.000285 | 675.45K | $0.069559 | … |
| 21d | Buy · PROLOGUE | 0.000139 | 675.45K | $0.064545 | … |
| 21d | Sell · POOLS | 0.0003039 | 715.18K | $0.069625 | … |
| 21d | Buy · FRONG | 0.0006011 | 715.18K | $0.051856 | … |
| 21d | Sell · POOLS | 0.0007177 | 1.67M | $0.069696 | … |
| 21d | Buy · PROLOGUE | 0.0003391 | 1.67M | $0.064513 | … |
| 21d | Sell · POOLS | 0.0007459 | 1.70M | $0.069865 | … |
| 21d | Buy · PROLOGUE | 0.0003403 | 1.70M | $0.064435 | … |
| 21d | Sell · PROLOGUE | 0.0004239 | 2.19M | $0.064358 | … |
| 21d | Buy · POOLS | 0.0009858 | 2.19M | $0.051003 | … |
| 22d | Sell · FRONG | 0.001021 | 1.25M | $0.051843 | … |
| 22d | Buy · PROLOGUE | 0.0002518 | 1.25M | $0.064456 | … |
| 22d | Sell · POOLS | 0.001791 | 4.06M | $0.069809 | … |
| 22d | Buy · PROLOGUE | 0.0007955 | 4.06M | $0.064399 | … |
| 22d | Sell · FRONG | 0.0005688 | 690.43K | $0.051866 | … |
| 22d | Buy · PROLOGUE | 0.0001319 | 690.43K | $0.064220 | … |
| 22d | Sell · FRONG | 0.0006527 | 786.48K | $0.051879 | … |
| 22d | Buy · PROLOGUE | 0.0001491 | 786.48K | $0.064190 | … |
| 22d | Sell · PROLOGUE | 0.0001137 | 619.56K | $0.064157 | … |
| 22d | Buy · POOLS | 0.0002871 | 619.56K | $0.051023 | … |
| 22d | Sell · PROLOGUE | 0.0001656 | 896.17K | $0.064183 | … |
| 22d | Buy · FRONG | 0.0007676 | 896.17K | $0.051893 | … |
| 22d | Sell · POOLS | 0.0002721 | 606.34K | $0.051016 | … |
| 22d | Buy · PROLOGUE | 0.0001159 | 606.34K | $0.064220 | … |
| 22d | Sell · POOLS | 0.000548 | 1.21M | $0.051023 | … |
| 22d | Buy · PROLOGUE | 0.0002291 | 1.21M | $0.064194 | … |
| 22d | Sell · POOLS | 0.0003065 | 669.89K | $0.051036 | … |
| 22d | Buy · PROLOGUE | 0.0001257 | 669.89K | $0.064144 | … |
| 22d | Sell · PROLOGUE | 0.0004135 | 2.26M | $0.064116 | … |
| 22d | Buy · POOLS | 0.001058 | 2.26M | $0.051043 | … |
| 22d | Sell · POOLS | 0.0002679 | 595.90K | $0.051018 | … |
| 22d | Buy · PROLOGUE | 0.0001136 | 595.90K | $0.064209 | … |
| 22d | Sell · PROLOGUE | 0.0007533 | 4.01M | $0.064184 | … |
| 22d | Buy · POOLS | 0.001829 | 4.01M | $0.051025 | … |
| 22d | Sell · FRONG | 0.0009059 | 1.09M | $0.051876 | … |
| 22d | Buy · POOLS | 0.0004843 | 1.09M | $0.069824 | … |
| 22d | Sell · POOLS | 0.001275 | 2.94M | $0.069712 | … |
| 22d | Buy · FRONG | 0.002496 | 2.94M | $0.051897 | … |
| 22d | Sell · POOLS | 0.001252 | 2.80M | $0.051001 | … |
| 22d | Buy · PROLOGUE | 0.0005465 | 2.80M | $0.064355 | … |
| 22d | Sell · POOLS | 0.0003373 | 740.58K | $0.051031 | … |
| 22d | Buy · PROLOGUE | 0.0001419 | 740.58K | $0.064232 | … |
2 holders · 985.76M PTT still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xe08d…bb7d creator | 14.24M | 1.42% |
| 2 | 0xb055…d5e0 | 5.37e-10 | 0.00% |
| Kind | multi-market (5) |
| Market 0 | vs HOOKR wild · pool 0xc98c…7853 · position #3641134 |
| Market 1 | vs PROLOGUE wild · pool 0xd6b2…155e · position #3641135 |
| Market 2 | vs FRONG wild · pool 0xaead…fe69 · position #3641136 |
| Market 3 | vs XBOW wild · pool 0x794f…c0e5 · position #3641137 |
| Market 4 | vs POOLS wild · pool 0x5d56…d858 · position #3641138 |
| Supply | 1.00B |
| Launch tx | 0xb51c…1ef1 (block 82182354) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.5%.
Fees
Pool fee 1.5% (1.0% base, 50% of it to the protocol; creator tax 0.5%). The creator share goes to the creator.
| Fee recipient | 0xe08d…bb7d |
| Creator earned (collected) | 0 ETH · — |
| Uncollected | … |