RAP $RAP
Price$0.061786
Market cap$177.7
24h volume0 ETH
Total volume0.2584 ETH
Trades140
Holders10
Burned5.03M
No trades indexed in this window yet.
| Age | Side | ETH | RAP | Price | Trader |
|---|---|---|---|---|---|
| 26d | Sell | 5.68e-13 | 0.004132 | $0.063461 | 0xddd7…ba03 |
| 53d | Sell | 0.002227 | 1.50M | $0.053733 | 0xa521…3dc4 |
| 58d | Sell | 0.0006134 | 1.82M | $0.068458 | 0xd172…66c0 |
| 63d | Sell | 0.02606 | 8.38M | $0.057760 | 0xf92c…13b7 |
| 63d | Sell | 0.005985 | 1.66M | $0.059048 | 0x07e5…8ef9 |
| 63d | Sell | 0.02235 | 6.16M | $0.059077 | 0x4579…6ac4 |
| 64d | Sell | 0.002665 | 930.42K | $0.057202 | 0x21a5…c945 |
| 64d | Sell | 0.0007596 | 234.33K | $0.058156 | 0xd172…66c0 |
| 64d | Sell | 0.007648 | 2.23M | $0.058597 | 0xd172…66c0 |
| 64d | Buy | 0.002113 | 851.33K | $0.054942 | 0xa521…3dc4 |
| 64d | Buy | 0.001061 | 428.17K | $0.054933 | 0xa521…3dc4 |
| 64d | Buy | 0.0005444 | 219.79K | $0.054929 | 0xa521…3dc4 |
| 64d | Sell | 0.007109 | 3.62M | $0.054926 | 0x1da1…ae31 |
| 64d | Sell | 0.001662 | 842.09K | $0.054961 | 0x2bd9…7f05 |
| 64d | Buy | 0.002102 | 842.09K | $0.054969 | 0x2bd9…7f05 |
| 64d | Buy | 0.008987 | 3.62M | $0.054960 | 0x1da1…ae31 |
| 64d | Sell | 0.02043 | 10.34M | $0.054921 | 0xfa5b…66de |
| 64d | Sell | 0.004349 | 2.17M | $0.055022 | 0x08e7…e19a |
| 64d | Buy | 0.007559 | 2.99M | $0.055043 | 0xcdb6…892f |
| 64d | Sell | 0.008633 | 4.32M | $0.055010 | 0xd172…66c0 |
| 64d | Buy | 0.006439 | 2.54M | $0.055053 | 0xecfc…3774 |
| 64d | Sell | 0.08458 | 40.67M | $0.055024 | 0xd172…66c0 |
| 64d | Sell | 0.001076 | 496.34K | $0.055452 | 0x01ae…feb3 |
| 64d | Buy | 0.001361 | 496.34K | $0.055458 | 0x01ae…feb3 |
| 64d | Buy | 0.005263 | 1.92M | $0.055452 | 0x696d…8e28 |
| 64d | Sell | 0.003127 | 1.45M | $0.055428 | 0x752e…a7f5 |
| 64d | Buy | 0.003955 | 1.45M | $0.055444 | 0x752e…a7f5 |
| 64d | Buy | 0.005938 | 2.18M | $0.055426 | 0x696d…8e28 |
| 64d | Buy | 0.008916 | 3.30M | $0.055398 | 0x0a6e…119e |
| 64d | Sell | 0.03627 | 16.75M | $0.055358 | 0xcd05…c1cd |
| 64d | Buy | 0.04579 | 16.75M | $0.055545 | 0xcd05…c1cd |
| 64d | Buy | 0.005373 | 2.01M | $0.055335 | 0xf7c0…55b1 |
| 64d | Buy | 0.004434 | 1.66M | $0.055311 | 0x39b3…5b08 |
| 64d | Buy | 0.004451 | 1.68M | $0.055291 | 0x696d…8e28 |
| 64d | Sell | 0.003466 | 1.65M | $0.055270 | 0x3195…009d |
| 64d | Sell | 0.003817 | 1.81M | $0.055288 | 0xc5f6…d853 |
| 64d | Buy | 0.004982 | 1.87M | $0.055307 | 0xfa5b…66de |
| 64d | Buy | 0.005033 | 1.90M | $0.055285 | 0x39b3…5b08 |
| 64d | Sell | 0.005732 | 2.73M | $0.055262 | 0xdeda…2828 |
| 64d | Buy | 0.005415 | 2.04M | $0.055291 | 0x696d…8e28 |
| 64d | Sell | 0.2808 | 118.16M | $0.055267 | 0xc064…6631 |
| 64d | Buy | 0.009296 | 2.73M | $0.056788 | 0xdeda…2828 |
| 64d | Buy | 0.006377 | 1.89M | $0.056741 | 0xf7c0…55b1 |
| 64d | Buy | 0.005012 | 1.49M | $0.056708 | 0xfa5b…66de |
| 64d | Buy | 0.005064 | 1.51M | $0.056683 | 0x39b3…5b08 |
| 64d | Sell | 0.1581 | 55.98M | $0.056657 | 0xd172…66c0 |
| 64d | Buy | 0.006531 | 1.72M | $0.057590 | 0x696d…8e28 |
| 64d | Sell | 0.01792 | 5.93M | $0.057554 | 0x04c8…764c |
| 64d | Buy | 0.004533 | 1.18M | $0.057664 | 0xfa5b…66de |
| 64d | Buy | 0.004602 | 1.20M | $0.057639 | 0x39b3…5b08 |
10 holders · 931.38M RAP still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x696d…8e28 | 20.81M | 2.09% |
| 2 | 0x39b3…5b08 | 12.31M | 1.24% |
| 3 | 0x0a6e…119e | 10.88M | 1.09% |
| 4 | 0x5f5a…947e | 8.09M | 0.81% |
| 5 | 0xf7c0…55b1 | 5.61M | 0.56% |
| 6 | 0xcdb6…892f | 2.99M | 0.30% |
| 7 | 0xecfc…3774 | 2.54M | 0.26% |
| 8 | 0x1111…a902 | 1.79K | 0.00% |
| 9 | 0x6fd8…78e8 | 3.20e-11 | 0.00% |
| 10 | 0x8f10…f996 | 1.00e-18 | 0.00% |
| Kind | single market |
| Market 0 | vs par verified · pool 0xdcbd…0a9e · position #1856977 |
| Supply | 1.00B |
| Launch tx | 0x6e23…8117 (block 54781708) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 11.0%.
Fees
Pool fee 11.0% (1.0% base, 50% of it to the protocol; creator tax 10.0%). The creator share goes to the creator.
| Fee recipient | 0xd172…66c0 |
| Creator earned (collected) | 0.02307 ETH · $51.62 |
| Uncollected | … |