LONG WAVE $LONGWAVE
NEVER SHORT THE FINGER WAVE. GRANDMA NEEDS SURGERY. LONG THE WAVE AND TAKE HER FOR A RIDE.
Price$0.062100
Market cap$210
24h volume0 ETH
Total volume0.004187 ETH
Trades39
Holders1
Burned23.00K
No trades indexed in this window yet.
| Age | Side | ETH | LONGWAVE | Price | Trader |
|---|---|---|---|---|---|
| 25d | Sell · AI | 3.02e-06 | 17.11K | $0.064084 | 0x36af…211d |
| 25d | Buy · MOO | 1.68e-06 | 17.11K | $0.062129 | 0x36af…211d |
| 33d | Sell · AI | 0.0001757 | 988.65K | $0.064086 | 0xbf7a…3820 |
| 33d | Buy · MOO | 9.73e-05 | 988.65K | $0.062145 | 0xbf7a…3820 |
| 33d | Sell · MOO | 8.87e-05 | 960.21K | $0.062124 | 0x36af…211d |
| 33d | Buy · AI | 0.0001817 | 960.21K | $0.064125 | 0x36af…211d |
| 33d | Sell · AI | 0.0001784 | 1.00M | $0.064086 | 0xa7a2…5ce5 |
| 33d | Buy · MOO | 9.87e-05 | 1.00M | $0.062144 | 0xa7a2…5ce5 |
| 35d | Sell · MOO | 8.83e-05 | 987.25K | $0.062055 | 0xe6ea…57b0 |
| 35d | Buy · AI | 0.0001867 | 987.25K | $0.064124 | 0xe6ea…57b0 |
| 35d | Sell · AI | 0.0001699 | 956.66K | $0.064084 | 0xe6ea…57b0 |
| 35d | Buy · MOO | 9.11e-05 | 956.66K | $0.062075 | 0xe6ea…57b0 |
| 36d | Sell · MOO | 8.29e-05 | 927.08K | $0.062055 | 0xe6ea…57b0 |
| 36d | Buy · AI | 0.0001753 | 927.08K | $0.064122 | 0xe6ea…57b0 |
| 36d | Sell · MEME | 0.0002337 | 891.47K | $0.066031 | 0xe6ea…57b0 |
| 36d | Buy · MOO | 8.49e-05 | 891.47K | $0.062074 | 0xe6ea…57b0 |
| 37d | Sell · AI | 0.0001533 | 863.81K | $0.064084 | 0xe6ea…57b0 |
| 37d | Buy · MEME | 0.0002411 | 863.81K | $0.066083 | 0xe6ea…57b0 |
| 37d | Sell · MEME | 0.000219 | 835.74K | $0.066031 | 0xe6ea…57b0 |
| 37d | Buy · AI | 0.000158 | 835.74K | $0.064118 | 0xe6ea…57b0 |
| 37d | Sell · MOO | 7.23e-05 | 809.91K | $0.062055 | 0xa972…e0aa |
| 37d | Buy · MEME | 0.0002245 | 809.91K | $0.066038 | 0xa972…e0aa |
| 39d | Sell · AI | 0.0001414 | 790.36K | $0.064119 | 0xa972…e0aa |
| 39d | Buy · MOO | 7.51e-05 | 790.36K | $0.062071 | 0xa972…e0aa |
| 40d | Sell · BONER | 7.58e-05 | 625.63K | $0.062790 | 0x1abc…52c5 |
| 40d | Buy · AI | 0.0001193 | 625.63K | $0.064150 | 0x1abc…52c5 |
| 40d | Sell · MOO | 5.43e-05 | 609.02K | $0.062055 | 0xa7a2…5ce5 |
| 40d | Buy · BONER | 7.86e-05 | 609.02K | $0.062807 | 0xa7a2…5ce5 |
| 41d | Sell · BONER | 5.45e-05 | 450.00K | $0.062790 | 0x3285…b696 |
| 41d | Buy · MOO | 4.28e-05 | 450.00K | $0.062067 | 0x3285…b696 |
| 42d | Sell · ETH | 0.000194 | 147.57K | $0.053035 | 0xd712…231a |
| 42d | Buy · BONER | 1.89e-05 | 147.57K | $0.062782 | 0xd712…231a |
| 43d | Sell · MEME | 3.81e-05 | 147.04K | $0.065985 | 0x6cac…125a |
| 43d | Buy · BONER | 1.88e-05 | 147.04K | $0.062778 | 0x6cac…125a |
| 43d | Buy · BONER | 1.81e-05 | 141.53K | $0.062774 | 0xa298…52f7 |
| 43d | Buy · MOO | 1.38e-05 | 141.57K | $0.062117 | 0xa298…52f7 |
| 43d | Buy · AI | 2.69e-05 | 141.59K | $0.064127 | 0xa298…52f7 |
| 43d | Buy · MEME | 3.93e-05 | 142.54K | $0.065994 | 0xa298…52f7 |
| 43d | Buy · ETH | 0.0002 | 143.00K | $0.053039 | 0xa298…52f7 |
1 holders · 999.15M LONGWAVE still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xa298…52f7 creator | 710.23K | 0.07% |
| Kind | multi-market (5) |
| Market 0 | vs ETH native · pool 0xe6b4…631c · position #3294373 |
| Market 1 | vs MEME wild · pool 0xbb19…5c21 · position #3294374 |
| Market 2 | vs AI wild · pool 0x8d86…e33f · position #3294375 |
| Market 3 | vs MOO wild · pool 0x2899…cccc · position #3294376 |
| Market 4 | vs BONER wild · pool 0xd309…722d · position #3294377 |
| Supply | 1.00B |
| Launch tx | 0x7060…8e83 (block 72819162) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 3.0%.
Fees
Pool fee 3.0% (1.0% base, 50% of it to the protocol; creator tax 2.0%). The creator share goes to the creator.
| Fee recipient | 0xa298…52f7 |
| Creator earned (collected) | 5.11e-05 ETH · $0.1144 |
| Uncollected | … |