RAP $RAP
Price$0.051128
Market cap$1.13K
24h volume0 ETH
Total volume0.3686 ETH
Trades150
Holders5
Burned1.61M
No trades indexed in this window yet.
| Age | Side | ETH | RAP | Price | Trader |
|---|---|---|---|---|---|
| 17d | Sell | 0.006285 | 7.45M | $0.051915 | 0x7d36…7970 |
| 19d | Sell | 0.001189 | 1.45M | $0.051868 | 0x1842…2f35 |
| 26d | Sell | 0.0008404 | 731.79K | $0.052624 | 0xfde1…5598 |
| 49d | Buy | 0.0009733 | 110.40K | $0.041932 | 0x78f6…3d01 |
| 50d | Sell | 0.01486 | 1.77M | $0.041921 | 0xd416…b621 |
| 51d | Buy | 0.01637 | 1.77M | $0.042036 | 0xd416…b621 |
| 52d | Sell | 0.09613 | 12.76M | $0.041701 | 0x9f35…9083 |
| 52d | Sell | 0.05616 | 7.30M | $0.041745 | 0xb55e…e71b |
| 52d | Buy | 0.01095 | 1.46M | $0.041650 | 0x1842…2f35 |
| 53d | Sell | 0.08367 | 10.91M | $0.041733 | 0xc03d…0199 |
| 53d | Buy | 0.05616 | 3.68M | $0.043356 | 0x9f35…9083 |
| 53d | Sell | 0.07379 | 6.55M | $0.042561 | 0x8660…bc4d |
| 53d | Sell | 0.001781 | 156.88K | $0.042595 | 0xe261…b259 |
| 53d | Sell | 0.151 | 13.12M | $0.042596 | 0x6f99…83e6 |
| 53d | Buy | 0.003653 | 300.22K | $0.042668 | 0x6f99…83e6 |
| 53d | Buy | 0.003759 | 309.13K | $0.042666 | 0x6f99…83e6 |
| 53d | Buy | 0.00374 | 307.75K | $0.042664 | 0x6f99…83e6 |
| 53d | Buy | 0.003741 | 308.07K | $0.042663 | 0x6f99…83e6 |
| 53d | Buy | 0.003766 | 310.28K | $0.042661 | 0x6f99…83e6 |
| 53d | Buy | 0.003857 | 318.06K | $0.042659 | 0x6f99…83e6 |
| 53d | Buy | 0.003866 | 318.97K | $0.042657 | 0x6f99…83e6 |
| 53d | Buy | 0.05494 | 4.56M | $0.042656 | 0x6f99…83e6 |
| 53d | Buy | 0.03884 | 3.25M | $0.042630 | 0x8660…bc4d |
| 53d | Buy | 0.03916 | 3.30M | $0.042612 | 0x8660…bc4d |
| 53d | Buy | 0.04673 | 3.97M | $0.042594 | 0xb55e…e71b |
| 53d | Buy | 0.04834 | 4.14M | $0.042572 | 0x9f35…9083 |
| 53d | Buy | 0.03871 | 3.34M | $0.042550 | 0xb55e…e71b |
| 53d | Buy | 0.05678 | 4.94M | $0.042533 | 0x9f35…9083 |
| 53d | Buy | 0.07267 | 6.40M | $0.042507 | 0x6f99…83e6 |
| 53d | Sell | 0.09651 | 8.84M | $0.042474 | 0x6f99…83e6 |
| 53d | Sell | 0.02036 | 1.85M | $0.042519 | 0x70c8…500c |
| 53d | Buy | 0.02124 | 1.85M | $0.042528 | 0x70c8…500c |
| 53d | Sell | 0.09045 | 8.14M | $0.042518 | 0x0751…f978 |
| 53d | Sell | 0.001511 | 134.92K | $0.042561 | 0x06fe…8c44 |
| 53d | Sell | 0.005435 | 484.98K | $0.042561 | 0x70c8…500c |
| 53d | Buy | 0.001578 | 134.92K | $0.042564 | 0x06fe…8c44 |
| 53d | Sell | 0.1041 | 9.20M | $0.042563 | 0x8202…78be |
| 53d | Buy | 0.1286 | 10.91M | $0.042612 | 0xc03d…0199 |
| 53d | Sell | 0.005417 | 484.98K | $0.042553 | 0x70c8…500c |
| 53d | Sell | 0.01209 | 1.08M | $0.042555 | 0x26f0…7b54 |
| 53d | Buy | 0.01261 | 1.08M | $0.042561 | 0x26f0…7b54 |
| 53d | Sell | 0.01085 | 969.96K | $0.042555 | 0x70c8…500c |
| 53d | Sell | 0.02077 | 8.84M | $0.055325 | 0x6f99…83e6 |
| 54d | Sell | 0.02422 | 10.11M | $0.055423 | 0x6d08…f15e |
| 54d | Buy | 0.02301 | 9.20M | $0.055538 | 0x8202…78be |
| 54d | Buy | 0.02478 | 10.11M | $0.055431 | 0x6d08…f15e |
| 54d | Sell | 0.02047 | 8.73M | $0.055317 | 0x9ff4…c1f4 |
| 54d | Sell | 0.001182 | 499.09K | $0.055413 | 0xd31c…2f5b |
| 54d | Sell | 0.009017 | 3.79M | $0.055419 | 0x8b13…da23 |
| 54d | Sell | 0.02133 | 8.85M | $0.055461 | 0x6dac…bb82 |
5 holders · 992.90M RAP still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x2586…6564 | 1.48M | 0.15% |
| 2 | 0x78f6…3d01 | 110.40K | 0.01% |
| 3 | 0x2825…b7c2 | 31.86K | 0.00% |
| 4 | 0xcd6b…9799 | 3.64K | 0.00% |
| 5 | 0x8f10…f996 | 1.00e-18 | 0.00% |
| Kind | single market |
| Market 0 | vs par verified · pool 0xe785…66b9 · position #1818706 |
| Supply | 1.00B |
| Launch tx | 0xe12e…ac41 (block 54566731) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to the creator.
| Fee recipient | 0xa89e…9173 |
| Creator earned (collected) | 0.005254 ETH · $11.76 |
| Uncollected | … |