CHAIN CULT 4 $CC4
Five markets. One token. CHAIN CULT 5 ($CC5) is a Robinhood Chain-native multi-market token paired with AI, BONER, SPACEHOOD and CASHCAT. Built on par with permanently locked launch liquidity. Independent project; not affiliated with Robinhood or any paired project.
Price$0.064856
Market cap$485.6
24h volume0 ETH
Total volume0.004066 ETH
Trades25
Holders1
Burned0
No trades indexed in this window yet.
| Age | Side | ETH | CC4 | Price | Trader |
|---|---|---|---|---|---|
| 22d | Sell · BONER | 0.0001494 | 1.17M | $0.062893 | … |
| 22d | Buy · SPACEHOOD | 0.0002591 | 1.17M | $0.064857 | … |
| 22d | Sell · SPACEHOOD | 0.0002451 | 1.16M | $0.064800 | … |
| 22d | Buy · BONER | 0.0001544 | 1.16M | $0.062926 | … |
| 23d | Sell · BONER | 0.0001461 | 1.15M | $0.062892 | … |
| 23d | Buy · SPACEHOOD | 0.0002535 | 1.15M | $0.064855 | … |
| 23d | Sell · SPACEHOOD | 0.0001029 | 489.35K | $0.064800 | … |
| 23d | Buy · BONER | 6.52e-05 | 489.35K | $0.062925 | … |
| 23d | Sell · SPACEHOOD | 0.0001351 | 638.78K | $0.064823 | … |
| 23d | Buy · BONER | 8.47e-05 | 638.78K | $0.062911 | … |
| 24d | Sell · BONER | 0.0001402 | 1.10M | $0.062892 | … |
| 24d | Buy · SPACEHOOD | 0.0002433 | 1.10M | $0.064853 | … |
| 24d | Sell · AI | 0.0001852 | 1.08M | $0.063906 | … |
| 24d | Buy · BONER | 0.0001434 | 1.08M | $0.062923 | … |
| 25d | Sell · SPACEHOOD | 0.0002225 | 1.06M | $0.064799 | … |
| 25d | Buy · AI | 0.0001894 | 1.06M | $0.063947 | … |
| 25d | Sell · AI | 0.0001771 | 1.03M | $0.063906 | … |
| 25d | Buy · SPACEHOOD | 0.0002275 | 1.03M | $0.064848 | … |
| 33d | Sell · SPACEHOOD | 0.0002173 | 1.01M | $0.064902 | … |
| 33d | Buy · AI | 0.0001811 | 1.01M | $0.063947 | … |
| 42d | Sell · AI | 2.77e-05 | 160.62K | $0.063942 | … |
| 42d | Buy · SPACEHOOD | 3.64e-05 | 160.62K | $0.064970 | … |
| 42d | Sell · AI | 0.0001432 | 826.51K | $0.063948 | … |
| 42d | Buy · SPACEHOOD | 0.0001866 | 826.51K | $0.064962 | … |
| 43d | Buy · AI | 0.0001748 | 965.76K | $0.063980 | 0x585c…72da |
1 holders · 999.03M CC4 still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x585c…72da | 965.76K | 0.10% |
| Kind | multi-market (5) |
| Market 0 | vs ETH native · pool 0xcc93…05e5 · position #3320121 |
| Market 1 | vs AI wild · pool 0x2f0e…33fa · position #3320122 |
| Market 2 | vs SPACEHOOD wild · pool 0xd8a0…42b9 · position #3320123 |
| Market 3 | vs CASHCAT wild · pool 0x5efb…0c7f · position #3320124 |
| Market 4 | vs BONER wild · pool 0x4244…fcf6 · position #3320125 |
| Supply | 1.00B |
| Launch tx | 0xaecc…c72e (block 73174577) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.1%.
Fees
Pool fee 2.1% (1.0% base, 50% of it to the protocol; creator tax 1.1%). The creator share goes to the creator.
| Fee recipient | 0xa515…1af2 |
| Creator earned (collected) | 3.48e-06 ETH · $0.00778 |
| Uncollected | … |