DUMBMONEY $DUMBMONEY
Dumb Money - The Gamestop and AMC Story
Price$0.061406
Market cap$140.7
24h volume0 ETH
Total volume0.004555 ETH
Trades10
Holders1
Burned174.49K
No trades indexed in this window yet.
| Age | Side | ETH | DUMBMONEY | Price | Trader |
|---|---|---|---|---|---|
| 61d | Sell | 0.0009957 | 15.54M | $0.061438 | 0xfe50…176c |
| 62d | Sell | 0.0006567 | 10.00M | $0.061483 | 0xddfb…e15d |
| 62d | Sell | 9.89e-06 | 149.05K | $0.061513 | 0x7032…8c19 |
| 62d | Buy | 1.03e-05 | 149.05K | $0.061513 | 0x7032…8c19 |
| 62d | Sell | 9.65e-06 | 145.35K | $0.061513 | 0x7032…8c19 |
| 62d | Buy | 1.01e-05 | 145.35K | $0.061513 | 0x7032…8c19 |
| 62d | Sell | 0.0006093 | 9.10M | $0.061513 | 0xda9b…9757 |
| 62d | Buy | 0.0006356 | 9.10M | $0.061541 | 0xda9b…9757 |
| 62d | Buy | 0.001058 | 15.54M | $0.061512 | 0xfe50…176c |
| 62d | Buy | 0.0006628 | 10.00M | $0.061465 | 0xddfb…e15d |
1 holders · 999.30M DUMBMONEY still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x8f10…f996 | 1.00e-18 | 0.00% |
| Kind | single market |
| Market 0 | vs MEME wild · pool 0x3f0d…f69f · position #2043656 |
| Supply | 1.00B |
| Launch tx | 0xdaa3…54bb (block 56258537) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to the creator.
| Fee recipient | 0xddfb…e15d |
| Creator earned (collected) | 6.78e-05 ETH · $0.1515 |
| Uncollected | … |