Adam Aron $ADAM
Price$0.062312
Market cap$230.4
24h volume0 ETH
Total volume0.2333 ETH
Trades83
Holders2
Burned3.45M
No trades indexed in this window yet.
| Age | Side | ETH | ADAM | Price | Trader |
|---|---|---|---|---|---|
| 23d | Sell | 0.002546 | 24.56M | $0.062312 | 0x6cff…9afb |
| 46d | Sell | 3.34e-05 | 317.10K | $0.062408 | 0xdbdd…e237 |
| 63d | Sell | 0.00117 | 11.13M | $0.062376 | 0x989a…0d32 |
| 63d | Sell | 0.001078 | 10.04M | $0.062430 | 0xdbdd…e237 |
| 64d | Sell | 0.002 | 18.09M | $0.062480 | 0x167c…f214 |
| 64d | Sell | 0.003956 | 33.85M | $0.062575 | 0x8bcc…68d2 |
| 64d | Sell | 0.003158 | 25.35M | $0.062769 | 0x5520…3eb1 |
| 64d | Sell | 0.003082 | 23.43M | $0.062928 | 0xb2d8…442d |
| 64d | Buy | 0.002497 | 18.09M | $0.063088 | 0x167c…f214 |
| 64d | Buy | 0.003329 | 25.35M | $0.062961 | 0x5520…3eb1 |
| 64d | Buy | 0.004163 | 33.85M | $0.062795 | 0x8bcc…68d2 |
| 64d | Sell | 0.004437 | 37.52M | $0.062595 | 0x5e90…6465 |
| 64d | Sell | 0.003777 | 29.68M | $0.062813 | 0x58d0…9f99 |
| 64d | Sell | 0.002188 | 16.31M | $0.063006 | 0x0f6d…67dd |
| 64d | Sell | 0.005684 | 39.68M | $0.063120 | 0x9d01…2929 |
| 64d | Sell | 0.002264 | 14.81M | $0.063428 | 0x5520…3eb1 |
| 64d | Sell | 0.002404 | 15.15M | $0.063554 | 0x167c…f214 |
| 64d | Sell | 0.000126 | 778.79K | $0.063691 | 0x4976…4db2 |
| 64d | Buy | 0.0007587 | 4.52M | $0.063698 | 0x0f6d…67dd |
| 64d | Buy | 0.003793 | 23.43M | $0.063655 | 0xb2d8…442d |
| 64d | Buy | 0.001522 | 9.80M | $0.063446 | 0x5520…3eb1 |
| 64d | Buy | 0.002282 | 15.15M | $0.063364 | 0x167c…f214 |
| 64d | Sell | 0.004163 | 28.33M | $0.063242 | 0xb24d…d60b |
| 64d | Sell | 0.00444 | 28.20M | $0.063470 | 0xdb81…cc55 |
| 64d | Sell | 0.004983 | 29.43M | $0.063722 | 0xcc18…58cb |
| 64d | Sell | 0.004618 | 25.39M | $0.064015 | 0xd6d5…8fb3 |
| 64d | Sell | 0.001837 | 9.64M | $0.064296 | 0x167c…f214 |
| 64d | Sell | 0.0006037 | 3.11M | $0.064411 | 0x28ed…678a |
| 64d | Sell | 0.0006029 | 3.08M | $0.064449 | 0xc56a…a81d |
| 64d | Sell | 0.00318 | 15.83M | $0.064487 | 0xd266…f324 |
| 64d | Sell | 0.003155 | 15.03M | $0.064690 | 0x71c1…0035 |
| 64d | Sell | 0.007332 | 32.57M | $0.064897 | 0x6051…5a22 |
| 64d | Sell | 0.0003099 | 1.31M | $0.065394 | 0x0f6d…67dd |
| 64d | Sell | 0.001197 | 5.01M | $0.065415 | 0x5520…3eb1 |
| 64d | Sell | 0.006227 | 24.87M | $0.065499 | 0x8bcc…68d2 |
| 64d | Buy | 0.003977 | 15.03M | $0.065944 | 0x71c1…0035 |
| 64d | Buy | 0.003988 | 15.83M | $0.065663 | 0xd266…f324 |
| 64d | Sell | 0.00102 | 4.29M | $0.065389 | 0x5520…3eb1 |
| 64d | Sell | 0.002773 | 11.39M | $0.065460 | 0xccd8…ee7c |
| 64d | Sell | 0.001859 | 7.42M | $0.065655 | 0x58d0…9f99 |
| 64d | Buy | 0.0008092 | 3.08M | $0.065788 | 0xc56a…a81d |
| 64d | Buy | 0.0008093 | 3.11M | $0.065731 | 0x28ed…678a |
| 64d | Buy | 0.0002013 | 778.79K | $0.065675 | 0x4976…4db2 |
| 64d | Buy | 0.007995 | 32.57M | $0.065661 | 0x6051…5a22 |
| 64d | Buy | 0.0007977 | 3.44M | $0.065117 | 0x989a…0d32 |
| 64d | Sell | 0.001373 | 6.13M | $0.065064 | 0x5520…3eb1 |
| 64d | Sell | 0.000729 | 3.21M | $0.065157 | 0x167c…f214 |
| 64d | Sell | 0.0008281 | 3.61M | $0.065207 | 0xdbdd…e237 |
| 64d | Sell | 0.001013 | 4.36M | $0.065263 | 0x0f6d…67dd |
| 64d | Buy | 0.003184 | 13.36M | $0.065333 | 0xdb81…cc55 |
2 holders · 996.44M ADAM still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x1111…a902 | 101.82K | 0.01% |
| 2 | 0x8f10…f996 | 1.00e-18 | 0.00% |
| Kind | single market |
| Market 0 | vs MEME wild · pool 0x9594…d683 · position #1828812 |
| Supply | 1.00B |
| Launch tx | 0x1fef…75f7 (block 54626878) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to the creator.
| Fee recipient | 0xdbdd…e237 |
| Creator earned (collected) | 0.002841 ETH · $6.357 |
| Uncollected | … |