Price$0.062084
Market cap$208.4
24h volume0 ETH
Total volume0.0005372 ETH
Trades27
Holders1
Burned1.78K
No trades indexed in this window yet.
| Age | Side | ETH | MOODEXXXX | Price | Trader |
|---|---|---|---|---|---|
| 31d | Sell · ETH | 5.27e-06 | 4.01K | $0.053035 | 0x36af…211d |
| 31d | Buy · MOO | 3.93e-07 | 4.01K | $0.062126 | 0x36af…211d |
| 33d | Sell · AI | 3.10e-05 | 175.15K | $0.064085 | 0x36af…211d |
| 33d | Buy · MOO | 1.72e-05 | 175.15K | $0.062126 | 0x36af…211d |
| 35d | Sell · MOO | 1.51e-05 | 169.71K | $0.062055 | 0xe6ea…57b0 |
| 35d | Buy · AI | 3.20e-05 | 169.71K | $0.064091 | 0xe6ea…57b0 |
| 35d | Sell · AI | 2.91e-05 | 164.46K | $0.064084 | 0xe6ea…57b0 |
| 35d | Buy · MOO | 1.56e-05 | 164.46K | $0.062059 | 0xe6ea…57b0 |
| 36d | Sell · MOO | 1.42e-05 | 159.39K | $0.062055 | 0xe6ea…57b0 |
| 36d | Buy · AI | 3.00e-05 | 159.39K | $0.064090 | 0xe6ea…57b0 |
| 36d | Sell · AI | 2.73e-05 | 154.43K | $0.064084 | 0xe6ea…57b0 |
| 36d | Buy · MOO | 1.46e-05 | 154.43K | $0.062059 | 0xe6ea…57b0 |
| 37d | Sell · MOO | 1.33e-05 | 149.66K | $0.062054 | 0xe6ea…57b0 |
| 37d | Buy · AI | 2.83e-05 | 149.66K | $0.064106 | 0xe6ea…57b0 |
| 38d | Sell · AI | 2.07e-05 | 116.71K | $0.064100 | 0xb50d…b4eb |
| 38d | Buy · MOO | 1.11e-05 | 116.71K | $0.062057 | 0xb50d…b4eb |
| 40d | Sell · BONER | 1.02e-05 | 84.79K | $0.062790 | 0x2447…41ba |
| 40d | Buy · AI | 1.61e-05 | 84.79K | $0.064123 | 0x2447…41ba |
| 42d | Sell · ETH | 7.08e-05 | 53.87K | $0.053035 | 0x9753…762d |
| 42d | Buy · BONER | 6.88e-06 | 53.87K | $0.062772 | 0x9753…762d |
| 42d | Sell · ORBIO | 2.06e-05 | 27.50K | $0.051726 | 0xd713…e4e3 |
| 42d | Buy · ETH | 3.85e-05 | 27.50K | $0.053037 | 0xd713…e4e3 |
| 43d | Buy · AI | 5.38e-06 | 28.31K | $0.064122 | 0xbeda…5ef3 |
| 43d | Buy · BONER | 3.61e-06 | 28.29K | $0.062771 | 0xbeda…5ef3 |
| 43d | Buy · ORBIO | 2.12e-05 | 26.65K | $0.051727 | 0xbeda…5ef3 |
| 43d | Buy · MOO | 2.76e-06 | 28.33K | $0.062115 | 0xbeda…5ef3 |
| 43d | Buy · ETH | 4.00e-05 | 28.59K | $0.053036 | 0xbeda…5ef3 |
1 holders · 999.85M MOODEXXXX still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xbeda…5ef3 creator | 140.17K | 0.01% |
| Kind | multi-market (5) |
| Market 0 | vs ETH native · pool 0x0c60…9086 · position #3294472 |
| Market 1 | vs MOO wild · pool 0x8c7a…6bba · position #3294473 |
| Market 2 | vs ORBIO wild · pool 0x7932…ebd0 · position #3294474 |
| Market 3 | vs BONER wild · pool 0x2c62…a819 · position #3294475 |
| Market 4 | vs AI wild · pool 0x8b16…67c5 · position #3294476 |
| Supply | 1.00B |
| Launch tx | 0xe1e1…71d4 (block 72821426) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 3.0%.
Fees
Pool fee 3.0% (1.0% base, 50% of it to the protocol; creator tax 2.0%). The creator share goes to the creator.
| Fee recipient | 0xbeda…5ef3 |
| Creator earned (collected) | 3.70e-06 ETH · $0.008286 |
| Uncollected | … |