Lowfield Daily Rising 04.10.2026 $RISING0410
Lowfield Labs Daily Rising. Up to 4 of the most-bought Robinhood Chain memecoins aged 2 to 14 days (min $10k 24h volume), each paired with ETH; at least one name rotates daily. New basket every day at 00:00 UTC. Scores at x.com/LowfieldLabs. Not an investment product: an unbacked par token whose pools hold its coins.
Price$0.053051
Market cap$3.05K
24h volume0 ETH
Total volume0.002036 ETH
Trades6
Holders1
Burned3.68K
No trades indexed in this window yet.
| Age | Side | ETH | RISING0410 | Price | Trader |
|---|---|---|---|---|---|
| 35d | Sell · BABY | 0 | 1.81e-06 | $— | 0xd712…3279 |
| 35d | Buy · ETH | 2.54e-15 | 1.81e-06 | $0.053051 | 0xd712…3279 |
| 35d | Sell · BABY | 0 | 737.48K | $— | 0x8f89…035e |
| 35d | Buy · ETH | 0.001036 | 737.48K | $0.053051 | 0x8f89…035e |
| 35d | Buy · BABY | 0 | 714.64K | $— | 0xcebf…5f26 |
| 35d | Buy · ETH | 0.001 | 714.50K | $0.053042 | 0xcebf…5f26 |
1 holders · 998.55M RISING0410 still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xcebf…5f26 creator | 1.45M | 0.14% |
| Kind | multi-market (2) |
| Market 0 | vs ETH native · pool 0x431f…de9c · position #3576832 |
| Market 1 | vs BABY wild · pool 0x5023…8731 · position #3576833 |
| Supply | 1.00B |
| Launch tx | 0x1a32…d64c (block 79506992) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 3.0%.
Fees
Pool fee 3.0% (1.0% base, 50% of it to the protocol; creator tax 2.0%). The creator share goes to the creator.
| Fee recipient | 0xcebf…5f26 |
| Creator earned (collected) | 5.09e-05 ETH · $0.1139 |
| Uncollected | … |