Honey Mustard $MUSTARD
For those familiar with 4chan and WallStreetBets culture, saying “Honey mustard secured” instantly conveys the idea that you made such a good trade that you can now afford the “extra” (the luxury/upgrades), while keeping the typical ironic tone of the comm
Price$0.066356
Market cap$631.4
24h volume0 ETH
Total volume2.365 ETH
Trades377
Holders6
Burned6.69M
No trades indexed in this window yet.
| Age | Side | ETH | MUSTARD | Price | Trader |
|---|---|---|---|---|---|
| 54d | Sell | 0.001183 | 4.02M | $0.066667 | 0x17b3…bf83 |
| 56d | Sell | 0.001224 | 4.12M | $0.066722 | 0x6ba1…8e09 |
| 62d | Sell | 0.0009547 | 3.19M | $0.066776 | 0xcc5b…ae79 |
| 63d | Sell | 0.002531 | 8.36M | $0.066821 | 0x68bf…d4bc |
| 64d | Sell | 0.0007679 | 2.51M | $0.066940 | 0x28db…d3e9 |
| 64d | Buy | 0.0007915 | 2.51M | $0.066976 | 0x28db…d3e9 |
| 64d | Sell | 0.01477 | 46.03M | $0.066939 | 0x85c4…59d8 |
| 64d | Sell | 0.007859 | 22.75M | $0.067653 | 0xd092…d1d1 |
| 64d | Buy | 0.01597 | 46.03M | $0.068047 | 0x85c4…59d8 |
| 64d | Buy | 0.007323 | 22.75M | $0.067268 | 0xd092…d1d1 |
| 64d | Sell | 0.0003186 | 1.04M | $0.066924 | 0x0c63…7636 |
| 64d | Sell | 0.0001296 | 424.05K | $0.066939 | 0x7759…c827 |
| 64d | Sell | 0.002838 | 9.20M | $0.066945 | 0xb7a1…3b9b |
| 64d | Sell | 0.001276 | 4.08M | $0.067080 | 0xe611…dfd7 |
| 64d | Sell | 0.001272 | 4.03M | $0.067141 | 0x046e…92bb |
| 64d | Sell | 0.0005 | 1.57M | $0.067202 | 0x2893…ed74 |
| 64d | Sell | 0.002853 | 8.89M | $0.067226 | 0xd86a…5d56 |
| 64d | Sell | 0.000666 | 2.05M | $0.067364 | 0x0cf8…e78a |
| 64d | Sell | 0.001564 | 4.78M | $0.067396 | 0xc987…5a24 |
| 64d | Sell | 0.001214 | 3.68M | $0.067472 | 0xc34f…d10a |
| 64d | Sell | 0.003664 | 10.92M | $0.067532 | 0x04b0…8bc4 |
| 64d | Sell | 0.001815 | 5.31M | $0.067713 | 0x85cc…87b5 |
| 64d | Sell | 0.00906 | 25.63M | $0.067804 | 0x2857…1d49 |
| 64d | Sell | 0.0001484 | 407.92K | $0.068263 | 0xe235…272f |
| 64d | Sell | 0.0018 | 4.92M | $0.068271 | 0xa3f6…f2b0 |
| 64d | Sell | 0.004229 | 11.34M | $0.068364 | 0xf6da…88e8 |
| 64d | Sell | 0.001223 | 3.22M | $0.068584 | 0xde90…8d8d |
| 64d | Sell | 0.001893 | 4.94M | $0.068648 | 0x94a2…ee59 |
| 64d | Buy | 0.0006238 | 1.57M | $0.068748 | 0x2893…ed74 |
| 64d | Sell | 0.001702 | 4.41M | $0.068716 | 0xd15e…4906 |
| 64d | Sell | 0.00946 | 23.73M | $0.068806 | 0xd092…d1d1 |
| 64d | Sell | 0.005854 | 14.04M | $0.069316 | 0x4d89…1872 |
| 64d | Sell | 0.006265 | 14.51M | $0.069638 | 0x2201…fc79 |
| 64d | Sell | 4.27e-05 | 97.09K | $0.069989 | 0x56e4…00cf |
| 64d | Buy | 0.001038 | 2.30M | $0.069992 | 0xc34f…d10a |
| 64d | Buy | 0.01038 | 23.73M | $0.069934 | 0xd092…d1d1 |
| 64d | Buy | 0.002077 | 4.92M | $0.069365 | 0xa3f6…f2b0 |
| 64d | Buy | 0.01039 | 25.51M | $0.069254 | 0x2857…1d49 |
| 64d | Sell | 0.001883 | 4.89M | $0.068705 | 0x1385…5b44 |
| 64d | Sell | 0.01115 | 27.82M | $0.068805 | 0x2857…1d49 |
| 64d | Sell | 0.005971 | 14.18M | $0.069407 | 0xa85c…166d |
| 64d | Sell | 0.006371 | 14.60M | $0.069737 | 0x8460…3d06 |
| 64d | Sell | 0.00509 | 11.29M | $0.051009 | 0x0c93…a138 |
| 64d | Sell | 0.004883 | 10.54M | $0.051038 | 0xd17f…13b7 |
| 64d | Sell | 0.0127 | 26.12M | $0.051067 | 0x2ee5…e049 |
| 64d | Sell | 0.01473 | 28.20M | $0.051142 | 0xecf0…31a2 |
| 64d | Sell | 0.0001058 | 194.79K | $0.051233 | 0xb7a1…3b9b |
| 64d | Sell | 0.007923 | 14.30M | $0.051234 | 0x9487…2742 |
| 64d | Sell | 0.009503 | 16.42M | $0.051284 | 0x6237…cb9a |
| 64d | Sell | 0.01031 | 16.97M | $0.051346 | 0xa8e0…aaf5 |
6 holders · 970.00M MUSTARD still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x7d36…7970 | 21.93M | 2.21% |
| 2 | 0xb289…e380 | 125.96K | 0.01% |
| 3 | 0xee47…4b45 | 62.98K | 0.01% |
| 4 | 0x608d…b881 | 62.98K | 0.01% |
| 5 | 0xfafd…6648 | 8.56e-11 | 0.00% |
| 6 | 0x8f10…f996 | 1.00e-18 | 0.00% |
| Kind | single market |
| Market 0 | vs TENDIES wild · pool 0xd78c…c5ff · position #1825990 |
| Supply | 1.00B |
| Launch tx | 0x781a…cd60 (block 54609217) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.4%.
Fees
Pool fee 1.4% (1.0% base, 50% of it to the protocol; creator tax 0.4%). The creator share goes to the creator.
| Fee recipient | 0x04b0…8bc4 |
| Creator earned (collected) | 0.01418 ETH · $31.73 |
| Uncollected | … |