Price$0.053077
Market cap$3.08K
24h volume0 ETH
Total volume0.2141 ETH
Trades33
Holders2
Burned348.60K
No trades indexed in this window yet.
| Age | Side | ETH | DCAT | Price | Trader |
|---|---|---|---|---|---|
| 24d | Buy · ETH | 0.001967 | 1.42M | $0.053077 | 0x4a24…439e |
| 24d | Sell · CRCL | 0.001757 | 1.42M | $0.052770 | 0x4a24…439e |
| 42d | Sell · CRCL | 0.003191 | 2.53M | $0.052810 | 0x02aa…2222 |
| 42d | Sell · AAPL | 0.006864 | 4.14M | $— | 0x02aa…2222 |
| 42d | Sell · NVDA | 0.006492 | 4.79M | $— | 0x02aa…2222 |
| 42d | Sell · ETH | 0.006865 | 4.99M | $— | 0x02aa…2222 |
| 42d | Sell · GOOGL | 0.008375 | 6.07M | $— | 0x02aa…2222 |
| 42d | Sell · ETH | 0.001438 | 1.01M | $0.053189 | 0x1fc0…446c |
| 42d | Buy · NVDA | 0.001428 | 1.01M | $0.053136 | 0x1fc0…446c |
| 42d | Sell · CRCL | 0.004848 | 3.73M | $0.052882 | 0xd712…2f1b |
| 42d | Buy · NVDA | 0.005129 | 3.73M | $0.053104 | 0xd712…2f1b |
| 42d | Sell · NVDA | 0.01109 | 8.05M | $— | 0x02aa…2222 |
| 42d | Sell · NVDA | 0.002629 | 1.82M | $0.053243 | 0x2d21…1c43 |
| 42d | Buy · AAPL | 0.003106 | 1.82M | $0.053824 | 0x2d21…1c43 |
| 42d | Sell · NVDA | 0.002686 | 1.82M | $0.053304 | 0xf56d…f8fe |
| 42d | Buy · ETH | 0.002622 | 1.82M | $0.053222 | 0xf56d…f8fe |
| 42d | Sell · NVDA | 0.005932 | 3.90M | $0.053368 | 0xe6e9…5a7f |
| 42d | Buy · CRCL | 0.005166 | 3.90M | $0.052994 | 0xe6e9…5a7f |
| 42d | Sell · ETH | 0.003026 | 2.14M | $0.053163 | 0xd89c…cfea |
| 42d | Buy · AAPL | 0.003586 | 2.14M | $0.053755 | 0xd89c…cfea |
| 42d | Sell · ETH | 0.005209 | 3.58M | $0.053232 | 0x9855…d125 |
| 42d | Buy · CRCL | 0.00456 | 3.58M | $0.052876 | 0x9855…d125 |
| 42d | Sell · ETH | 0.02465 | 15.29M | $0.053354 | 0xc4ef…5454 |
| 42d | Buy · NVDA | 0.02237 | 15.29M | $0.053510 | 0xc4ef…5454 |
| 42d | Sell · ETH | 0.01061 | 5.86M | $0.053959 | 0xa000…b3e5 |
| 42d | Buy · GOOGL | 0.00826 | 5.86M | $0.053218 | 0xa000…b3e5 |
| 42d | Buy · ETH | 0.0495 | 30.57M | $0.054235 | 0x02aa…2222 |
| 42d | Buy · ETH | 2.00e-06 | 1.46K | $0.053038 | 0x2be8…4874 |
| 42d | Buy · AAPL | 0.0002412 | 145.55K | $0.053675 | 0xf700…a14d |
| 42d | Buy · NVDA | 0.0001871 | 138.58K | $0.052993 | 0xf700…a14d |
| 42d | Buy · CRCL | 0.0001823 | 145.71K | $0.052774 | 0xf700…a14d |
| 42d | Buy · GOOGL | 0.0001991 | 145.59K | $0.053032 | 0xf700…a14d |
| 42d | Buy · ETH | 0.0002 | 145.95K | $0.053038 | 0xf700…a14d |
2 holders · 998.58M DCAT still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xf700…a14d creator | 1.07M | 0.11% |
| 2 | 0x2be8…4874 | 1.46K | 0.00% |
| Kind | multi-market (5) |
| Market 0 | vs ETH native · pool 0x5c59…a1ad · position #3324198 |
| Market 1 | vs GOOGL verified · pool 0xcae5…92c7 · position #3324199 |
| Market 2 | vs CRCL verified · pool 0x6f96…0900 · position #3324200 |
| Market 3 | vs NVDA verified · pool 0xbbb5…ea62 · position #3324201 |
| Market 4 | vs AAPL verified · pool 0xc4cb…fd94 · position #3324202 |
| Supply | 1.00B |
| Launch tx | 0x9c76…cfec (block 73211784) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.0%.
Fees
Pool fee 1.0% (1.0% base, 50% of it to the protocol; creator tax 0.0%). The creator share goes to the creator.
| Fee recipient | 0xf700…a14d |
| Creator earned (collected) | 0.0007978 ETH · $1.785 |
| Uncollected | … |