The Whistleblower $Jacob
Jacob Coxon - the Whistleblower
Fee mode notice. Fees of this token go to holders through the original team's holder-rewards wallet, which ran the hourly payouts. With par.family offline those payouts may have stopped: fees keep accruing but may never reach holders.
Price$0.052810
Market cap$2.77K
24h volume0 ETH
Total volume40.11 ETH
Trades1.5K
Holders27
Burned14.39M
No trades indexed in this window yet.
| Age | Side | ETH | Jacob | Price | Trader |
|---|---|---|---|---|---|
| 21d | Sell | 8.86e-05 | 71.98K | $0.052810 | 0xc88a…c709 |
| 21d | Sell | 9.27e-05 | 75.33K | $0.052811 | 0x48ce…cdf3 |
| 27d | Sell | 0.0007025 | 570.58K | $0.052811 | 0x772b…bf1d |
| 27d | Buy | 0.0006486 | 504.84K | $0.052814 | 0x772b…bf1d |
| 28d | Sell | 0.0004861 | 394.86K | $0.052811 | 0xc51b…a086 |
| 40d | Sell | 0.0001573 | 127.71K | $0.052814 | 0x016f…bcb5 |
| 41d | Sell | 0.0002655 | 215.49K | $0.052815 | 0x3b8a…98a0 |
| 42d | Sell | 6.36e-05 | 51.63K | $0.052816 | 0x4595…aa98 |
| 48d | Sell | 6.36e-05 | 51.63K | $0.052816 | 0x4595…aa98 |
| 49d | Sell | 0.0012 | 972.44K | $0.052816 | 0xeadc…85fd |
| 51d | Buy | 0.01633 | 12.84M | $0.052822 | 0x18c0…9083 |
| 53d | Sell | 0.0002521 | 209.57K | $0.052747 | 0x7894…ad31 |
| 54d | Sell | 3.60e-05 | 29.88K | $0.052749 | 0x6ce9…3b7a |
| 54d | Sell | 0.0002522 | 209.57K | $0.052749 | 0x7894…ad31 |
| 55d | Sell | 0.007961 | 6.57M | $0.052750 | 0x9372…32f7 |
| 55d | Sell | 0.001019 | 834.70K | $0.052787 | 0x383f…19ac |
| 56d | Sell | 4.77e-05 | 39.05K | $0.052792 | 0xf96b…57ba |
| 56d | Sell | 0.001788 | 1.46M | $0.052792 | 0x2e37…dd9c |
| 56d | Sell | 0.003587 | 2.92M | $0.052800 | 0xeadc…85fd |
| 56d | Buy | 0.004984 | 3.89M | $0.052817 | 0xeadc…85fd |
| 56d | Sell | 0.0003305 | 270.13K | $0.052794 | 0x8b46…5d46 |
| 56d | Sell | 0.000248 | 202.61K | $0.052796 | 0xb687…1ff3 |
| 57d | Sell | 0.0009773 | 797.57K | $0.052797 | 0xc51b…a086 |
| 57d | Sell | 0.00142 | 1.16M | $0.052802 | 0xeadc…85fd |
| 57d | Sell | 0.0009329 | 758.36K | $0.052808 | 0xcefc…8315 |
| 58d | Sell | 0.0008718 | 707.61K | $0.052813 | 0x6c04…333e |
| 58d | Sell | 5.33e-06 | 4.32K | $0.052817 | 0x21e9…5744 |
| 58d | Sell | 0.002531 | 2.05M | $0.052817 | 0xcdb7…5525 |
| 58d | Sell | 5.87e-05 | 47.38K | $0.052829 | 0x045b…6a92 |
| 58d | Sell | 2.68e-05 | 21.66K | $0.052829 | 0xdee9…fb26 |
| 58d | Sell | 0.0002153 | 173.81K | $0.052829 | 0x4961…fc57 |
| 58d | Sell | 0.007975 | 6.40M | $0.052830 | 0x5641…fa28 |
| 58d | Sell | 0.002107 | 1.68M | $0.052868 | 0xc32f…9d5d |
| 58d | Sell | 0.02691 | 20.90M | $0.052878 | 0x6856…6b70 |
| 58d | Sell | 0.01926 | 14.41M | $0.053007 | 0x11c4…7d7f |
| 58d | Sell | 0.04067 | 29.02M | $0.053101 | 0xd69a…6669 |
| 58d | Sell | 0.04722 | 31.50M | $0.053304 | 0xe14c…5323 |
| 58d | Buy | 0.01609 | 10.05M | $0.053549 | 0xd69a…6669 |
| 58d | Sell | 0.006993 | 4.59M | $0.053466 | 0x7faa…f7e6 |
| 58d | Sell | 0.05616 | 35.16M | $0.053503 | 0x5ffb…1cd7 |
| 58d | Buy | 0.001512 | 871.67K | $0.053803 | 0x6856…6b70 |
| 58d | Sell | 0.006825 | 4.09M | $0.053795 | 0x2fb9…e3f4 |
| 58d | Sell | 0.0317 | 18.48M | $0.053832 | 0x3963…620b |
| 58d | Sell | 0.01938 | 10.90M | $0.054008 | 0x6636…4c2b |
| 58d | Sell | 0.01416 | 7.78M | $0.054117 | 0x443d…5fda |
| 58d | Sell | 0.07221 | 37.46M | $0.054198 | 0x4cbe…9877 |
| 58d | Sell | 0.04204 | 20.23M | $0.054622 | 0x1205…a66a |
| 58d | Sell | 0.01844 | 8.54M | $0.054878 | 0xdebb…070c |
| 58d | Sell | 0.007774 | 3.54M | $0.054992 | 0xde50…9b9f |
| 58d | Sell | 0.01159 | 5.21M | $0.055041 | 0xecfa…5a41 |
27 holders · 954.98M Jacob still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x18c0…9083 | 12.84M | 1.30% |
| 2 | 0x0462…b994 | 5.59M | 0.57% |
| 3 | 0x1111…a902 | 4.72M | 0.48% |
| 4 | 0x552c…c514 | 3.11M | 0.32% |
| 5 | 0xb1a7…afb4 holders wallet | 1.36M | 0.14% |
| 6 | 0xf6ab…d6f0 | 1.30M | 0.13% |
| 7 | 0x1aa9…cfc7 | 444.53K | 0.05% |
| 8 | 0x2d50…572a | 357.30K | 0.04% |
| 9 | 0x5aaf…ede4 | 215.79K | 0.02% |
| 10 | 0x4fe0…c25d | 117.26K | 0.01% |
| 11 | 0x72b7…e302 | 110.03K | 0.01% |
| 12 | 0xac37…542c | 91.36K | 0.01% |
| 13 | 0x8421…5486 | 90.27K | 0.01% |
| 14 | 0x22e1…f70b | 80.16K | 0.01% |
| 15 | 0x91ed…f539 | 63.42K | 0.01% |
| 16 | 0xec1f…03d0 | 33.03K | 0.00% |
| 17 | 0xcccd…089f | 29.91K | 0.00% |
| 18 | 0x56b3…daca | 26.11K | 0.00% |
| 19 | 0xd7b4…3f3b | 16.34K | 0.00% |
| 20 | 0x37c5…a3aa | 12.35K | 0.00% |
| 21 | 0xc06e…264b | 10.94K | 0.00% |
| 22 | 0x0a77…70db | 2.15K | 0.00% |
| 23 | 0xe5b7…f289 | 77.87 | 0.00% |
| 24 | 0x0bbe…4fec | 0.3519 | 0.00% |
| 25 | 0x0997…f7ee | 7.62e-14 | 0.00% |
| 26 | 0xec9a…acb5 | 1.00e-18 | 0.00% |
| 27 | 0x8f10…f996 | 1.00e-18 | 0.00% |
| Kind | single market |
| Market 0 | vs ANTHROPIC wild · pool 0xc8ed…3708 · position #2237761 |
| Supply | 1.00B |
| Launch tx | 0x6399…b4c3 (block 58191593) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to holders (paid hourly).
| Fee recipient | 0x4b79…353c |
| Creator earned (collected) | 0.3585 ETH · $802 |
| Uncollected | … |