Milkers $Milkers
Price$0.063407
Market cap$336.5
24h volume0 ETH
Total volume1.833 ETH
Trades489
Holders8
Burned12.47M
No trades indexed in this window yet.
| Age | Side | ETH | Milkers | Price | Trader |
|---|---|---|---|---|---|
| 56d | Sell | 5.71e-05 | 381.11K | $0.063388 | 0x31f7…c429 |
| 59d | Sell | 2.61e-05 | 172.71K | $0.063419 | 0x6358…651b |
| 63d | Sell | 0.003435 | 22.21M | $0.063420 | 0x7a97…e008 |
| 63d | Sell | 0.003083 | 19.10M | $0.063580 | 0x3500…2ad5 |
| 63d | Sell | 0.003463 | 20.57M | $0.063727 | 0xdf67…a417 |
| 64d | Sell | 0.0003004 | 1.74M | $0.063895 | 0x28db…d3e9 |
| 64d | Sell | 0.001929 | 11.03M | $0.063910 | 0xc09b…8154 |
| 64d | Sell | 0.0002623 | 1.48M | $0.064006 | 0x31f7…c429 |
| 64d | Sell | 0.004022 | 22.09M | $0.064019 | 0x69a7…c91d |
| 64d | Sell | 0.002944 | 15.50M | $0.064222 | 0x8f60…3df5 |
| 64d | Sell | 0.003924 | 19.83M | $0.064375 | 0xebad…e4cb |
| 64d | Sell | 0.004342 | 20.92M | $0.064582 | 0x8129…4e70 |
| 64d | Sell | 0.0006198 | 2.90M | $0.064816 | 0x2dae…3762 |
| 64d | Sell | 0.0007542 | 3.50M | $0.064850 | 0x8c48…93bd |
| 64d | Sell | 0.0004873 | 2.25M | $0.064892 | 0x8930…3fb5 |
| 64d | Sell | 9.05e-05 | 415.96K | $0.064919 | 0x92f2…066e |
| 64d | Buy | 0.0006432 | 2.90M | $0.064924 | 0x2dae…3762 |
| 64d | Sell | 0.002345 | 10.71M | $0.064888 | 0x3d4c…f23c |
| 64d | Sell | 0.002034 | 9.07M | $0.065019 | 0xd11f…2fbf |
| 64d | Sell | 0.002374 | 10.33M | $0.065133 | 0xfb1f…3606 |
| 64d | Sell | 0.002403 | 10.19M | $0.065268 | 0x597a…db45 |
| 64d | Sell | 0.002758 | 11.38M | $0.065406 | 0xcc5e…4f23 |
| 64d | Sell | 0.003207 | 12.82M | $0.065567 | 0x9da7…45d5 |
| 64d | Sell | 0.00293 | 11.34M | $0.065757 | 0x4126…696b |
| 64d | Sell | 0.003328 | 12.48M | $0.065934 | 0x5ea3…b724 |
| 64d | Sell | 0.00288 | 10.46M | $0.066138 | 0xf679…44f9 |
| 64d | Sell | 0.003735 | 13.13M | $0.066317 | 0x87ee…1ed7 |
| 64d | Buy | 0.0005144 | 1.74M | $0.066553 | 0x28db…d3e9 |
| 64d | Buy | 0.001027 | 3.50M | $0.066521 | 0x8c48…93bd |
| 64d | Sell | 0.0003653 | 1.28M | $0.066456 | 0x2dae…3762 |
| 64d | Buy | 0.0009968 | 3.42M | $0.066479 | 0x82fe…aea0 |
| 64d | Buy | 0.0003699 | 1.28M | $0.066417 | 0x2dae…3762 |
| 64d | Sell | 0.0003283 | 1.16M | $0.066394 | 0xa60e…afa0 |
| 64d | Sell | 0.008907 | 30.10M | $0.066414 | 0x85c4…59d8 |
| 64d | Buy | 0.009102 | 30.10M | $0.066989 | 0x85c4…59d8 |
| 64d | Sell | 0.002277 | 7.95M | $0.066408 | 0x997e…d910 |
| 64d | Sell | 0.003851 | 13.05M | $0.066553 | 0xfac3…84f2 |
| 64d | Sell | 0.004496 | 14.64M | $0.066801 | 0x65f9…a2ad |
| 64d | Sell | 0.003704 | 11.61M | $0.067096 | 0x7f64…ef3a |
| 64d | Sell | 0.0046 | 13.88M | $0.067345 | 0x1462…0ace |
| 64d | Sell | 0.001056 | 3.11M | $0.067659 | 0x31f7…c429 |
| 64d | Buy | 0.004746 | 13.88M | $0.067732 | 0x1462…0ace |
| 64d | Sell | 0.000453 | 1.38M | $0.067410 | 0xea03…4906 |
| 64d | Sell | 0.0002429 | 737.93K | $0.067441 | 0xdb47…d157 |
| 64d | Buy | 0.0003902 | 1.16M | $0.067457 | 0xa60e…afa0 |
| 64d | Sell | 0.001949 | 5.88M | $0.067431 | 0x592e…2512 |
| 64d | Sell | 0.007249 | 21.00M | $0.067564 | 0xcd7e…644f |
| 64d | Sell | 0.007729 | 20.96M | $0.068069 | 0x3422…4a20 |
| 64d | Sell | 0.009489 | 23.93M | $0.068626 | 0x6ca5…e6a8 |
| 64d | Sell | 0.007312 | 17.21M | $0.069334 | 0x188e…b5b3 |
8 holders · 973.24M Milkers still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xf602…d734 | 8.25M | 0.84% |
| 2 | 0x82fe…aea0 | 3.42M | 0.35% |
| 3 | 0x4c71…bbb2 | 1.07M | 0.11% |
| 4 | 0x44a2…619a | 939.64K | 0.10% |
| 5 | 0x312c…4c15 | 469.40K | 0.05% |
| 6 | 0x2185…79ff | 136.65K | 0.01% |
| 7 | 0xa0b7…8383 | 0.7384 | 0.00% |
| 8 | 0x8f10…f996 | 1.00e-18 | 0.00% |
| Kind | single market |
| Market 0 | vs BONER wild · pool 0x61f2…5a1b · position #1820446 |
| Supply | 1.00B |
| Launch tx | 0x794d…b775 (block 54574625) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.0%.
Fees
Pool fee 1.0% (1.0% base, 50% of it to the protocol; creator tax 0.0%). The creator share goes to the creator.
| Fee recipient | 0x31f7…c429 |
| Creator earned (collected) | 0.006513 ETH · $14.58 |
| Uncollected | … |