CURATED AI INDEX $cAI5
Price$0.062086
Market cap$208.6
24h volume0 ETH
Total volume0.008398 ETH
Trades49
Holders2
Burned48.04K
No trades indexed in this window yet.
| Age | Side | ETH | cAI5 | Price | Trader |
|---|---|---|---|---|---|
| 33d | Sell · AI | 2.00e-05 | 111.02K | $0.064085 | 0x36af…211d |
| 33d | Buy · MOO | 1.07e-05 | 111.02K | $0.062131 | 0x36af…211d |
| 35d | Sell · MOO | 9.92e-06 | 109.34K | $0.062062 | 0xe6ea…57b0 |
| 35d | Buy · AI | 2.03e-05 | 109.34K | $0.064088 | 0xe6ea…57b0 |
| 35d | Sell · AI | 1.94e-05 | 107.71K | $0.064084 | 0xe6ea…57b0 |
| 35d | Buy · MOO | 1.01e-05 | 107.71K | $0.062064 | 0xe6ea…57b0 |
| 36d | Sell · MOO | 9.63e-06 | 106.11K | $0.062062 | 0xe6ea…57b0 |
| 36d | Buy · AI | 1.97e-05 | 106.11K | $0.064088 | 0xe6ea…57b0 |
| 36d | Sell · AI | 1.88e-05 | 104.52K | $0.064084 | 0xe6ea…57b0 |
| 36d | Buy · MOO | 9.78e-06 | 104.52K | $0.062064 | 0xe6ea…57b0 |
| 37d | Sell · MOO | 9.34e-06 | 102.94K | $0.062061 | 0xe6ea…57b0 |
| 37d | Buy · AI | 1.91e-05 | 102.94K | $0.064104 | 0xe6ea…57b0 |
| 37d | Sell · AI | 1.83e-05 | 101.39K | $0.064100 | 0xe6ea…57b0 |
| 37d | Buy · MOO | 9.48e-06 | 101.39K | $0.062063 | 0xe6ea…57b0 |
| 37d | Sell · MOO | 8.64e-06 | 95.29K | $0.062061 | 0xe6ea…57b0 |
| 37d | Buy · AI | 1.77e-05 | 95.29K | $0.064104 | 0xe6ea…57b0 |
| 37d | Sell · ETH | 5.30e-06 | 3.97K | $— | 0x1dc7…c1a8 |
| 37d | Buy · MOO | 5.99e-07 | 6.40K | $0.062063 | 0xec69…39cc |
| 38d | Sell · AI | 9.23e-06 | 51.18K | $0.064100 | 0xa6b3…7d52 |
| 38d | Buy · MOO | 4.79e-06 | 51.18K | $0.062062 | 0xa6b3…7d52 |
| 38d | Sell · PONS | 6.14e-06 | 15.28K | $0.069131 | 0xa6b3…7d52 |
| 38d | Buy · MOO | 1.43e-06 | 15.28K | $0.062061 | 0xa6b3…7d52 |
| 42d | Sell · ETH | 4.77e-05 | 35.68K | $0.053035 | 0x170c…6858 |
| 42d | Buy · AI | 6.67e-06 | 35.68K | $0.064123 | 0x170c…6858 |
| 43d | Sell · PONS | 0.0003563 | 867.91K | $0.069291 | 0x76ba…eb6c |
| 43d | Sell · MOO | 8.13e-05 | 867.90K | $0.062121 | 0x76ba…eb6c |
| 43d | Sell · AI | 0.0001581 | 867.91K | $0.064122 | 0x76ba…eb6c |
| 43d | Sell · INU | 0.0001023 | 859.47K | $— | 0x76ba…eb6c |
| 43d | Sell · ETH | 0.001164 | 867.83K | $0.053036 | 0x76ba…eb6c |
| 43d | Buy · PONS | 0.0003632 | 859.47K | $0.069371 | 0x76ba…eb6c |
| 43d | Buy · MOO | 8.30e-05 | 860.63K | $0.062139 | 0x76ba…eb6c |
| 43d | Buy · AI | 0.0001612 | 859.63K | $0.064157 | 0x76ba…eb6c |
| 43d | Buy · INU | 0.0001037 | 846.03K | $0.062717 | 0x76ba…eb6c |
| 43d | Buy · ETH | 0.0012 | 868.73K | $0.053062 | 0x76ba…eb6c |
| 43d | Sell · PONS | 0.000412 | 1.00M | $0.069290 | 0x76ba…eb6c |
| 43d | Sell · MOO | 9.41e-05 | 1.00M | $0.062121 | 0x76ba…eb6c |
| 43d | Sell · AI | 0.0001828 | 1.00M | $0.064122 | 0x76ba…eb6c |
| 43d | Sell · INU | 0.0001195 | 1.00M | $0.062694 | 0x76ba…eb6c |
| 43d | Sell · ETH | 0.001346 | 1.00M | $0.053036 | 0x76ba…eb6c |
| 43d | Buy · PONS | 0.0003634 | 858.71K | $0.069383 | 0x76ba…eb6c |
| 43d | Buy · MOO | 8.30e-05 | 859.33K | $0.062142 | 0x76ba…eb6c |
| 43d | Buy · AI | 0.0001612 | 858.75K | $0.064163 | 0x76ba…eb6c |
| 43d | Buy · INU | 0.0001037 | 844.76K | $0.062721 | 0x76ba…eb6c |
| 43d | Buy · ETH | 0.0012 | 867.73K | $0.053066 | 0x76ba…eb6c |
| 43d | Buy · PONS | 6.06e-05 | 143.84K | $0.069302 | 0x76ba…eb6c |
| 43d | Buy · MOO | 1.38e-05 | 143.95K | $0.062124 | 0x76ba…eb6c |
| 43d | Buy · AI | 2.69e-05 | 143.85K | $0.064127 | 0x76ba…eb6c |
| 43d | Buy · INU | 1.76e-05 | 143.87K | $0.062698 | 0x76ba…eb6c |
| 43d | Buy · ETH | 0.0002 | 145.36K | $0.053040 | 0x76ba…eb6c |
2 holders · 999.90M cAI5 still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x76ba…eb6c creator | 47.50K | 0.00% |
| 2 | 0xec69…39cc | 2.44K | 0.00% |
| Kind | multi-market (5) |
| Market 0 | vs ETH native · pool 0x02e4…447f · position #3295639 |
| Market 1 | vs INU wild · pool 0x0502…44ca · position #3295640 |
| Market 2 | vs AI wild · pool 0xec56…de3c · position #3295641 |
| Market 3 | vs MOO wild · pool 0xa4c2…167f · position #3295642 |
| Market 4 | vs PONS wild · pool 0xcb76…4add · position #3295643 |
| Supply | 1.00B |
| Launch tx | 0x8da1…6174 (block 72843389) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.4%.
Fees
Pool fee 1.4% (1.0% base, 50% of it to the protocol; creator tax 0.4%). The creator share goes to the creator.
| Fee recipient | 0x76ba…eb6c |
| Creator earned (collected) | 4.94e-05 ETH · $0.1105 |
| Uncollected | … |