liquidtitty $liquidtitty
a token paired with the maximum liq pools on par
Fee mode notice. Buyback & burn: the token-side share is still burned (anyone can trigger it), but the quote-side buyback can only be run by the vault's operator, the original team. That half may sit in the vault unused.
Price$0.061249
Market cap$124.4
24h volume0 ETH
Total volume0.8152 ETH
Trades234
Holders3
Burned4.13M
No trades indexed in this window yet.
| Age | Side | ETH | liquidtitty | Price | Trader |
|---|---|---|---|---|---|
| 38d | Sell · QQQ | 1.05e-05 | 7.79K | $0.053056 | 0xe6ea…57b0 |
| 38d | Buy · par | 1.75e-06 | 7.79K | $0.064975 | 0xe6ea…57b0 |
| 49d | Sell · QQQ | 0.001852 | 1.36M | $0.053057 | 0xa158…c4e2 |
| 49d | Buy · par | 0.001797 | 1.36M | $0.052943 | 0xa158…c4e2 |
| 49d | Sell · GLD | 0.001723 | 1.25M | $0.053108 | 0x2823…f00f |
| 49d | Buy · par | 0.001622 | 1.25M | $0.052901 | 0x2823…f00f |
| 49d | Sell · USO | 0.001778 | 1.30M | $0.053064 | 0xc23a…e702 |
| 49d | Buy · par | 0.001676 | 1.30M | $0.052862 | 0xc23a…e702 |
| 49d | Sell · USO | 0.00216 | 1.56M | $0.053104 | 0x2d8b…8eb6 |
| 49d | Buy · par | 0.001977 | 1.56M | $0.052823 | 0x2d8b…8eb6 |
| 49d | Sell · GLD | 0.002523 | 1.80M | $0.053147 | 0xac9f…1d6c |
| 49d | Buy · par | 0.002235 | 1.80M | $0.052778 | 0xac9f…1d6c |
| 49d | Sell · par | 0.001722 | 1.42M | $0.052726 | 0x7300…3b45 |
| 49d | Buy · GLD | 0.002039 | 1.42M | $0.053204 | 0x7300…3b45 |
| 49d | Sell · par | 0.001918 | 1.56M | $0.052766 | 0x2823…f00f |
| 49d | Buy · USO | 0.002199 | 1.56M | $0.053153 | 0x2823…f00f |
| 49d | Sell · par | 0.001987 | 1.59M | $0.052811 | 0x7300…3b45 |
| 49d | Buy · GLD | 0.002245 | 1.59M | $0.053158 | 0x7300…3b45 |
| 49d | Sell · par | 0.001722 | 1.35M | $0.052858 | 0xa158…c4e2 |
| 49d | Buy · QQQ | 0.001883 | 1.35M | $0.053098 | 0xa158…c4e2 |
| 49d | Sell · par | 0.001704 | 1.27M | $0.053015 | 0xac15…10c6 |
| 49d | Buy · USO | 0.00177 | 1.27M | $0.053104 | 0xac15…10c6 |
| 49d | Sell · USO | 0.002007 | 1.47M | $0.053065 | 0x7300…3b45 |
| 49d | Buy · par | 0.002015 | 1.47M | $0.053056 | 0x7300…3b45 |
| 49d | Sell · par | 0.001962 | 1.46M | $0.053008 | 0x0529…ca10 |
| 49d | Buy · USO | 0.002042 | 1.46M | $0.053110 | 0x0529…ca10 |
| 53d | Sell · QQQ | 2.85e-05 | 21.09K | $0.053056 | 0x6a75…e6d1 |
| 53d | Buy · par | 1.45e-05 | 21.09K | $0.051523 | 0x6a75…e6d1 |
| 53d | Sell · USO | 0.0003537 | 260.82K | $0.053064 | 0x1fc0…446c |
| 53d | Buy · par | 0.0002696 | 260.82K | $0.052291 | 0x1fc0…446c |
| 53d | Sell · GLD | 0.002947 | 2.12M | $0.053108 | 0x6a75…e6d1 |
| 53d | Buy · par | 0.002166 | 2.12M | $0.052284 | 0x6a75…e6d1 |
| 53d | Sell · QQQ | 0.003172 | 2.32M | $0.053057 | 0xd232…8d7d |
| 53d | Buy · par | 0.002313 | 2.32M | $0.052233 | 0xd232…8d7d |
| 53d | Sell · GLD | 0.002159 | 1.53M | $0.053175 | 0x6a75…e6d1 |
| 53d | Buy · par | 0.001492 | 1.53M | $0.052179 | 0x6a75…e6d1 |
| 53d | Sell · QQQ | 0.00246 | 1.76M | $0.053128 | 0x1909…58dc |
| 53d | Buy · par | 0.001694 | 1.76M | $0.052145 | 0x1909…58dc |
| 53d | Sell · USO | 0.002198 | 1.61M | $0.053072 | 0x6a75…e6d1 |
| 53d | Buy · par | 0.001516 | 1.61M | $0.052106 | 0x6a75…e6d1 |
| 53d | Sell · GLD | 0.002156 | 1.50M | $0.053224 | 0xfad5…b8d9 |
| 53d | Buy · par | 0.001396 | 1.50M | $0.052072 | 0xfad5…b8d9 |
| 53d | Sell · par | 0.0007527 | 831.15K | $0.052040 | 0xf681…de63 |
| 53d | Buy · QQQ | 0.001191 | 831.15K | $0.053184 | 0xf681…de63 |
| 53d | Sell · par | 0.002985 | 3.23M | $0.052058 | 0x92e9…8465 |
| 53d | Buy · QQQ | 0.004533 | 3.23M | $0.053158 | 0x92e9…8465 |
| 53d | Sell · par | 0.001745 | 1.84M | $0.052126 | 0x4cce…3a6a |
| 53d | Buy · USO | 0.002571 | 1.84M | $0.053122 | 0x4cce…3a6a |
| 53d | Sell · USO | 0.002348 | 1.72M | $0.053064 | 0xf993…e233 |
| 53d | Buy · par | 0.001668 | 1.72M | $0.052166 | 0xf993…e233 |
3 holders · 986.64M liquidtitty still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x0000…d296 | 9.22M | 0.93% |
| 2 | 0x2ca3…125f | 1.00e-18 | 0.00% |
| 3 | 0x8f10…f996 | 1.00e-18 | 0.00% |
| Kind | multi-market (5) |
| Market 0 | vs par verified · pool 0x6b3b…e197 · position #2748867 |
| Market 1 | vs VTI verified · pool 0x95bd…18fe · position #2748868 |
| Market 2 | vs QQQ verified · pool 0xe434…b8c6 · position #2748869 |
| Market 3 | vs USO verified · pool 0xf860…7f90 · position #2748870 |
| Market 4 | vs GLD verified · pool 0xa70c…e29b · position #2748871 |
| Supply | 1.00B |
| Launch tx | 0x74ef…897a (block 63798118) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.0%.
Fees
Pool fee 1.0% (1.0% base, 50% of it to the protocol; creator tax 0.0%). The creator share goes to buyback & burn.
| Fee recipient | 0x16c8…958e |
| Creator earned (collected) | 0.003551 ETH · $7.947 |
| Uncollected | … |