Buttensor $BUTT
Price$0.053157
Market cap$3.14K
24h volume0 ETH
Total volume8.939 ETH
Trades300
Holders2
Burned5.70M
No trades indexed in this window yet.
| Age | Side | ETH | BUTT | Price | Trader |
|---|---|---|---|---|---|
| 59d | Sell | 0.008686 | 6.18M | $0.053156 | 0x2160…9235 |
| 59d | Sell | 0.008923 | 6.27M | $0.053197 | 0x01b0…9efe |
| 60d | Sell | 0.0009787 | 683.00K | $0.053238 | 0x87fb…14ee |
| 60d | Sell | 0.01984 | 13.64M | $0.053243 | 0x7630…6d3b |
| 61d | Buy | 0.009266 | 6.18M | $0.053336 | 0x2160…9235 |
| 61d | Buy | 0.009275 | 6.27M | $0.053293 | 0x01b0…9efe |
| 61d | Sell | 0.02267 | 15.52M | $0.053250 | 0x6151…3faa |
| 61d | Sell | 0.02625 | 17.36M | $0.053357 | 0x72bf…1e4d |
| 62d | Sell | 0.02611 | 16.65M | $0.053483 | 0xde7e…8648 |
| 62d | Sell | 0.01348 | 8.36M | $0.053611 | 0x95ca…1904 |
| 62d | Sell | 0.01545 | 9.40M | $0.053678 | 0x0a33…378c |
| 62d | Sell | 0.005469 | 3.28M | $0.053755 | 0xd05d…e2bc |
| 62d | Sell | 0.008729 | 5.19M | $0.053783 | 0x5e61…05e3 |
| 62d | Sell | 0.005231 | 3.08M | $0.053827 | 0x49c8…3c31 |
| 62d | Sell | 0.00113 | 662.67K | $0.053854 | 0xe58a…6561 |
| 62d | Sell | 0.02516 | 14.50M | $0.053859 | 0x4cac…8a9a |
| 62d | Sell | 0.03636 | 20.14M | $0.053989 | 0x5de9…e1d8 |
| 62d | Sell | 0.03667 | 19.39M | $0.054180 | 0x6a92…18c7 |
| 62d | Sell | 0.03871 | 19.53M | $0.054377 | 0xe7d5…4116 |
| 62d | Sell | 0.05265 | 25.14M | $0.054590 | 0x93f7…3d78 |
| 62d | Sell | 0.03118 | 14.17M | $0.054888 | 0xadf4…94a5 |
| 62d | Sell | 0.0007923 | 353.35K | $0.055068 | 0xd93e…6854 |
| 62d | Sell | 0.02742 | 12.03M | $0.055073 | 0xd56e…cabc |
| 62d | Sell | 0.02929 | 12.45M | $0.055235 | 0xf56f…eefd |
| 62d | Sell | 0.03135 | 12.88M | $0.055410 | 0xdfb8…731f |
| 62d | Sell | 0.009661 | 3.88M | $0.055602 | 0x27ce…b0a6 |
| 62d | Sell | 0.006777 | 2.70M | $0.055661 | 0x5769…3234 |
| 62d | Sell | 0.004238 | 1.68M | $0.055703 | 0xe2e6…ce42 |
| 62d | Sell | 0.01998 | 7.80M | $0.055730 | 0xbbe8…d337 |
| 62d | Sell | 0.03498 | 13.26M | $0.055854 | 0xd7ec…c6ab |
| 62d | Sell | 0.03293 | 12.05M | $0.056076 | 0x5765…5620 |
| 62d | Sell | 0.01612 | 5.75M | $0.056289 | 0x2753…8d45 |
| 62d | Sell | 0.04063 | 14.08M | $0.056395 | 0xdbc7…a4ed |
| 62d | Sell | 0.04431 | 14.71M | $0.056665 | 0x0d30…26bc |
| 62d | Sell | 0.01991 | 6.40M | $0.056965 | 0xf0cf…8cc6 |
| 62d | Sell | 0.08318 | 25.45M | $0.057102 | 0x8a18…6f82 |
| 62d | Sell | 0.005093 | 1.49M | $0.057690 | 0x5e97…3491 |
| 62d | Sell | 0.000587 | 171.77K | $0.057727 | 0x2893…ed74 |
| 62d | Sell | 0.002925 | 854.39K | $0.057731 | 0x5d81…3f9b |
| 62d | Sell | 0.0005886 | 171.67K | $0.057752 | 0xa8b1…57ec |
| 62d | Sell | 0.06354 | 17.99M | $0.057757 | 0x3ece…aaaa |
| 62d | Sell | 0.003271 | 898.21K | $0.058223 | 0x74a3…5737 |
| 62d | Sell | 0.05357 | 14.34M | $0.058248 | 0xb82a…9099 |
| 62d | Sell | 0.0559 | 14.26M | $0.058652 | 0x270b…897f |
| 62d | Sell | 0.1103 | 26.22M | $0.059085 | 0x765b…773b |
| 62d | Sell | 0.03024 | 6.78M | $0.059970 | 0x7b3c…7bf9 |
| 62d | Buy | 0.01844 | 4.02M | $0.041021 | 0xb82a…9099 |
| 62d | Buy | 0.04609 | 10.32M | $0.041006 | 0xb82a…9099 |
| 62d | Sell | 0.006161 | 1.43M | $0.059696 | 0x6636…4c2b |
| 62d | Buy | 0.1103 | 26.22M | $0.059746 | 0x765b…773b |
2 holders · 970.13M BUTT still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xc8b5…3301 | 23.66M | 2.38% |
| 2 | 0x8f10…f996 | 1.00e-18 | 0.00% |
| Kind | single market |
| Market 0 | vs TAO wild · pool 0x9672…02f1 · position #2043954 |
| Supply | 1.00B |
| Launch tx | 0xf1a5…5419 (block 56261417) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.0%.
Fees
Pool fee 1.0% (1.0% base, 50% of it to the protocol; creator tax 0.0%). The creator share goes to the creator.
| Fee recipient | 0x5e61…05e3 |
| Creator earned (collected) | 0.0306 ETH · $68.46 |
| Uncollected | … |