Deserted $555
Price$0.064029
Market cap$402.9
24h volume0 ETH
Total volume0.006258 ETH
Trades52
Holders1
Burned26.69K
No trades indexed in this window yet.
| Age | Side | ETH | 555 | Price | Trader |
|---|---|---|---|---|---|
| 15d | Sell · BONER | 2.73e-05 | 227.61K | $0.062766 | … |
| 15d | Buy · AI | 4.23e-05 | 227.61K | $0.064044 | … |
| 16d | Sell · AI | 3.87e-05 | 220.98K | $0.064035 | 0x36af…211d |
| 16d | Buy · BONER | 2.81e-05 | 220.98K | $0.062772 | 0x36af…211d |
| 18d | Sell · BONER | 2.59e-05 | 214.54K | $0.062783 | 0x36af…211d |
| 18d | Buy · AI | 3.99e-05 | 214.54K | $0.064047 | 0x36af…211d |
| 24d | Sell · AI | 3.69e-05 | 208.36K | $0.064084 | 0x36af…211d |
| 24d | Buy · BONER | 2.67e-05 | 208.36K | $0.062789 | 0x36af…211d |
| 35d | Sell · BONER | 5.17e-07 | 4.31K | $0.062770 | 0xe6ea…57b0 |
| 35d | Buy · AI | 8.11e-07 | 4.31K | $0.064092 | 0xe6ea…57b0 |
| 36d | Sell · BONER | 2.38e-05 | 198.06K | $0.062770 | 0xafcf…c7bc |
| 36d | Buy · AI | 3.72e-05 | 198.06K | $0.064092 | 0xafcf…c7bc |
| 42d | Sell · BONER | 0.0002145 | 1.77M | $0.062775 | 0xafb9…e9db |
| 42d | Sell · INU | 5.12e-05 | 443.45K | $— | 0xafb9…e9db |
| 42d | Sell · BONER | 8.08e-05 | 657.28K | $0.062823 | 0xafb9…e9db |
| 42d | Sell · MEME | 1.14e-06 | 4.34K | $— | 0xafb9…e9db |
| 42d | Sell · AI | 7.95e-05 | 443.81K | $— | 0xafb9…e9db |
| 42d | Sell · ETH | 2.62e-06 | 1.99K | $— | 0xafb9…e9db |
| 42d | Sell · ETH | 0.0005807 | 440.18K | $0.053035 | 0xd712…2f1b |
| 42d | Buy · BONER | 5.74e-05 | 440.18K | $0.062842 | 0xd712…2f1b |
| 42d | Sell · MEME | 0.0001132 | 430.80K | $0.066046 | 0x6a41…b131 |
| 42d | Buy · BONER | 5.59e-05 | 430.80K | $0.062829 | 0x6a41…b131 |
| 42d | Buy · INU | 5.27e-05 | 430.22K | $0.062668 | 0xafb9…e9db |
| 42d | Buy · BONER | 6.06e-05 | 468.56K | $0.062817 | 0xafb9…e9db |
| 42d | Buy · MEME | 0.0001172 | 420.50K | $0.066071 | 0xafb9…e9db |
| 42d | Buy · AI | 8.17e-05 | 430.15K | $0.064139 | 0xafb9…e9db |
| 42d | Buy · ETH | 0.0006007 | 429.37K | $0.053048 | 0xafb9…e9db |
| 43d | Sell · ETH | 0.001301 | 983.80K | $0.053035 | 0xd712…9b96 |
| 43d | Buy · BONER | 0.0001262 | 983.80K | $0.062804 | 0xd712…9b96 |
| 43d | Sell · INU | 0.0001079 | 932.15K | $0.062657 | 0xd271…dc71 |
| 43d | Buy · ETH | 0.001308 | 932.15K | $0.053064 | 0xd271…dc71 |
| 43d | Sell · MEME | 6.12e-05 | 233.15K | $0.066045 | 0x6cac…125a |
| 43d | Buy · INU | 2.87e-05 | 233.15K | $0.062681 | 0x6cac…125a |
| 43d | Sell · ETH | 0.0002797 | 212.17K | $0.053036 | 0x0984…2a31 |
| 43d | Buy · INU | 2.61e-05 | 212.17K | $0.062675 | 0x0984…2a31 |
| 43d | Sell · AI | 4.17e-05 | 232.87K | $0.064121 | 0x6a75…e6d1 |
| 43d | Buy · INU | 2.86e-05 | 232.87K | $0.062669 | 0x6a75…e6d1 |
| 43d | Buy · INU | 1.74e-06 | 14.25K | $0.062663 | 0xafb9…e9db |
| 43d | Buy · BONER | 1.81e-06 | 14.16K | $0.062776 | 0xafb9…e9db |
| 43d | Buy · MEME | 3.97e-06 | 14.27K | $0.066059 | 0xafb9…e9db |
| 43d | Buy · AI | 2.69e-06 | 14.17K | $0.064130 | 0xafb9…e9db |
| 43d | Buy · ETH | 2.00e-05 | 14.31K | $0.053042 | 0xafb9…e9db |
| 43d | Buy · INU | 8.72e-06 | 71.27K | $0.062662 | 0xafb9…e9db |
| 43d | Buy · BONER | 9.03e-06 | 70.84K | $0.062776 | 0xafb9…e9db |
| 43d | Buy · MEME | 1.99e-05 | 71.35K | $0.066058 | 0xafb9…e9db |
| 43d | Buy · AI | 1.34e-05 | 70.87K | $0.064130 | 0xafb9…e9db |
| 43d | Buy · ETH | 1.00e-04 | 71.57K | $0.053042 | 0xafb9…e9db |
| 43d | Buy · INU | 1.73e-05 | 141.80K | $0.062660 | 0xafb9…e9db |
| 43d | Buy · BONER | 1.81e-05 | 141.82K | $0.062774 | 0xafb9…e9db |
| 43d | Buy · MEME | 3.97e-05 | 142.81K | $0.066054 | 0xafb9…e9db |
1 holders · 999.85M 555 still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x8f10…f996 | 1.00e-18 | 0.00% |
| Kind | multi-market (5) |
| Market 0 | vs ETH native · pool 0x3e5a…1800 · position #3294491 |
| Market 1 | vs AI wild · pool 0x92f3…6b87 · position #3294492 |
| Market 2 | vs MEME wild · pool 0xbdbb…9ebe · position #3294493 |
| Market 3 | vs BONER wild · pool 0x73a6…b93b · position #3294494 |
| Market 4 | vs INU wild · pool 0x2c13…34f3 · position #3294495 |
| Supply | 1.00B |
| Launch tx | 0x7f6a…3b6f (block 72822005) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.8%.
Fees
Pool fee 2.8% (1.0% base, 50% of it to the protocol; creator tax 1.8%). The creator share goes to the creator.
| Fee recipient | 0xafb9…e9db |
| Creator earned (collected) | 2.93e-05 ETH · $0.06561 |
| Uncollected | … |