StarCraft Minerals $MINERALS
Before bitcoin there were minerals. You do not have enough minerals.
Price$0.051888
Market cap$1.89K
24h volume0 ETH
Total volume0.05143 ETH
Trades13
Holders0
Burned104.22K
No trades indexed in this window yet.
| Age | Side | ETH | MINERALS | Price | Trader |
|---|---|---|---|---|---|
| 31d | Sell · GLD | 5.53e-05 | 37.43K | $0.053362 | 0x36af…211d |
| 31d | Buy · USAR | 3.23e-05 | 37.43K | $0.051886 | 0x36af…211d |
| 40d | Sell · SLV | 0.0004827 | 387.51K | $0.052834 | 0xa158…c4e2 |
| 40d | Buy · USAR | 0.0003347 | 387.51K | $0.051887 | 0xa158…c4e2 |
| 42d | Sell · GLD | 0.004972 | 3.33M | $0.053363 | 0xa6bd…494a |
| 42d | Sell · SLV | 0.004195 | 3.33M | $0.052840 | 0xa6bd…494a |
| 42d | Sell · USAR | 0.002784 | 3.33M | $0.051883 | 0xa6bd…494a |
| 42d | Sell · GLD | 0.005315 | 3.49M | $0.053430 | 0xa6bd…494a |
| 42d | Sell · SLV | 0.004485 | 3.49M | $0.052896 | 0xa6bd…494a |
| 42d | Sell · USAR | 0.002977 | 3.49M | $0.051920 | 0xa6bd…494a |
| 42d | Buy · GLD | 0.01055 | 6.72M | $0.053502 | 0xa6bd…494a |
| 42d | Buy · SLV | 0.00935 | 7.06M | $0.052957 | 0xa6bd…494a |
| 42d | Buy · USAR | 0.00589 | 6.70M | $0.051961 | 0xa6bd…494a |
0 holders · 999.58M MINERALS still in the pools
| # | Holder | Balance | Share |
|---|
| Kind | multi-market (3) |
| Market 0 | vs USAR verified · pool 0xdd30…42c1 · position #3330560 |
| Market 1 | vs SLV verified · pool 0x4220…c9b3 · position #3330561 |
| Market 2 | vs GLD verified · pool 0xab4b…9fd7 · position #3330562 |
| Supply | 1.00B |
| Launch tx | 0x50d1…6daf (block 73314155) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to the creator.
| Fee recipient | 0x7013…8987 |
| Creator earned (collected) | 0.0007701 ETH · $1.717 |
| Uncollected | … |