Price$0.053070
Market cap$3.06K
24h volume0 ETH
Total volume3.682 ETH
Trades134
Holders3
Burned3.84M
No trades indexed in this window yet.
| Age | Side | ETH | BabyShivo | Price | Trader |
|---|---|---|---|---|---|
| 64d | Sell | 0.03083 | 22.22M | $0.053070 | 0x1c16…b144 |
| 64d | Sell | 0.0003698 | 260.54K | $0.053210 | 0xbfa7…05ad |
| 64d | Sell | 0.007505 | 5.26M | $0.053212 | 0x2fa1…7453 |
| 64d | Sell | 0.04249 | 28.74M | $0.053246 | 0x767c…cd1b |
| 64d | Sell | 0.02986 | 19.20M | $0.053446 | 0x7351…4ce3 |
| 64d | Sell | 0.009294 | 5.82M | $0.053590 | 0x2d1b…11b4 |
| 64d | Sell | 0.009099 | 5.63M | $0.053636 | 0x95d4…0bf2 |
| 64d | Sell | 0.008007 | 4.90M | $0.053680 | 0xe1c9…e523 |
| 64d | Sell | 0.004393 | 2.66M | $0.053720 | 0x1cdb…6ae6 |
| 64d | Sell | 0.05294 | 30.93M | $0.053742 | 0x0e10…4830 |
| 64d | Sell | 0.01053 | 5.90M | $0.054009 | 0xcf2d…d413 |
| 64d | Sell | 0.007865 | 4.36M | $0.054064 | 0x8915…f8b8 |
| 64d | Sell | 0.002436 | 1.34M | $0.054105 | 0xacc2…5a29 |
| 64d | Sell | 0.009451 | 5.16M | $0.054117 | 0x2bd4…d7c4 |
| 64d | Sell | 0.005676 | 3.07M | $0.054167 | 0xde90…8d8d |
| 64d | Sell | 0.004741 | 2.55M | $0.054197 | 0xf058…410a |
| 64d | Sell | 0.02233 | 11.80M | $0.054222 | 0x881e…1668 |
| 64d | Sell | 0.07461 | 37.18M | $0.054340 | 0xe5ec…0679 |
| 64d | Sell | 0.05468 | 25.24M | $0.054749 | 0xb4c1…1fba |
| 64d | Sell | 0.00606 | 2.70M | $0.055060 | 0xa836…9c60 |
| 64d | Sell | 0.02915 | 12.73M | $0.055095 | 0xfa39…8dea |
| 64d | Sell | 0.02922 | 12.35M | $0.055266 | 0xfb77…c4cd |
| 64d | Buy | 0.06 | 25.24M | $0.055440 | 0xb4c1…1fba |
| 64d | Buy | 0.02673 | 11.80M | $0.055090 | 0x881e…1668 |
| 64d | Buy | 0.0792 | 37.18M | $0.054938 | 0xe5ec…0679 |
| 64d | Buy | 0.02475 | 12.35M | $0.054500 | 0xfb77…c4cd |
| 64d | Buy | 0.02475 | 12.73M | $0.054368 | 0xfa39…8dea |
| 64d | Sell | 0.02422 | 12.74M | $0.054237 | 0x3db5…ef6f |
| 64d | Sell | 0.01957 | 10.02M | $0.054367 | 0xf604…b3e4 |
| 64d | Buy | 0.01 | 4.98M | $0.054472 | 0xf604…b3e4 |
| 64d | Buy | 0.01 | 5.04M | $0.054419 | 0xf604…b3e4 |
| 64d | Buy | 0.02475 | 12.74M | $0.054365 | 0x3db5…ef6f |
| 64d | Sell | 0.01492 | 7.90M | $0.054235 | 0x881e…1668 |
| 64d | Sell | 0.06668 | 33.59M | $0.054314 | 0xe5ec…0679 |
| 64d | Sell | 0.01369 | 6.57M | $0.054677 | 0x3c56…095c |
| 64d | Sell | 0.01415 | 6.68M | $0.054754 | 0x4e67…ae3c |
| 64d | Sell | 0.01463 | 6.79M | $0.054834 | 0x3a36…47b9 |
| 64d | Sell | 0.03275 | 14.79M | $0.054917 | 0xc38c…2b64 |
| 64d | Sell | 0.05256 | 22.62M | $0.055105 | 0x7160…c131 |
| 64d | Sell | 0.01592 | 6.60M | $0.055415 | 0xe6b9…8328 |
| 64d | Sell | 0.01621 | 6.60M | $0.055510 | 0xe6b9…8328 |
| 64d | Sell | 0.008655 | 3.48M | $0.055608 | 0x5101…f7c7 |
| 64d | Sell | 0.006302 | 2.51M | $0.055661 | 0xf120…c79a |
| 64d | Sell | 0.01925 | 7.56M | $0.055700 | 0x3db5…ef6f |
| 64d | Sell | 0.04028 | 15.34M | $0.055819 | 0xdd64…0dcd |
| 64d | Sell | 0.04537 | 16.52M | $0.056071 | 0xb621…ec97 |
| 64d | Sell | 0.03126 | 10.94M | $0.056362 | 0x997a…6a3a |
| 64d | Sell | 0.04726 | 15.91M | $0.056566 | 0xcd95…99a4 |
| 64d | Sell | 0.04218 | 13.59M | $0.056881 | 0xc306…1fe0 |
| 64d | Buy | 0.0099 | 3.07M | $0.057168 | 0xde90…8d8d |
3 holders · 995.02M BabyShivo still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x1111…a902 | 1.30K | 0.00% |
| 2 | 0x2be8…4874 | 1.27K | 0.00% |
| 3 | 0x8f10…f996 | 1.00e-18 | 0.00% |
| Kind | single market |
| Market 0 | vs ETH native · pool 0xbbbc…e420 · position #1836287 |
| Supply | 1.00B |
| Launch tx | 0xd23c…36dc (block 54667523) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.0%.
Fees
Pool fee 1.0% (1.0% base, 50% of it to the protocol; creator tax 0.0%). The creator share goes to the creator.
| Fee recipient | 0xa836…9c60 |
| Creator earned (collected) | 0.01453 ETH · $32.53 |
| Uncollected | … |