Candle $🕯️
Price$0.052445
Market cap$2.43K
24h volume0 ETH
Total volume4.111 ETH
Trades163
Holders2
Burned5.04M
No trades indexed in this window yet.
| Age | Side | ETH | 🕯️ | Price | Trader |
|---|---|---|---|---|---|
| 38d | Sell · ETH | 2.34e-05 | 17.45K | $0.053033 | 0xe6ea…57b0 |
| 38d | Buy · LIT | 1.93e-05 | 17.45K | $0.052446 | 0xe6ea…57b0 |
| 41d | Sell · ETH | 0.001483 | 1.10M | $0.053034 | 0x7300…3b45 |
| 41d | Buy · LIT | 0.001218 | 1.10M | $0.052448 | 0x7300…3b45 |
| 42d | Sell · ETH | 0.002504 | 1.85M | $0.053047 | 0xd713…74a7 |
| 42d | Buy · LIT | 0.002037 | 1.85M | $0.052442 | 0xd713…74a7 |
| 43d | Sell · ETH | 0.001859 | 1.37M | $0.053070 | 0x0187…fa11 |
| 43d | Buy · LIT | 0.001493 | 1.37M | $0.052424 | 0x0187…fa11 |
| 43d | Sell · ETH | 0.00234 | 1.71M | $0.053086 | 0x2823…f00f |
| 43d | Buy · LIT | 0.001856 | 1.71M | $0.052410 | 0x2823…f00f |
| 44d | Sell · ETH | 0.002564 | 1.86M | $0.053107 | 0x2d8b…8eb6 |
| 44d | Buy · LIT | 0.002004 | 1.86M | $0.052393 | 0x2d8b…8eb6 |
| 44d | Sell · ETH | 0.001559 | 1.12M | $0.053131 | 0x4337…ec26 |
| 44d | Buy · LIT | 0.001204 | 1.12M | $0.052376 | 0x4337…ec26 |
| 44d | Sell · ETH | 0.003109 | 2.23M | $0.053145 | 0x30c0…424a |
| 44d | Buy · LIT | 0.002369 | 2.23M | $0.052365 | 0x30c0…424a |
| 45d | Sell · LIT | 0.001979 | 1.90M | $0.052344 | 0x8438…67a8 |
| 45d | Buy · ETH | 0.002718 | 1.90M | $0.053173 | 0x8438…67a8 |
| 46d | Sell · LIT | 0.001667 | 1.59M | $0.052362 | 0x8f56…56ea |
| 46d | Buy · ETH | 0.002258 | 1.59M | $0.053149 | 0x8f56…56ea |
| 46d | Sell · LIT | 0.001849 | 1.75M | $0.052377 | 0x7300…3b45 |
| 46d | Buy · ETH | 0.00247 | 1.75M | $0.053128 | 0x7300…3b45 |
| 46d | Sell · LIT | 0.002065 | 1.94M | $0.052393 | 0x2d8b…8eb6 |
| 46d | Buy · ETH | 0.002718 | 1.94M | $0.053106 | 0x2d8b…8eb6 |
| 46d | Sell · LIT | 0.001396 | 1.31M | $0.052412 | 0x8e34…1c67 |
| 46d | Buy · ETH | 0.001814 | 1.31M | $0.053082 | 0x8e34…1c67 |
| 46d | Sell · LIT | 0.002841 | 2.64M | $0.052425 | 0x8e34…1c67 |
| 46d | Buy · ETH | 0.003633 | 2.64M | $0.053066 | 0x8e34…1c67 |
| 47d | Sell · ETH | 0.001923 | 1.43M | $0.053034 | 0x8438…67a8 |
| 47d | Buy · LIT | 0.001579 | 1.43M | $0.052451 | 0x8438…67a8 |
| 47d | Sell · ETH | 0.003311 | 2.44M | $0.053051 | 0xa972…e0aa |
| 47d | Buy · LIT | 0.002677 | 2.44M | $0.052436 | 0xa972…e0aa |
| 48d | Sell · LIT | 0.002274 | 2.12M | $0.052412 | 0xf163…b703 |
| 48d | Buy · ETH | 0.002943 | 2.12M | $0.053081 | 0xf163…b703 |
| 49d | Buy · LIT | 0.002786 | 2.55M | $0.052433 | 0x0df6…3930 |
| 49d | Sell · ETH | 0.003457 | 2.55M | $0.053054 | 0x0df6…3930 |
| 49d | Sell · ETH | 0.003131 | 2.29M | $0.053085 | 0x05e6…5517 |
| 49d | Buy · LIT | 0.002475 | 2.29M | $0.052408 | 0x05e6…5517 |
| 50d | Sell · ETH | 0.003218 | 2.33M | $0.053114 | 0x6a75…e6d1 |
| 50d | Buy · LIT | 0.002496 | 2.33M | $0.052385 | 0x6a75…e6d1 |
| 50d | Sell · ETH | 0.003203 | 2.29M | $0.053143 | 0x6a75…e6d1 |
| 50d | Buy · LIT | 0.002439 | 2.29M | $0.052363 | 0x6a75…e6d1 |
| 52d | Sell · LIT | 0.002118 | 2.04M | $0.052341 | 0x2411…efa4 |
| 52d | Buy · ETH | 0.00291 | 2.04M | $0.053172 | 0x2411…efa4 |
| 52d | Sell · LIT | 0.002218 | 2.12M | $0.052360 | 0xac15…10c6 |
| 52d | Buy · ETH | 0.002997 | 2.12M | $0.053146 | 0xac15…10c6 |
| 52d | Sell · LIT | 0.003295 | 3.11M | $0.052380 | 0xac15…10c6 |
| 52d | Buy · ETH | 0.004359 | 3.11M | $0.053119 | 0xac15…10c6 |
| 52d | Sell · LIT | 0.001585 | 1.48M | $0.052410 | 0x8e34…1c67 |
| 52d | Buy · ETH | 0.002059 | 1.48M | $0.053080 | 0x8e34…1c67 |
2 holders · 989.65M 🕯️ still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x8c2e…5cc7 creator | 4.86M | 0.49% |
| 2 | 0xa8b1…57ec | 260.75K | 0.03% |
| Kind | multi-market (2) |
| Market 0 | vs ETH native · pool 0xad7f…65b9 · position #2139286 |
| Market 1 | vs LIT wild · pool 0xc597…7ef5 · position #2139287 |
| Supply | 1.00B |
| Launch tx | 0x5abd…c527 (block 57202291) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.0%.
Fees
Pool fee 1.0% (1.0% base, 50% of it to the protocol; creator tax 0.0%). The creator share goes to the creator.
| Fee recipient | 0x8c2e…5cc7 |
| Creator earned (collected) | 0.01649 ETH · $36.9 |
| Uncollected | … |