Midlife Crisis Index $MIDLIFE
Every midlife crisis in one ticker: the pill ($BONER), the ponytail ($PONS), the AI that took his job ($AI), the hobby farm ($MOO) and the sports car he saw in a meme ($MEME). His wife is not invested.
Price$0.062344
Market cap$234.5
24h volume0 ETH
Total volume0.0008787 ETH
Trades31
Holders1
Burned3.79K
No trades indexed in this window yet.
| Age | Side | ETH | MIDLIFE | Price | Trader |
|---|---|---|---|---|---|
| 33d | Sell · AI | 5.70e-05 | 277.67K | $0.064734 | 0x36af…211d |
| 33d | Buy · MOO | 3.06e-05 | 277.67K | $0.062396 | 0x36af…211d |
| 34d | Sell · MOO | 2.70e-05 | 269.09K | $0.062314 | 0xe6ea…57b0 |
| 34d | Buy · AI | 5.88e-05 | 269.09K | $0.064745 | 0xe6ea…57b0 |
| 35d | Sell · AI | 5.35e-05 | 260.73K | $0.064733 | 0xe6ea…57b0 |
| 35d | Buy · MOO | 2.79e-05 | 260.73K | $0.062320 | 0xe6ea…57b0 |
| 36d | Sell · MOO | 2.53e-05 | 252.46K | $0.062314 | 0xe6ea…57b0 |
| 36d | Buy · AI | 5.52e-05 | 252.46K | $0.064745 | 0xe6ea…57b0 |
| 36d | Sell · MEME | 7.14e-05 | 244.66K | $0.066735 | 0xe6ea…57b0 |
| 36d | Buy · MOO | 2.61e-05 | 244.66K | $0.062320 | 0xe6ea…57b0 |
| 37d | Sell · MOO | 2.38e-05 | 237.09K | $0.062313 | 0xe6ea…57b0 |
| 37d | Buy · MEME | 7.32e-05 | 237.09K | $0.066705 | 0xe6ea…57b0 |
| 39d | Sell · PONS | 2.73e-05 | 63.26K | $0.069947 | 0x3c97…08c4 |
| 39d | Buy · MOO | 6.76e-06 | 63.26K | $0.062318 | 0x3c97…08c4 |
| 39d | Sell · AI | 3.36e-05 | 162.27K | $0.064773 | 0x3c97…08c4 |
| 39d | Buy · MOO | 1.73e-05 | 162.27K | $0.062317 | 0x3c97…08c4 |
| 40d | Sell · PONS | 6.79e-05 | 157.45K | $0.069953 | 0x8f56…56ea |
| 40d | Buy · AI | 3.47e-05 | 157.45K | $0.064781 | 0x8f56…56ea |
| 40d | Sell · MOO | 3.96e-06 | 39.51K | $0.062313 | 0x3c97…08c4 |
| 40d | Buy · PONS | 1.82e-05 | 39.51K | $0.069968 | 0x3c97…08c4 |
| 41d | Sell · AI | 9.07e-06 | 43.87K | $0.064773 | 0x3c97…08c4 |
| 41d | Buy · PONS | 2.02e-05 | 43.87K | $0.069964 | 0x3c97…08c4 |
| 41d | Sell · BONER | 6.36e-06 | 43.84K | $0.063349 | 0x3c97…08c4 |
| 41d | Buy · PONS | 2.01e-05 | 43.84K | $0.069960 | 0x3c97…08c4 |
| 41d | Sell · MEME | 1.28e-05 | 44.17K | $0.066689 | 0x3c97…08c4 |
| 41d | Buy · PONS | 2.03e-05 | 44.17K | $0.069955 | 0x3c97…08c4 |
| 41d | Buy · MEME | 1.32e-05 | 42.80K | $0.066692 | 0xa042…d260 |
| 41d | Buy · MOO | 4.53e-06 | 42.51K | $0.062314 | 0xa042…d260 |
| 41d | Buy · AI | 9.35e-06 | 42.51K | $0.064775 | 0xa042…d260 |
| 41d | Buy · PONS | 1.95e-05 | 42.50K | $0.069951 | 0xa042…d260 |
| 41d | Buy · BONER | 6.56e-06 | 42.48K | $0.063350 | 0xa042…d260 |
1 holders · 999.76M MIDLIFE still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xa042…d260 creator | 212.80K | 0.02% |
| Kind | multi-market (5) |
| Market 0 | vs BONER wild · pool 0x3542…adb0 · position #3360180 |
| Market 1 | vs PONS wild · pool 0x099a…0bb2 · position #3360181 |
| Market 2 | vs AI wild · pool 0x7f2b…fc39 · position #3360182 |
| Market 3 | vs MOO wild · pool 0x5be2…da66 · position #3360183 |
| Market 4 | vs MEME wild · pool 0x657f…d9c1 · position #3360184 |
| Supply | 1.00B |
| Launch tx | 0xa9d9…0bae (block 74145043) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 3.0%.
Fees
Pool fee 3.0% (1.0% base, 50% of it to the protocol; creator tax 2.0%). The creator share goes to the creator.
| Fee recipient | 0xa042…d260 |
| Creator earned (collected) | 1.31e-05 ETH · $0.0293 |
| Uncollected | … |