Illegal Inu $II
https://x.com/macfeurson/status/2115142197498847405?s=20
Price$0.051327
Market cap$1.32K
24h volume0 ETH
Total volume0.9857 ETH
Trades75
Holders1
Burned2.22M
No trades indexed in this window yet.
| Age | Side | ETH | II | Price | Trader |
|---|---|---|---|---|---|
| 11d | Sell | 0.01393 | 21.65M | $0.051418 | 0x8291…2453 |
| 11d | Sell | 0.0081 | 12.15M | $0.051482 | 0x2633…4c22 |
| 11d | Sell | 0.00928 | 13.55M | $0.051520 | 0x590b…eab8 |
| 11d | Sell | 0.009031 | 12.82M | $0.051564 | 0x0435…3d2d |
| 11d | Sell | 0.008559 | 11.84M | $0.051608 | 0xb1f9…7cfa |
| 11d | Sell | 0.008335 | 11.24M | $0.051649 | 0xaba2…70e9 |
| 11d | Sell | 0.00877 | 11.53M | $0.051691 | 0x7d5d…16ec |
| 11d | Sell | 0.009751 | 12.48M | $0.051735 | 0x3422…e958 |
| 11d | Sell | 0.0106 | 13.18M | $0.051784 | 0x2f08…e28d |
| 11d | Buy | 0.01762 | 21.65M | $0.051839 | 0x8291…2453 |
| 11d | Buy | 0.008814 | 11.24M | $0.051749 | 0xaba2…70e9 |
| 11d | Buy | 0.008815 | 11.53M | $0.051706 | 0x7d5d…16ec |
| 11d | Buy | 0.008817 | 11.84M | $0.051662 | 0xb1f9…7cfa |
| 11d | Buy | 0.008818 | 12.15M | $0.051619 | 0x2633…4c22 |
| 11d | Buy | 0.008819 | 12.48M | $0.051577 | 0x3422…e958 |
| 11d | Buy | 0.00882 | 12.82M | $0.051536 | 0x0435…3d2d |
| 11d | Buy | 0.008822 | 13.18M | $0.051494 | 0x2f08…e28d |
| 11d | Buy | 0.008823 | 13.55M | $0.051454 | 0x590b…eab8 |
| 11d | Sell | 0.03029 | 45.95M | $0.051414 | 0x9092…738b |
| 11d | Sell | 0.007578 | 10.84M | $0.051555 | 0xb9bc…99b7 |
| 11d | Sell | 0.008436 | 11.77M | $0.051592 | 0xbfeb…24b0 |
| 11d | Sell | 0.00795 | 10.83M | $0.051633 | 0xf31e…b7d4 |
| 11d | Sell | 0.009167 | 12.17M | $0.051672 | 0x2184…bb8c |
| 11d | Sell | 0.009009 | 11.65M | $0.051717 | 0x68a1…5801 |
| 11d | Sell | 0.01093 | 13.74M | $0.051763 | 0x1933…de25 |
| 11d | Sell | 0.002735 | 3.37M | $0.051819 | 0x9e06…1cb5 |
| 11d | Sell | 0.02882 | 33.99M | $0.051833 | 0x8291…2453 |
| 11d | Sell | 0.008021 | 8.99M | $0.051985 | 0x3422…e958 |
| 11d | Sell | 0.008043 | 8.82M | $0.052029 | 0xb1f9…7cfa |
| 11d | Sell | 0.008514 | 9.14M | $0.052073 | 0x2633…4c22 |
| 11d | Sell | 0.008755 | 9.18M | $0.052120 | 0x590b…eab8 |
| 11d | Sell | 0.009073 | 9.30M | $0.052169 | 0xaba2…70e9 |
| 11d | Sell | 0.009148 | 9.16M | $0.052221 | 0x0435…3d2d |
| 11d | Sell | 0.009614 | 9.40M | $0.052273 | 0x2f08…e28d |
| 11d | Sell | 0.009196 | 8.78M | $0.052329 | 0xf372…b995 |
| 11d | Sell | 0.0102 | 9.51M | $0.052383 | 0x7d5d…16ec |
| 11d | Sell | 0.01015 | 9.23M | $0.052444 | 0xf53e…372c |
| 11d | Sell | 0.1351 | 104.27M | $0.052505 | 0x82d3…25ee |
| 11d | Buy | 0.06585 | 45.95M | $0.053390 | 0x9092…738b |
| 11d | Buy | 0.02199 | 16.87M | $0.052946 | 0xdc99…7105 |
| 11d | Buy | 0.01473 | 11.77M | $0.052805 | 0xbfeb…24b0 |
| 11d | Buy | 0.01472 | 12.17M | $0.052712 | 0x2184…bb8c |
| 11d | Buy | 0.01268 | 10.83M | $0.052621 | 0xf31e…b7d4 |
| 11d | Buy | 0.01323 | 11.65M | $0.052544 | 0x68a1…5801 |
| 11d | Buy | 0.01507 | 13.74M | $0.052465 | 0x1933…de25 |
| 11d | Buy | 0.01151 | 10.84M | $0.052376 | 0xb9bc…99b7 |
| 11d | Buy | 0.003513 | 3.37M | $0.052309 | 0x9e06…1cb5 |
| 11d | Buy | 0.01757 | 17.31M | $0.052289 | 0x8291…2453 |
| 11d | Buy | 0.004394 | 4.45M | $0.052189 | 0xb1f9…7cfa |
| 11d | Buy | 0.004394 | 4.50M | $0.052165 | 0x590b…eab8 |
1 holders · 978.70M II still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xdc99…7105 | 16.87M | 1.69% |
| Kind | single market |
| Market 0 | vs AI wild · pool 0x8d47…fd0f · position #4035283 |
| Supply | 1.00B |
| Launch tx | 0x1794…5aa4 (block 99483023) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.0%.
Fees
Pool fee 1.0% (1.0% base, 50% of it to the protocol; creator tax 0.0%). The creator share goes to the creator.
| Fee recipient | 0x82d3…25ee |
| Creator earned (collected) | 0.003418 ETH · $7.614 |
| Uncollected | … |