Silicon Meme 5 $SMI5
Index of NVIDIA, Tesla, Apple plus the two most-traded meme quotes on the chain. Five books, one token.
Price$0.063795
Market cap$379.6
24h volume0 ETH
Total volume0.0117 ETH
Trades27
Holders1
Burned16.91K
No trades indexed in this window yet.
| Age | Side | ETH | SMI5 | Price | Trader |
|---|---|---|---|---|---|
| 42d | Sell · NVDA | 0.0003179 | 242.29K | $0.052982 | 0x2823…f00f |
| 42d | Buy · AI | 4.60e-05 | 242.29K | $0.064143 | 0x2823…f00f |
| 42d | Sell · NVDA | 0.0015 | 1.14M | $0.052989 | 0xbf7a…3820 |
| 42d | Buy · AI | 0.000214 | 1.14M | $0.064133 | 0xbf7a…3820 |
| 43d | Sell · MEME | 4.72e-06 | 18.07K | $— | 0x1134…6864 |
| 43d | Sell · AI | 9.65e-05 | 535.80K | $0.064086 | 0x1134…6864 |
| 43d | Sell · AAPL | 2.99e-05 | 18.63K | $— | 0x1134…6864 |
| 43d | Sell · TSLA | 0.0002375 | 154.45K | $— | 0x1134…6864 |
| 43d | Sell · NVDA | 0.0007093 | 532.60K | $0.053022 | 0x1134…6864 |
| 43d | Buy · NVDA | 0.002586 | 1.87M | $0.053038 | 0x1134…6864 |
| 43d | Buy · TSLA | 0.0002125 | 132.44K | $0.053501 | 0x1134…6864 |
| 43d | Buy · AI | 0.0001249 | 665.32K | $0.064107 | 0x1134…6864 |
| 43d | Sell · MEME | 0.0001489 | 568.36K | $0.065944 | 0x1134…6864 |
| 43d | Sell · AI | 0.0001022 | 568.37K | $0.064080 | 0x1134…6864 |
| 43d | Sell · AAPL | 0.0009151 | 568.36K | $0.053653 | 0x1134…6864 |
| 43d | Sell · TSLA | 0.0008758 | 568.36K | $0.053496 | 0x1134…6864 |
| 43d | Sell · NVDA | 0.0007345 | 558.97K | $— | 0x1134…6864 |
| 43d | Buy · MEME | 7.83e-05 | 286.36K | $0.065977 | 0x1134…6864 |
| 43d | Buy · AI | 5.35e-05 | 284.92K | $0.064103 | 0x1134…6864 |
| 43d | Buy · AAPL | 0.0004821 | 286.93K | $0.053674 | 0x1134…6864 |
| 43d | Buy · TSLA | 0.0004619 | 287.19K | $0.053516 | 0x1134…6864 |
| 43d | Buy · NVDA | 0.0003747 | 273.25K | $0.052998 | 0x1134…6864 |
| 43d | Buy · MEME | 7.84e-05 | 287.77K | $0.065960 | 0x1134…6864 |
| 43d | Buy · AI | 5.35e-05 | 285.72K | $0.064091 | 0x1134…6864 |
| 43d | Buy · AAPL | 0.0004821 | 287.75K | $0.053663 | 0x1134…6864 |
| 43d | Buy · TSLA | 0.0004619 | 288.02K | $0.053506 | 0x1134…6864 |
| 43d | Buy · NVDA | 0.0003747 | 274.00K | $0.052990 | 0x1134…6864 |
1 holders · 998.51M SMI5 still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x1134…6864 creator | 1.42M | 0.14% |
| Kind | multi-market (5) |
| Market 0 | vs NVDA verified · pool 0xe52a…eddf · position #3299009 |
| Market 1 | vs TSLA verified · pool 0x92e1…1ad0 · position #3299010 |
| Market 2 | vs AAPL verified · pool 0x6744…e8a7 · position #3299011 |
| Market 3 | vs AI wild · pool 0x8a03…03dd · position #3299012 |
| Market 4 | vs MEME wild · pool 0x5afe…2be1 · position #3299013 |
| Supply | 1.00B |
| Launch tx | 0x8c5f…288f (block 72900634) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to the creator.
| Fee recipient | 0x1134…6864 |
| Creator earned (collected) | 0.0001046 ETH · $0.233 |
| Uncollected | … |