SpaceX Boner $SPAX
SpaceX Boner Space X stock paired with Boner Coin The first Boner in SpaceX history to go to the moon PLEASE NOTE THIS HAS NO UTILITY WHAT SO EVER IT IS SIMPLY FOR FUN TO ENTER THE CURRENT PAR WARS CREATIVE PAIR COMPETITION
Price$0.062369
Market cap$236.9
24h volume0 ETH
Total volume0.05972 ETH
Trades78
Holders2
Burned38.27K
No trades indexed in this window yet.
| Age | Side | ETH | SPAX | Price | Trader |
|---|---|---|---|---|---|
| 32d | Sell · USDG | 0.001511 | 1.01M | $0.052991 | 0xd2df…5b12 |
| 32d | Buy · BONER | 0.0001103 | 1.01M | $0.062404 | 0xd2df…5b12 |
| 32d | Sell · BONER | 0.0001068 | 1.00M | $0.062390 | 0x36af…211d |
| 32d | Buy · USDG | 0.00153 | 1.00M | $0.052991 | 0x36af…211d |
| 32d | Sell · USDG | 0.000723 | 486.11K | $0.052991 | 0x36af…211d |
| 32d | Buy · BONER | 5.29e-05 | 486.11K | $0.062404 | 0x36af…211d |
| 32d | Sell · USDG | 0.002014 | 1.35M | $0.052991 | 0x26bd…d80a |
| 32d | Buy · BONER | 0.0001458 | 1.35M | $0.062397 | 0x26bd…d80a |
| 35d | Sell · BONER | 5.35e-05 | 508.67K | $0.062367 | 0xe6ea…57b0 |
| 35d | Buy · USDG | 0.0007803 | 508.67K | $0.052994 | 0xe6ea…57b0 |
| 35d | Sell · BONER | 9.16e-05 | 867.84K | $0.062374 | 0x4cce…3a6a |
| 35d | Buy · USDG | 0.001326 | 867.84K | $0.052994 | 0x4cce…3a6a |
| 35d | Sell · USDG | 0.001218 | 815.20K | $0.052994 | 0xe6ea…57b0 |
| 35d | Buy · BONER | 8.80e-05 | 815.20K | $0.062386 | 0xe6ea…57b0 |
| 35d | Sell · BONER | 0.0001313 | 1.24M | $0.062375 | 0x30c0…424a |
| 35d | Buy · USDG | 0.001895 | 1.24M | $0.052994 | 0x30c0…424a |
| 36d | Sell · USDG | 0.0002053 | 138.08K | $0.052994 | 0xf993…e233 |
| 36d | Buy · BONER | 1.50e-05 | 138.08K | $0.062392 | 0xf993…e233 |
| 36d | Sell · USDG | 0.002447 | 1.64M | $0.052994 | 0x7966…96a0 |
| 36d | Buy · BONER | 0.0001765 | 1.64M | $0.062390 | 0x7966…96a0 |
| 36d | Sell · BONER | 1.01e-05 | 96.43K | $0.062367 | 0xe6ea…57b0 |
| 36d | Buy · USDG | 0.0001481 | 96.43K | $0.052994 | 0xe6ea…57b0 |
| 36d | Sell · BONER | 0.0001751 | 1.66M | $0.062368 | 0xbf7a…3820 |
| 36d | Buy · USDG | 0.002534 | 1.66M | $0.052994 | 0xbf7a…3820 |
| 38d | Sell · USDG | 1.29e-06 | 865.5 | $0.052992 | 0x7707…7839 |
| 38d | Buy · BONER | 9.44e-08 | 865.5 | $0.062406 | 0x7707…7839 |
| 40d | Sell · SPCX | 0.0003918 | 291.32K | $0.053030 | 0x2d8b…8eb6 |
| 40d | Buy · BONER | 3.18e-05 | 291.32K | $0.062410 | 0x2d8b…8eb6 |
| 40d | Sell · SPCX | 0.001942 | 1.44M | $0.053035 | 0x2d8b…8eb6 |
| 40d | Buy · BONER | 0.000156 | 1.44M | $0.062405 | 0x2d8b…8eb6 |
| 40d | Sell · BONER | 4.64e-05 | 437.93K | $0.062385 | 0xbf7a…3820 |
| 40d | Buy · SPCX | 0.000607 | 437.93K | $0.053061 | 0xbf7a…3820 |
| 40d | Sell · BONER | 0.0001356 | 1.27M | $0.062391 | 0x2d8b…8eb6 |
| 40d | Buy · SPCX | 0.001757 | 1.27M | $0.053053 | 0x2d8b…8eb6 |
| 43d | Sell · USDG | 0.0003692 | 248.18K | $0.052993 | 0xf681…de63 |
| 43d | Buy · BONER | 2.69e-05 | 248.18K | $0.062391 | 0xf681…de63 |
| 43d | Sell · USDG | 0.002171 | 1.45M | $0.052993 | 0x2d8b…8eb6 |
| 43d | Buy · BONER | 0.0001566 | 1.45M | $0.062388 | 0x2d8b…8eb6 |
| 43d | Sell · BONER | 1.74e-06 | 16.56K | $0.062367 | 0xd910…280b |
| 43d | Buy · USDG | 2.54e-05 | 16.56K | $0.052993 | 0xd910…280b |
| 43d | Sell · BONER | 1.57e-05 | 149.12K | $0.062367 | 0x6476…7050 |
| 43d | Buy · USDG | 0.0002288 | 149.12K | $0.052993 | 0x6476…7050 |
| 43d | Sell · BONER | 0.0001567 | 1.48M | $0.062369 | 0x170c…6858 |
| 43d | Buy · USDG | 0.002266 | 1.48M | $0.052993 | 0x170c…6858 |
| 46d | Sell · USDG | 0.002413 | 1.62M | $0.052993 | 0x2823…f00f |
| 46d | Buy · BONER | 0.0001742 | 1.62M | $0.062391 | 0x2823…f00f |
| 46d | Sell · BONER | 0.0001718 | 1.63M | $0.062367 | 0x2d8b…8eb6 |
| 46d | Buy · USDG | 0.002486 | 1.63M | $0.052993 | 0x2d8b…8eb6 |
| 51d | Sell · USDG | 0.002407 | 1.61M | $0.052991 | 0x7300…3b45 |
| 51d | Buy · BONER | 0.0001728 | 1.61M | $0.062374 | 0x7300…3b45 |
2 holders · 998.51M SPAX still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x4255…1196 | 1.45M | 0.15% |
| 2 | 0x8f10…f996 | 1.00e-18 | 0.00% |
| Kind | multi-market (3) |
| Market 0 | vs USDG verified · pool 0xb015…8392 · position #2172519 |
| Market 1 | vs SPCX verified · pool 0xbf1f…a8eb · position #2172520 |
| Market 2 | vs BONER wild · pool 0xdf34…c9e8 · position #2172521 |
| Supply | 1.00B |
| Launch tx | 0xd957…1104 (block 57580370) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.0%.
Fees
Pool fee 1.0% (1.0% base, 50% of it to the protocol; creator tax 0.0%). The creator share goes to the creator.
| Fee recipient | 0xfafd…6648 |
| Creator earned (collected) | 3.32e-05 ETH · $0.07393 |
| Uncollected | … |