Price$0.061575
Market cap$157.5
24h volume0 ETH
Total volume0.008336 ETH
Trades40
Holders1
Burned34.70K
No trades indexed in this window yet.
| Age | Side | ETH | BFFA | Price | Trader |
|---|---|---|---|---|---|
| 41d | Sell · CASHCAT | 1.09e-05 | 16.07K | $0.051564 | 0x6a75…e6d1 |
| 41d | Buy · par | 1.17e-05 | 16.07K | $0.051579 | 0x6a75…e6d1 |
| 42d | Sell · CASHCAT | 0.001101 | 1.60M | $0.051569 | 0x6a41…b131 |
| 42d | Buy · par | 0.002182 | 1.60M | $0.052967 | 0x6a41…b131 |
| 42d | Sell · par | 0.0002397 | 184.52K | $0.052991 | 0x2823…f00f |
| 42d | Buy · CASHCAT | 0.0001357 | 184.52K | $0.051593 | 0x2823…f00f |
| 43d | Sell · par | 0.001641 | 1.36M | $0.052753 | 0x6a41…b131 |
| 43d | Buy · CASHCAT | 0.0009963 | 1.36M | $0.051590 | 0x6a41…b131 |
| 43d | Sell · AI | 2.27e-07 | 1.27K | $— | 0x9c82…d36e |
| 43d | Sell · CASHCAT | 0.0003327 | 487.55K | $0.051569 | 0x9c82…d36e |
| 43d | Sell · NVDA | 4.47e-06 | 3.44K | $— | 0x9c82…d36e |
| 43d | Sell · par | 0.000587 | 483.93K | $0.052789 | 0x9c82…d36e |
| 43d | Sell · ETH | 6.90e-05 | 52.53K | $— | 0x9c82…d36e |
| 43d | Sell · NVDA | 0.001295 | 993.80K | $0.052990 | 0xd271…dc71 |
| 43d | Buy · par | 0.001734 | 993.80K | $0.053796 | 0xd271…dc71 |
| 43d | Sell · AI | 9.08e-05 | 507.98K | $0.064111 | 0x6a75…e6d1 |
| 43d | Buy · par | 0.0008799 | 507.98K | $0.053759 | 0x6a75…e6d1 |
| 43d | Sell · ETH | 0.0006212 | 471.54K | $0.053029 | 0x170c…6858 |
| 43d | Buy · par | 0.0008127 | 471.54K | $0.053739 | 0x170c…6858 |
| 43d | Sell · par | 0.0001601 | 118.58K | $0.053110 | 0x0187…fa11 |
| 43d | Buy · NVDA | 0.0001653 | 118.58K | $0.053019 | 0x0187…fa11 |
| 43d | Buy · AI | 2.40e-05 | 125.86K | $0.064132 | 0x9c82…d36e |
| 43d | Buy · CASHCAT | 9.15e-05 | 125.73K | $0.051576 | 0x9c82…d36e |
| 43d | Buy · NVDA | 0.0001683 | 120.91K | $0.053015 | 0x9c82…d36e |
| 43d | Buy · par | 0.0001603 | 111.50K | $0.053114 | 0x9c82…d36e |
| 43d | Buy · ETH | 0.00018 | 128.09K | $0.053043 | 0x9c82…d36e |
| 43d | Sell · par | 0.0005063 | 374.55K | $0.053110 | 0x6a41…b131 |
| 43d | Buy · NVDA | 0.0005202 | 374.55K | $0.053011 | 0x6a41…b131 |
| 43d | Buy · AI | 1.61e-05 | 84.63K | $0.064126 | 0x9c82…d36e |
| 43d | Buy · CASHCAT | 6.16e-05 | 84.67K | $0.051574 | 0x9c82…d36e |
| 43d | Buy · NVDA | 0.0001124 | 81.14K | $0.053000 | 0x9c82…d36e |
| 43d | Buy · par | 0.0001212 | 84.07K | $0.053121 | 0x9c82…d36e |
| 43d | Buy · ETH | 0.00012 | 85.48K | $0.053039 | 0x9c82…d36e |
| 43d | Sell · ETH | 0.0003726 | 282.14K | $0.053037 | 0x3953…83b0 |
| 43d | Buy · ETH | 0.000396 | 282.14K | $0.053045 | 0x3953…83b0 |
| 43d | Buy · AI | 5.38e-05 | 282.99K | $0.064123 | 0x9c82…d36e |
| 43d | Buy · CASHCAT | 0.0002052 | 283.02K | $0.051573 | 0x9c82…d36e |
| 43d | Buy · NVDA | 0.0003747 | 271.18K | $0.052998 | 0x9c82…d36e |
| 43d | Buy · par | 0.0004062 | 282.54K | $0.053119 | 0x9c82…d36e |
| 43d | Buy · ETH | 0.0004 | 285.80K | $0.053037 | 0x9c82…d36e |
1 holders · 998.38M BFFA still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x9c82…d36e creator | 1.58M | 0.16% |
| Kind | multi-market (5) |
| Market 0 | vs ETH native · pool 0x9c74…8ec5 · position #3295161 |
| Market 1 | vs par verified · pool 0x93e1…df60 · position #3295162 |
| Market 2 | vs NVDA verified · pool 0xcfed…04ee · position #3295163 |
| Market 3 | vs CASHCAT wild · pool 0x781a…6b68 · position #3295164 |
| Market 4 | vs AI wild · pool 0x79b7…08ac · position #3295165 |
| Supply | 1.00B |
| Launch tx | 0x13c6…4a6b (block 72835654) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 3.0%.
Fees
Pool fee 3.0% (1.0% base, 50% of it to the protocol; creator tax 2.0%). The creator share goes to the creator.
| Fee recipient | 0x9c82…d36e |
| Creator earned (collected) | 0.0001482 ETH · $0.3311 |
| Uncollected | … |