CAT ARMY $CATARMY
Cat lovers - let's fight together and capture the moon!
Price$0.074689
Market cap$46.9
24h volume0 ETH
Total volume0.01759 ETH
Trades52
Holders1
Burned20.78K
No trades indexed in this window yet.
| Age | Side | ETH | CATARMY | Price | Trader |
|---|---|---|---|---|---|
| 31d | Sell · ROBINCAT | 0.0006763 | 1.16M | $0.051320 | 0xf6d6…4b40 |
| 31d | Buy · GOLDEN | 2.48e-05 | 1.16M | $0.074692 | 0xf6d6…4b40 |
| 31d | Sell · GOLDEN | 2.28e-05 | 1.11M | $0.074638 | 0xe5dd…89b7 |
| 31d | Buy · ROBINCAT | 0.0006765 | 1.11M | $0.051335 | 0xe5dd…89b7 |
| 31d | Sell · ROBINCAT | 0.0006347 | 1.09M | $0.051321 | 0x9883…6bd6 |
| 31d | Buy · GOLDEN | 2.33e-05 | 1.09M | $0.074689 | 0x9883…6bd6 |
| 32d | Sell · GOLDEN | 2.21e-05 | 1.08M | $0.074638 | 0x81bf…9109 |
| 32d | Buy · ROBINCAT | 0.000658 | 1.08M | $0.051335 | 0x81bf…9109 |
| 32d | Sell · TSUKI | 6.76e-06 | 3.20K | $0.054796 | 0x36af…211d |
| 32d | Buy · GOLDEN | 6.89e-08 | 3.20K | $0.074688 | 0x36af…211d |
| 32d | Sell · ROBINCAT | 0.0006154 | 1.05M | $0.051320 | 0x6052…9ac9 |
| 32d | Buy · GOLDEN | 2.25e-05 | 1.05M | $0.074688 | 0x6052…9ac9 |
| 38d | Sell · GOLDEN | 2.17e-07 | 10.65K | $0.074638 | 0xe6ea…57b0 |
| 38d | Buy · ROBINCAT | 6.54e-06 | 10.65K | $0.051338 | 0xe6ea…57b0 |
| 38d | Sell · HMM | 6.76e-06 | 8.80K | $0.051748 | 0xe6ea…57b0 |
| 38d | Buy · ROBINCAT | 5.40e-06 | 8.80K | $0.051338 | 0xe6ea…57b0 |
| 39d | Sell · GOLDEN | 2.09e-05 | 1.02M | $0.074639 | 0xf681…de63 |
| 39d | Buy · ROBINCAT | 0.0006245 | 1.02M | $0.051341 | 0xf681…de63 |
| 40d | Sell · ROBINCAT | 0.000592 | 1.01M | $0.051327 | 0x1f70…2fb5 |
| 40d | Buy · GOLDEN | 2.16e-05 | 1.01M | $0.074685 | 0x1f70…2fb5 |
| 40d | Sell · HMM | 0.0007702 | 987.44K | $0.051764 | 0xe49f…faac |
| 40d | Buy · ROBINCAT | 0.0006047 | 987.44K | $0.051340 | 0xe49f…faac |
| 40d | Sell · ROBINCAT | 0.0005724 | 975.34K | $0.051327 | 0x2447…41ba |
| 40d | Buy · HMM | 0.0007937 | 975.34K | $0.051781 | 0x2447…41ba |
| 40d | Sell · BUN | 6.61e-06 | 10.92K | $0.051376 | 0x6a75…e6d1 |
| 40d | Buy · ROBINCAT | 6.72e-06 | 10.92K | $0.051340 | 0x6a75…e6d1 |
| 41d | Sell · BUN | 0.0005655 | 929.86K | $0.051376 | 0x37ed…c828 |
| 41d | Buy · ROBINCAT | 0.0005693 | 929.86K | $0.051340 | 0x37ed…c828 |
| 41d | Sell · ROBINCAT | 0.0005401 | 920.43K | $0.051327 | 0xa972…e0aa |
| 41d | Buy · BUN | 0.000584 | 920.43K | $0.051388 | 0xa972…e0aa |
| 41d | Sell · BUN | 0.0005556 | 913.66K | $0.051376 | 0xd271…dc71 |
| 41d | Buy · ROBINCAT | 0.0005593 | 913.66K | $0.051340 | 0xd271…dc71 |
| 42d | Sell · ROBINCAT | 0.0005308 | 886.30K | $0.051355 | 0x1f70…2fb5 |
| 42d | Buy · BUN | 0.0005623 | 886.30K | $0.051388 | 0x1f70…2fb5 |
| 42d | Sell · BUN | 0.0005284 | 869.08K | $0.051376 | 0xf681…de63 |
| 42d | Buy · ROBINCAT | 0.000543 | 869.08K | $0.051367 | 0xf681…de63 |
| 42d | Sell · ROBINCAT | 0.0005146 | 859.30K | $0.051355 | 0x6cac…125a |
| 42d | Buy · BUN | 0.000545 | 859.30K | $0.051388 | 0x6cac…125a |
| 42d | Sell · TSUKI | 0.001365 | 644.19K | $0.054803 | 0x6a75…e6d1 |
| 42d | Buy · ROBINCAT | 0.0004029 | 644.19K | $0.051367 | 0x6a75…e6d1 |
| 42d | Sell · GOLDEN | 4.03e-06 | 197.26K | $0.074643 | 0x2447…41ba |
| 42d | Buy · ROBINCAT | 0.0001228 | 197.26K | $0.051358 | 0x2447…41ba |
| 42d | Sell · ROBINCAT | 0.0001253 | 209.86K | $0.051355 | 0x2447…41ba |
| 42d | Buy · TSUKI | 0.0004651 | 209.86K | $0.054833 | 0x2447…41ba |
| 43d | Sell · HMM | 0.0003308 | 423.95K | $0.051769 | 0x2447…41ba |
| 43d | Buy · TSUKI | 0.0009365 | 423.95K | $0.054823 | 0x2447…41ba |
| 43d | Sell · BUN | 0.000127 | 209.43K | $0.051376 | 0xf993…e233 |
| 43d | Buy · HMM | 0.0001705 | 209.43K | $0.051777 | 0xf993…e233 |
| 43d | Buy · BUN | 0.0001298 | 205.59K | $0.051378 | 0x5350…c707 |
| 43d | Buy · GOLDEN | 4.11e-06 | 193.12K | $0.074652 | 0x5350…c707 |
1 holders · 999.11M CATARMY still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x5350…c707 creator | 809.80K | 0.08% |
| Kind | multi-market (5) |
| Market 0 | vs HMM wild · pool 0x0a0f…18fe · position #3306554 |
| Market 1 | vs TSUKI wild · pool 0xf057…9032 · position #3306555 |
| Market 2 | vs ROBINCAT wild · pool 0x4433…a7bd · position #3306556 |
| Market 3 | vs GOLDEN wild · pool 0x2d5a…94c4 · position #3306557 |
| Market 4 | vs BUN wild · pool 0x7111…0fd1 · position #3306558 |
| Supply | 1.00B |
| Launch tx | 0x08a7…a664 (block 73017596) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to the creator.
| Fee recipient | 0x5350…c707 |
| Creator earned (collected) | 5.16e-05 ETH · $0.1149 |
| Uncollected | … |