Gorilla Processing Unit $GPU
Price$0.076952
Market cap$69.52
24h volume0 ETH
Total volume0.02339 ETH
Trades55
Holders0
Burned75.75K
No trades indexed in this window yet.
| Age | Side | ETH | GPU | Price | Trader |
|---|---|---|---|---|---|
| 39d | Sell · ETH | 0.0002913 | 221.26K | $0.053033 | … |
| 39d | Buy · CPU | 7.11e-06 | 221.26K | $0.076980 | … |
| 39d | Sell · CPU | 6.48e-06 | 214.43K | $0.076964 | … |
| 39d | Buy · ETH | 0.0003 | 214.43K | $0.053039 | … |
| 40d | Sell · ETH | 0.0001128 | 85.73K | $0.053033 | … |
| 40d | Buy · CPU | 2.76e-06 | 85.73K | $0.076979 | … |
| 40d | Sell · ETH | 0.0001632 | 123.92K | $0.053035 | … |
| 40d | Buy · CPU | 3.98e-06 | 123.92K | $0.076973 | … |
| 42d | Sell · ETH | 0.0009392 | 710.27K | $0.053039 | 0xafb9…e9db |
| 42d | Sell · PONS | 0.0002981 | 730.90K | $— | 0xafb9…e9db |
| 42d | Sell · CASHCAT | 0.000546 | 736.40K | $— | 0xafb9…e9db |
| 42d | Sell · CPU | 2.14e-05 | 705.16K | $— | 0xafb9…e9db |
| 42d | Sell · MOO | 7.19e-05 | 728.69K | $— | 0xafb9…e9db |
| 42d | Sell · ETH | 0.001198 | 898.05K | $0.053060 | 0xafb9…e9db |
| 42d | Buy · PONS | 0.0003071 | 709.71K | $0.069433 | 0xafb9…e9db |
| 42d | Buy · CASHCAT | 0.0005623 | 715.05K | $0.051714 | 0xafb9…e9db |
| 42d | Buy · CPU | 2.20e-05 | 684.72K | $0.077010 | 0xafb9…e9db |
| 42d | Buy · MOO | 7.41e-05 | 707.56K | $0.062282 | 0xafb9…e9db |
| 42d | Buy · ETH | 0.0009957 | 703.17K | $0.053087 | 0xafb9…e9db |
| 42d | Sell · PONS | 5.31e-05 | 130.66K | $— | 0xafb9…e9db |
| 42d | Sell · CASHCAT | 0.0001034 | 139.91K | $— | 0xafb9…e9db |
| 42d | Sell · MOO | 1.23e-05 | 125.41K | $— | 0xafb9…e9db |
| 42d | Sell · ETH | 0.0004587 | 344.20K | $0.053065 | 0xafb9…e9db |
| 42d | Sell · PONS | 0.0005677 | 1.39M | $0.069378 | 0xafb9…e9db |
| 42d | Sell · CASHCAT | 0.001032 | 1.39M | $0.051704 | 0xafb9…e9db |
| 42d | Sell · CPU | 3.76e-07 | 12.43K | $— | 0xafb9…e9db |
| 42d | Sell · MOO | 0.0001374 | 1.39M | $0.062269 | 0xafb9…e9db |
| 42d | Sell · ETH | 0.00185 | 1.38M | $0.053076 | 0xafb9…e9db |
| 42d | Sell · CPU | 3.76e-05 | 1.24M | $0.076963 | … |
| 42d | Buy · ETH | 0.001766 | 1.24M | $0.053118 | … |
| 42d | Buy · PONS | 0.0006134 | 1.41M | $0.069506 | 0xafb9…e9db |
| 42d | Buy · CASHCAT | 0.001123 | 1.42M | $0.051727 | 0xafb9…e9db |
| 42d | Buy · CPU | 3.92e-05 | 1.21M | $0.077048 | 0xafb9…e9db |
| 42d | Buy · MOO | 0.000148 | 1.41M | $0.062299 | 0xafb9…e9db |
| 42d | Buy · ETH | 0.002 | 1.42M | $0.053079 | 0xafb9…e9db |
| 42d | Sell · PONS | 0.0005689 | 1.39M | $0.069372 | 0xafb9…e9db |
| 42d | Sell · CASHCAT | 0.001034 | 1.39M | $0.051703 | 0xafb9…e9db |
| 42d | Sell · CPU | 4.07e-05 | 1.34M | $— | 0xafb9…e9db |
| 42d | Sell · MOO | 0.0001376 | 1.39M | $0.062267 | 0xafb9…e9db |
| 42d | Sell · ETH | 0.001843 | 1.39M | $0.053035 | 0xafb9…e9db |
| 42d | Buy · PONS | 0.0001838 | 421.25K | $0.069500 | 0xafb9…e9db |
| 42d | Buy · CASHCAT | 0.0003333 | 420.30K | $0.051726 | 0xafb9…e9db |
| 42d | Buy · CPU | 1.26e-05 | 387.69K | $0.077054 | 0xafb9…e9db |
| 42d | Buy · MOO | 4.44e-05 | 420.47K | $0.062298 | 0xafb9…e9db |
| 42d | Buy · ETH | 0.0005999 | 424.52K | $0.053076 | 0xafb9…e9db |
| 42d | Buy · PONS | 0.0001835 | 422.43K | $0.069459 | 0xafb9…e9db |
| 42d | Buy · CASHCAT | 0.0003332 | 421.96K | $0.051719 | 0xafb9…e9db |
| 42d | Buy · CPU | 1.26e-05 | 389.72K | $0.077026 | 0xafb9…e9db |
| 42d | Buy · MOO | 4.44e-05 | 422.27K | $0.062288 | 0xafb9…e9db |
| 42d | Buy · ETH | 0.0006 | 426.36K | $0.053063 | 0xafb9…e9db |
0 holders · 999.91M GPU still in the pools
| # | Holder | Balance | Share |
|---|
| Kind | multi-market (5) |
| Market 0 | vs ETH native · pool 0xe1e8…785f · position #3334241 |
| Market 1 | vs MOO wild · pool 0x97d2…b29c · position #3334242 |
| Market 2 | vs CPU wild · pool 0xc1d6…4405 · position #3334243 |
| Market 3 | vs CASHCAT wild · pool 0x9089…9d50 · position #3334244 |
| Market 4 | vs PONS wild · pool 0x6c34…0658 · position #3334245 |
| Supply | 1.00B |
| Launch tx | 0xe0bf…e935 (block 73381684) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.9%.
Fees
Pool fee 2.9% (1.0% base, 50% of it to the protocol; creator tax 1.9%). The creator share goes to the creator.
| Fee recipient | 0xafb9…e9db |
| Creator earned (collected) | 0.0003408 ETH · $0.7625 |
| Uncollected | … |