Old MacDegen's Farm $EIEIO
Old MacDegen had a farm. On that farm he had a MOO, a CASHCAT, an iNU, an AI (the tractor drives itself now) and a BONER (don't ask). With a pump-pump here and an arb-arb there. E-I-E-I-O.
Price$0.063180
Market cap$318
24h volume0 ETH
Total volume0.001568 ETH
Trades23
Holders1
Burned12.46K
No trades indexed in this window yet.
| Age | Side | ETH | EIEIO | Price | Trader |
|---|---|---|---|---|---|
| 37d | Sell · MOO | 8.57e-05 | 851.85K | $0.062313 | 0x6a75…e6d1 |
| 37d | Buy · INU | 0.000126 | 851.85K | $0.063221 | 0x6a75…e6d1 |
| 38d | Sell · INU | 0.0001142 | 822.30K | $0.063193 | 0x7300…3b45 |
| 38d | Buy · MOO | 8.81e-05 | 822.30K | $0.062332 | 0x7300…3b45 |
| 39d | Sell · MOO | 8.10e-05 | 805.05K | $0.062313 | 0x2823…f00f |
| 39d | Buy · INU | 0.000119 | 805.05K | $0.063219 | 0x2823…f00f |
| 39d | Sell · INU | 0.0001087 | 783.28K | $0.063193 | 0xbf7a…3820 |
| 39d | Buy · MOO | 8.39e-05 | 783.28K | $0.062331 | 0xbf7a…3820 |
| 41d | Sell · MOO | 7.66e-05 | 762.30K | $0.062313 | 0x2447…41ba |
| 41d | Buy · INU | 0.0001141 | 762.30K | $0.063257 | 0x2447…41ba |
| 41d | Sell · INU | 8.38e-05 | 597.06K | $0.063232 | 0x6a75…e6d1 |
| 41d | Buy · MOO | 6.40e-05 | 597.06K | $0.062330 | 0x6a75…e6d1 |
| 41d | Sell · AI | 3.02e-05 | 145.98K | $0.064773 | 0x6a75…e6d1 |
| 41d | Buy · INU | 2.19e-05 | 145.98K | $0.063251 | 0x6a75…e6d1 |
| 41d | Sell · BONER | 2.07e-05 | 145.92K | $0.063273 | 0x6a75…e6d1 |
| 41d | Buy · INU | 2.18e-05 | 145.92K | $0.063246 | 0x6a75…e6d1 |
| 41d | Sell · CASHCAT | 0.0001109 | 145.87K | $0.051754 | 0x6a75…e6d1 |
| 41d | Buy · INU | 2.18e-05 | 145.87K | $0.063241 | 0x6a75…e6d1 |
| 41d | Buy · BONER | 2.14e-05 | 141.55K | $0.063277 | 0xa042…d260 |
| 41d | Buy · AI | 3.12e-05 | 141.63K | $0.064780 | 0xa042…d260 |
| 41d | Buy · INU | 2.09e-05 | 141.52K | $0.063212 | 0xa042…d260 |
| 41d | Buy · CASHCAT | 0.0001145 | 141.63K | $0.051756 | 0xa042…d260 |
| 41d | Buy · MOO | 1.51e-05 | 141.63K | $0.062316 | 0xa042…d260 |
1 holders · 999.22M EIEIO still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xa042…d260 creator | 707.96K | 0.07% |
| Kind | multi-market (5) |
| Market 0 | vs MOO wild · pool 0xa00d…50bd · position #3360207 |
| Market 1 | vs CASHCAT wild · pool 0x1a9b…44e3 · position #3360208 |
| Market 2 | vs INU wild · pool 0xc3a4…6c1c · position #3360209 |
| Market 3 | vs AI wild · pool 0x5a34…dba7 · position #3360210 |
| Market 4 | vs BONER wild · pool 0xca20…a354 · position #3360211 |
| Supply | 1.00B |
| Launch tx | 0xa611…209d (block 74145393) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 3.0%.
Fees
Pool fee 3.0% (1.0% base, 50% of it to the protocol; creator tax 2.0%). The creator share goes to the creator.
| Fee recipient | 0xa042…d260 |
| Creator earned (collected) | 2.13e-05 ETH · $0.04774 |
| Uncollected | … |