🅿️ $🅿️
Price$0.066819
Market cap$673.1
24h volume0 ETH
Total volume9.497 ETH
Trades1.0K
Holders20
Burned12.95M
No trades indexed in this window yet.
| Age | Side | ETH | 🅿️ | Price | Trader |
|---|---|---|---|---|---|
| 20d | Buy | 1.92e-05 | 62.36K | $0.066819 | … |
| 27d | Buy | 1.70e-05 | 54.14K | $0.066933 | … |
| 35d | Buy | 1.62e-05 | 51.57K | $0.066932 | … |
| 38d | Sell | 0.002112 | 6.87M | $0.066907 | 0x26c8…4a81 |
| 39d | Sell | 0.001834 | 5.88M | $0.067007 | 0x18cb…c9ad |
| 40d | Buy | 1.63e-05 | 50.90K | $0.067088 | … |
| 41d | Buy | 8.18e-06 | 25.52K | $0.067087 | … |
| 55d | Sell | 0.0005363 | 1.68M | $0.067216 | 0x2118…46dd |
| 59d | Sell | 0.002951 | 9.13M | $0.067241 | 0x8eba…d93f |
| 60d | Sell | 0.001523 | 4.64M | $0.067382 | 0xdb25…e960 |
| 60d | Sell | 0.0002004 | 607.47K | $0.067456 | 0x0250…cab1 |
| 60d | Sell | 0.0003401 | 1.03M | $0.067465 | 0xd674…8508 |
| 60d | Sell | 5.36e-05 | 162.06K | $0.067482 | 0x7db4…baa7 |
| 60d | Sell | 0.0004668 | 1.41M | $0.067484 | 0xf35a…f107 |
| 61d | Sell | 0.0001814 | 546.11K | $0.067507 | 0xa61a…6f48 |
| 61d | Sell | 0.0008501 | 2.55M | $0.067516 | 0x40e8…ecb1 |
| 61d | Sell | 0.000876 | 2.61M | $0.067557 | 0x3bfa…c5d1 |
| 61d | Sell | 0.0008959 | 2.66M | $0.067600 | 0x384b…1a2f |
| 61d | Sell | 0.0008788 | 2.59M | $0.067643 | 0x1510…1749 |
| 61d | Sell | 0.0003083 | 906.35K | $0.067686 | 0x8df8…cf09 |
| 61d | Sell | 0.002226 | 6.49M | $0.067702 | 0xb9d1…06ea |
| 61d | Sell | 0.005459 | 15.54M | $0.067811 | 0x03ad…976a |
| 61d | Sell | 0.001496 | 4.17M | $0.068083 | 0xf3ab…2c77 |
| 61d | Buy | 0.0002018 | 547.53K | $0.068159 | 0x0070…10cc |
| 61d | Sell | 0.002801 | 7.71M | $0.068149 | 0x7dca…9e59 |
| 61d | Sell | 5.38e-05 | 146.65K | $0.068291 | 0x94c5…8e01 |
| 62d | Sell | 0.0052 | 13.96M | $0.068294 | 0x1876…0e2f |
| 62d | Sell | 0.001255 | 3.30M | $0.068561 | 0xe4be…39ba |
| 62d | Buy | 0.001617 | 4.17M | $0.068626 | 0xf3ab…2c77 |
| 62d | Sell | 0.0005725 | 1.51M | $0.068543 | 0x878e…c1a4 |
| 62d | Sell | 0.00694 | 17.93M | $0.068572 | 0x4c0f…91c2 |
| 62d | Sell | 0.001274 | 3.21M | $0.068936 | 0xf07d…86d8 |
| 62d | Sell | 0.007042 | 17.33M | $0.069003 | 0xecb7…9fa9 |
| 62d | Sell | 0.007675 | 18.10M | $0.069381 | 0xfbae…288a |
| 62d | Sell | 0.01761 | 38.72M | $0.069801 | 0x0851…1f55 |
| 62d | Buy | 0.004404 | 9.13M | $0.051080 | 0x8eba…d93f |
| 62d | Sell | 0.01017 | 21.22M | $0.051054 | 0x9e93…ec80 |
| 62d | Buy | 0.008823 | 17.93M | $0.051114 | 0x4c0f…91c2 |
| 62d | Buy | 0.009929 | 21.22M | $0.051063 | 0x9e93…ec80 |
| 62d | Buy | 0.007723 | 17.33M | $0.051007 | 0xecb7…9fa9 |
| 62d | Buy | 0.007724 | 18.10M | $0.069649 | 0xfbae…288a |
| 62d | Buy | 0.01544 | 38.72M | $0.069234 | 0x0851…1f55 |
| 62d | Buy | 0.002138 | 5.64M | $0.068431 | 0x03ad…976a |
| 62d | Sell | 0.00134 | 3.63M | $0.068323 | 0xc5b1…6e1a |
| 62d | Buy | 0.0001136 | 299.60K | $0.068392 | … |
| 63d | Sell | 0.009975 | 26.11M | $0.068386 | 0x27df…1eb2 |
| 63d | Sell | 0.01064 | 26.21M | $0.068905 | 0xbf69…e49a |
| 63d | Sell | 0.004436 | 10.46M | $0.069475 | 0x96a2…8556 |
| 63d | Sell | 0.0004448 | 1.03M | $0.069718 | 0x343a…6429 |
| 63d | Sell | 0.003021 | 6.95M | $0.069743 | 0xb246…ca59 |
20 holders · 956.18M 🅿️ still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x9962…0179 | 24.84M | 2.52% |
| 2 | 0x6c54…f06b | 1.93M | 0.20% |
| 3 | 0x1111…a902 | 1.28M | 0.13% |
| 4 | 0x4f50…cfe5 | 560.13K | 0.06% |
| 5 | 0x6ef7…816b | 458.44K | 0.05% |
| 6 | 0xc44d…2030 | 250.88K | 0.03% |
| 7 | 0x9ba0…7817 | 205.05K | 0.02% |
| 8 | 0x25ad…8250 | 117.80K | 0.01% |
| 9 | 0xfdc1…b1ff | 107.14K | 0.01% |
| 10 | 0x22a5…cb33 | 25.64K | 0.00% |
| 11 | 0x5aaf…ede4 | 20.38K | 0.00% |
| 12 | 0xfeea…303d | 10.07K | 0.00% |
| 13 | 0xc06e…264b | 1.89K | 0.00% |
| 14 | 0x7e7d…1750 | 1.41K | 0.00% |
| 15 | 0x0070…10cc | 54.75 | 0.00% |
| 16 | 0x848b…64b7 | 0.002098 | 0.00% |
| 17 | 0x7037…d6c7 | 5.28e-11 | 0.00% |
| 18 | 0x8f10…f996 | 1.00e-18 | 0.00% |
| 19 | 0x6a00…1068 | 1.00e-18 | 0.00% |
| 20 | 0x2ca3…125f | 1.00e-18 | 0.00% |
| Kind | single market |
| Market 0 | vs PONS wild · pool 0x4877…3ef1 · position #1992066 |
| Supply | 1.00B |
| Launch tx | 0x949c…6cd8 (block 55716647) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.0%.
Fees
Pool fee 1.0% (1.0% base, 50% of it to the protocol; creator tax 0.0%). The creator share goes to the creator.
| Fee recipient | 0xf07d…86d8 |
| Creator earned (collected) | 0.02784 ETH · $62.27 |
| Uncollected | … |