Snop $SNOP
Price$0.068081
Market cap$805.8
24h volume0 ETH
Total volume0.5594 ETH
Trades80
Holders1
Burned2.92M
No trades indexed in this window yet.
| Age | Side | ETH | SNOP | Price | Trader |
|---|---|---|---|---|---|
| 60d | Sell | 0.00297 | 8.12M | $0.068224 | 0x1027…0632 |
| 60d | Sell | 0.003072 | 8.26M | $0.068358 | 0xa005…f864 |
| 60d | Sell | 0.003179 | 8.41M | $0.068498 | 0xf321…1dab |
| 60d | Sell | 0.003291 | 8.56M | $0.068645 | 0x9e8f…76a0 |
| 64d | Sell | 8.45e-05 | 217.80K | $0.068797 | 0x51a7…54d1 |
| 64d | Sell | 0.0005638 | 1.45M | $0.068801 | 0xa8b1…57ec |
| 64d | Sell | 0.0005635 | 1.45M | $0.068828 | 0x2893…ed74 |
| 64d | Sell | 0.00512 | 12.94M | $0.068854 | 0x270b…897f |
| 64d | Sell | 0.009125 | 22.22M | $0.069095 | 0xa551…b00b |
| 64d | Sell | 0.01285 | 29.58M | $0.069533 | 0x21fa…217f |
| 64d | Sell | 0.01608 | 34.48M | $0.051016 | 0xac35…2b28 |
| 64d | Buy | 0.01077 | 22.22M | $0.051098 | 0xa551…b00b |
| 64d | Buy | 0.01353 | 29.58M | $0.051044 | 0x21fa…217f |
| 64d | Buy | 0.0147 | 34.48M | $0.069774 | 0xac35…2b28 |
| 64d | Buy | 0.005243 | 12.94M | $0.069074 | 0x270b…897f |
| 64d | Sell | 0.005779 | 14.61M | $0.068830 | 0x785a…aaaa |
| 64d | Sell | 0.01025 | 24.88M | $0.069102 | 0x5257…7f5c |
| 64d | Sell | 0.01252 | 28.68M | $0.069595 | 0xac35…2b28 |
| 64d | Sell | 0.01271 | 27.35M | $0.051021 | 0xa551…b00b |
| 64d | Sell | 0.01291 | 26.14M | $0.051086 | 0x21fa…217f |
| 64d | Sell | 0.009888 | 18.99M | $0.051154 | 0x0f3a…a9a9 |
| 64d | Sell | 0.006466 | 11.97M | $0.051207 | 0xfb1d…a8a8 |
| 64d | Sell | 0.009039 | 16.16M | $0.051243 | 0x3933…a7a7 |
| 64d | Buy | 0.009276 | 16.16M | $0.051293 | 0x3933…a7a7 |
| 64d | Buy | 0.01044 | 18.99M | $0.051242 | 0x0f3a…a9a9 |
| 64d | Buy | 0.006334 | 11.97M | $0.051186 | 0xfb1d…a8a8 |
| 64d | Buy | 0.01382 | 27.35M | $0.051152 | 0xa551…b00b |
| 64d | Buy | 0.01242 | 26.14M | $0.051080 | 0x21fa…217f |
| 64d | Buy | 0.01281 | 28.68M | $0.051018 | 0xac35…2b28 |
| 64d | Buy | 0.01048 | 24.88M | $0.069560 | 0x5257…7f5c |
| 64d | Buy | 0.003305 | 8.12M | $0.069064 | 0x1027…0632 |
| 64d | Buy | 0.003305 | 8.26M | $0.068910 | 0xa005…f864 |
| 64d | Buy | 0.003305 | 8.41M | $0.068758 | 0xf321…1dab |
| 64d | Buy | 0.003305 | 8.56M | $0.068606 | 0x9e8f…76a0 |
| 64d | Sell | 0.00265 | 7.06M | $0.068457 | 0x9d9f…e0dc |
| 64d | Sell | 0.003798 | 9.93M | $0.068578 | 0x1027…0632 |
| 64d | Sell | 0.003808 | 9.76M | $0.068754 | 0xa005…f864 |
| 64d | Sell | 0.003858 | 9.69M | $0.068932 | 0xf321…1dab |
| 64d | Sell | 0.004028 | 9.91M | $0.069114 | 0x9e8f…76a0 |
| 64d | Sell | 0.01115 | 26.39M | $0.069307 | 0xecca…39c9 |
| 64d | Sell | 0.01003 | 22.50M | $0.069849 | 0x6812…cb7a |
| 64d | Sell | 0.01112 | 23.70M | $0.051035 | 0x95ac…8bb4 |
| 64d | Sell | 0.0124 | 24.99M | $0.051092 | 0x89b1…7fc0 |
| 64d | Sell | 0.01477 | 27.95M | $0.051157 | 0x4a30…0249 |
| 64d | Sell | 0.00385 | 6.98M | $0.051237 | 0xb57e…cf49 |
| 64d | Sell | 0.00399 | 7.11M | $0.051259 | 0xbc23…c948 |
| 64d | Sell | 0.004138 | 7.25M | $0.051281 | 0xbe7f…b017 |
| 64d | Sell | 0.009474 | 16.11M | $0.051305 | 0x2da9…32cc |
| 64d | Sell | 0.00949 | 15.50M | $0.051359 | 0x34c0…f41b |
| 64d | Sell | 0.009507 | 14.92M | $0.051414 | 0xca47…c4c8 |
1 holders · 993.00M SNOP still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x8f10…f996 | 1.00e-18 | 0.00% |
| Kind | single market |
| Market 0 | vs PONS wild · pool 0x8f68…6ebf · position #1820565 |
| Supply | 1.00B |
| Launch tx | 0x48d4…6eb4 (block 54575074) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.2%.
Fees
Pool fee 1.2% (1.0% base, 50% of it to the protocol; creator tax 0.2%). The creator share goes to the creator.
| Fee recipient | 0xf0de…40fa |
| Creator earned (collected) | 0.003453 ETH · $7.728 |
| Uncollected | … |