how can I lose, I started with nothing $NOTHING
HELLO!? THIS $NOTHING IS BETTER its Launched on $PAR so $NOTHING is paired with $PONS supporting $PONS token!! Thow can I lose, I started with nothing" here is the official slogan of Ozzy/Pons A bullish quote that deserves to RUN with Pons at 1B. We ran Alon quotes to 10M+
Price$0.066120
Market cap$608.9
24h volume0 ETH
Total volume1.187 ETH
Trades145
Holders4
Burned5.17M
No trades indexed in this window yet.
| Age | Side | ETH | NOTHING | Price | Trader |
|---|---|---|---|---|---|
| 59d | Sell | 0.002598 | 9.53M | $0.066228 | 0xb1ce…1e52 |
| 60d | Sell | 0.0027 | 9.71M | $0.066349 | 0x18ac…7a5a |
| 63d | Sell | 0.0002284 | 813.00K | $0.066475 | 0xe62a…7e72 |
| 63d | Sell | 0.008651 | 29.83M | $0.066486 | 0x4fe6…6ec4 |
| 63d | Sell | 0.001725 | 5.73M | $0.066901 | 0x5b1a…18e9 |
| 63d | Sell | 0.0002542 | 838.93K | $0.066985 | 0xa7e4…3804 |
| 63d | Sell | 0.001305 | 4.28M | $0.066997 | 0xfffe…f20e |
| 63d | Sell | 0.009314 | 29.47M | $0.067061 | 0xe417…c626 |
| 64d | Sell | 0.00372 | 11.26M | $0.067527 | 0x3bfc…750c |
| 64d | Buy | 0.003952 | 11.26M | $0.067718 | 0x3bfc…750c |
| 64d | Buy | 0.009882 | 29.47M | $0.067522 | 0xe417…c626 |
| 64d | Sell | 0.002843 | 9.22M | $0.067042 | 0xabb3…c38f |
| 64d | Sell | 0.002897 | 9.21M | $0.067183 | 0x3a28…70e6 |
| 64d | Sell | 0.001648 | 5.16M | $0.067327 | 0xec25…760f |
| 64d | Sell | 0.004757 | 14.57M | $0.067410 | 0x3af3…2274 |
| 64d | Sell | 0.001702 | 5.10M | $0.067652 | 0x053a…18e1 |
| 64d | Sell | 0.001274 | 3.78M | $0.067740 | 0x31ba…4008 |
| 64d | Sell | 0.008543 | 24.55M | $0.067805 | 0xc7cd…06ef |
| 64d | Sell | 0.009399 | 25.50M | $0.068254 | 0xdcbe…5df0 |
| 64d | Sell | 0.009625 | 24.60M | $0.068762 | 0x4f23…ef3a |
| 64d | Sell | 0.008471 | 20.49M | $0.069297 | 0xdda7…bedc |
| 64d | Buy | 0.008996 | 20.49M | $0.069782 | 0xdda7…bedc |
| 64d | Buy | 0.0102 | 24.60M | $0.069283 | 0x4f23…ef3a |
| 64d | Buy | 0.00576 | 14.57M | $0.068733 | 0x3af3…2274 |
| 64d | Sell | 0.00145 | 3.95M | $0.068429 | 0x8035…a414 |
| 64d | Sell | 0.0002247 | 608.81K | $0.068508 | 0x4fe6…6ec4 |
| 64d | Buy | 0.005761 | 14.94M | $0.068520 | 0x4fe6…6ec4 |
| 64d | Buy | 0.005762 | 15.50M | $0.068220 | 0x4fe6…6ec4 |
| 64d | Buy | 0.001916 | 5.28M | $0.067926 | 0xc7cd…06ef |
| 64d | Buy | 0.001916 | 5.35M | $0.067829 | 0xdcbe…5df0 |
| 64d | Buy | 0.006717 | 19.27M | $0.067733 | 0xc7cd…06ef |
| 64d | Buy | 0.006718 | 20.15M | $0.067401 | 0xdcbe…5df0 |
| 64d | Sell | 0.004899 | 15.70M | $0.067077 | 0x5be3…f71b |
| 64d | Sell | 0.008106 | 24.86M | $0.067320 | 0x800e…8174 |
| 64d | Sell | 0.0002922 | 871.12K | $0.067732 | 0x2b29…ef83 |
| 64d | Sell | 0.005063 | 14.83M | $0.067747 | 0x5d86…f338 |
| 64d | Sell | 0.007089 | 19.95M | $0.068010 | 0x1c07…5470 |
| 64d | Sell | 0.008423 | 22.56M | $0.068386 | 0x9a44…05fe |
| 64d | Sell | 0.004537 | 11.67M | $0.068844 | 0x15c4…5990 |
| 64d | Sell | 0.008578 | 21.20M | $0.069096 | 0xa843…8a25 |
| 64d | Sell | 0.0103 | 24.06M | $0.069582 | 0xb667…9964 |
| 64d | Sell | 0.01073 | 23.58M | $0.051018 | 0xf7b6…c0f5 |
| 64d | Sell | 0.008193 | 17.07M | $0.051082 | 0x7904…b0cd |
| 64d | Sell | 0.009588 | 19.02M | $0.051133 | 0x4fe6…6ec4 |
| 64d | Buy | 0.0007081 | 1.29M | $0.051193 | 0xfffe…f20e |
| 64d | Sell | 0.00946 | 17.90M | $0.051189 | 0x90dc…fd91 |
| 64d | Sell | 0.01116 | 20.01M | $0.051250 | 0x4138…4a7e |
| 64d | Sell | 0.01063 | 18.02M | $0.051324 | 0x6535…fe36 |
| 64d | Sell | 0.01179 | 18.91M | $0.051397 | 0x0c8d…ce09 |
| 64d | Sell | 0.01391 | 20.98M | $0.051480 | 0x9d0b…3e7b |
4 holders · 969.10M NOTHING still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xb42b…7bdb | 744.70K | 0.07% |
| 2 | 0x0425…3d68 | 181.56K | 0.02% |
| 3 | 0x332c…473a | 0.009068 | 0.00% |
| 4 | 0x8f10…f996 | 1.00e-18 | 0.00% |
| Kind | single market |
| Market 0 | vs PONS wild · pool 0x3007…8dad · position #1908576 |
| Supply | 1.00B |
| Launch tx | 0xed9e…3feb (block 55200398) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.9%.
Fees
Pool fee 2.9% (1.0% base, 50% of it to the protocol; creator tax 1.9%). The creator share goes to the creator.
| Fee recipient | 0xb667…9964 |
| Creator earned (collected) | 0.02133 ETH · $47.75 |
| Uncollected | … |