BIGDUCK $BIGDUCK
Price$0.064420
Market cap$441.5
24h volume0 ETH
Total volume0.1372 ETH
Trades49
Holders2
Burned1.40M
No trades indexed in this window yet.
| Age | Side | ETH | BIGDUCK | Price | Trader |
|---|---|---|---|---|---|
| 62d | Sell | 0.005051 | 23.96M | $0.064653 | 0xccbd…ff4b |
| 62d | Sell | 0.005296 | 23.93M | $0.064882 | 0xc658…13a6 |
| 64d | Sell | 0.0008187 | 3.60M | $0.065129 | 0x8e2d…f7fd |
| 64d | Sell | 0.00824 | 34.75M | $0.065167 | 0x062d…0909 |
| 64d | Sell | 0.0002616 | 1.06M | $0.065564 | 0x2896…8879 |
| 64d | Sell | 0.0007359 | 2.97M | $0.065577 | 0x6d0d…adca |
| 64d | Sell | 0.0002871 | 1.16M | $0.065613 | 0xcccf…4546 |
| 64d | Sell | 0.0003287 | 1.32M | $0.065627 | 0x9c6e…48d0 |
| 64d | Sell | 0.0005264 | 2.10M | $0.065643 | 0xfb7a…5ac7 |
| 64d | Sell | 0.0002559 | 1.02M | $0.065669 | 0xe6ec…2606 |
| 64d | Sell | 0.0008077 | 3.20M | $0.065682 | 0x16c6…0fcc |
| 64d | Sell | 0.0007552 | 2.97M | $0.065722 | 0x6d0d…adca |
| 64d | Sell | 0.0002708 | 1.06M | $0.065759 | 0x2896…8879 |
| 64d | Sell | 0.0003373 | 1.32M | $0.065773 | 0x9c6e…48d0 |
| 64d | Sell | 0.0002962 | 1.16M | $0.065790 | 0xcccf…4546 |
| 64d | Sell | 0.0005415 | 2.10M | $0.065805 | 0xfb7a…5ac7 |
| 64d | Sell | 0.0002632 | 1.02M | $0.065832 | 0xe6ec…2606 |
| 64d | Sell | 0.0008309 | 3.20M | $0.065845 | 0x16c6…0fcc |
| 64d | Sell | 0.0001844 | 707.79K | $0.065887 | 0x2896…8879 |
| 64d | Sell | 0.0005182 | 1.98M | $0.065896 | 0x6d0d…adca |
| 64d | Sell | 0.0002305 | 879.26K | $0.065922 | 0x9c6e…48d0 |
| 64d | Sell | 0.0002023 | 770.08K | $0.065934 | 0xcccf…4546 |
| 64d | Sell | 0.0001788 | 679.52K | $0.065944 | 0xe6ec…2606 |
| 64d | Sell | 0.00037 | 1.40M | $0.065953 | 0xfb7a…5ac7 |
| 64d | Sell | 0.0005653 | 2.14M | $0.065972 | 0x16c6…0fcc |
| 64d | Buy | 0.006066 | 22.94M | $0.066001 | 0x062d…0909 |
| 64d | Buy | 0.003004 | 11.81M | $0.065699 | 0x062d…0909 |
| 64d | Buy | 0.0007709 | 3.08M | $0.065553 | 0xcccf…4546 |
| 64d | Buy | 0.0008738 | 3.52M | $0.065516 | 0x9c6e…48d0 |
| 64d | Buy | 0.0006708 | 2.72M | $0.065473 | 0xe6ec…2606 |
| 64d | Buy | 0.0006945 | 2.83M | $0.065441 | 0x2896…8879 |
| 64d | Buy | 0.001923 | 7.93M | $0.065408 | 0x6d0d…adca |
| 64d | Buy | 0.001341 | 5.61M | $0.065317 | 0xfb7a…5ac7 |
| 64d | Buy | 0.002011 | 8.54M | $0.065253 | 0x16c6…0fcc |
| 64d | Sell | 0.0001803 | 789.67K | $0.065159 | 0xab35…9861 |
| 64d | Sell | 0.007881 | 33.25M | $0.065167 | 0xb76e…f4c9 |
| 64d | Sell | 0.01568 | 59.71M | $0.065546 | 0x16c6…0fcc |
| 64d | Sell | 0.01332 | 44.99M | $0.066340 | 0x8bd8…0bb6 |
| 64d | Sell | 0.006399 | 19.98M | $0.067056 | 0xab35…9861 |
| 64d | Buy | 0.001199 | 3.60M | $0.067414 | 0x8e2d…f7fd |
| 64d | Buy | 0.003746 | 11.45M | $0.067347 | 0xccbd…ff4b |
| 64d | Buy | 0.003747 | 11.79M | $0.067139 | 0xc658…13a6 |
| 64d | Buy | 0.003747 | 12.14M | $0.066935 | 0xc658…13a6 |
| 64d | Buy | 0.003748 | 12.51M | $0.066733 | 0xccbd…ff4b |
| 64d | Buy | 0.007811 | 27.32M | $0.066535 | 0x16c6…0fcc |
| 64d | Buy | 0.01185 | 44.99M | $0.066131 | 0x8bd8…0bb6 |
| 64d | Buy | 0.007832 | 32.39M | $0.065542 | 0x16c6…0fcc |
| 64d | Buy | 0.007501 | 33.25M | $0.065169 | 0xb76e…f4c9 |
| 64d | Buy | 0.004268 | 19.98M | $0.064824 | 0xab35…9861 |
2 holders · 998.00M BIGDUCK still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xab35…9861 creator | 348.48K | 0.03% |
| 2 | 0x8f10…f996 | 1.00e-18 | 0.00% |
| Kind | single market |
| Market 0 | vs microduck wild · pool 0xc9db…1ea9 · position #1821753 |
| Supply | 1.00B |
| Launch tx | 0x2e0a…a12a (block 54582620) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.0%.
Fees
Pool fee 1.0% (1.0% base, 50% of it to the protocol; creator tax 0.0%). The creator share goes to the creator.
| Fee recipient | 0xab35…9861 |
| Creator earned (collected) | 0.0006215 ETH · $1.39 |
| Uncollected | … |