Live Long and Prosper $🖖
Price$0.052379
Market cap$2.37K
24h volume0 ETH
Total volume3.33 ETH
Trades185
Holders0
Burned4.71M
No trades indexed in this window yet.
| Age | Side | ETH | 🖖 | Price | Trader |
|---|---|---|---|---|---|
| 26d | Sell · ETH | 0.0002314 | 172.53K | $0.053034 | 0xad88…f6a1 |
| 26d | Buy · HOOD | 0.0001853 | 172.53K | $0.052378 | 0xad88…f6a1 |
| 26d | Sell · HOOD | 0.0001839 | 175.02K | $0.052376 | 0x36af…211d |
| 26d | Buy · ETH | 0.00024 | 175.02K | $0.053037 | 0x36af…211d |
| 36d | Sell · SPCX | 0.0073 | 5.45M | $0.052980 | 0x3dd1…e04b |
| 36d | Buy · HOOD | 0.005773 | 5.45M | $0.052382 | 0x3dd1…e04b |
| 40d | Sell · ETH | 5.25e-05 | 39.17K | $0.053034 | 0xa158…c4e2 |
| 40d | Buy · SPCX | 5.45e-05 | 39.17K | $0.053079 | 0xa158…c4e2 |
| 48d | Sell · ETH | 0.0004724 | 351.89K | $0.053034 | 0x8f56…56ea |
| 48d | Buy · SPCX | 0.0004889 | 351.89K | $0.053078 | 0x8f56…56ea |
| 51d | Sell · ETH | 0.002209 | 1.64M | $0.053041 | 0x0529…ca10 |
| 51d | Buy · SPCX | 0.002259 | 1.64M | $0.053071 | 0x0529…ca10 |
| 51d | Sell · ETH | 0.002067 | 1.52M | $0.053070 | 0x170c…6858 |
| 51d | Buy · SPCX | 0.002074 | 1.52M | $0.053041 | 0x170c…6858 |
| 53d | Sell · SPCX | 0.001896 | 1.42M | $0.053013 | 0x170c…6858 |
| 53d | Buy · ETH | 0.001977 | 1.42M | $0.053098 | 0x170c…6858 |
| 53d | Sell · ETH | 0.00274 | 2.01M | $0.053072 | 0xac9f…1d6c |
| 53d | Buy · SPCX | 0.002738 | 2.01M | $0.053039 | 0xac9f…1d6c |
| 53d | Sell · SPCX | 0.005442 | 4.05M | $0.053002 | 0xfd70…ceeb |
| 53d | Sell · HOOD | 0.009757 | 9.32M | $— | 0xfd70…ceeb |
| 53d | Sell · ETH | 0.007335 | 5.25M | $0.053109 | 0x7390…cb98 |
| 53d | Buy · SPCX | 0.007187 | 5.25M | $0.053076 | 0x7390…cb98 |
| 53d | Sell · SPCX | 0.014 | 10.30M | $— | 0xfd70…ceeb |
| 54d | Sell · ETH | 0.003032 | 2.12M | $0.053209 | 0x8984…5250 |
| 54d | Buy · HOOD | 0.002321 | 2.12M | $0.052435 | 0x8984…5250 |
| 54d | Sell · SPCX | 0.01017 | 7.10M | $0.053171 | 0x8984…5250 |
| 54d | Buy · HOOD | 0.007544 | 7.10M | $0.052404 | 0x8984…5250 |
| 54d | Sell · HOOD | 0.02439 | 22.37M | $— | 0xfd70…ceeb |
| 56d | Sell · SPCX | 0.003166 | 2.15M | $0.053313 | 0x0e7a…7f19 |
| 56d | Buy · HOOD | 0.002546 | 2.15M | $0.052642 | 0x0e7a…7f19 |
| 57d | Sell · SPCX | 0.001611 | 1.08M | $0.053358 | 0x3285…b696 |
| 57d | Buy · ETH | 0.001584 | 1.08M | $0.053251 | 0x3285…b696 |
| 58d | Buy · SPCX | 0.004111 | 2.71M | $0.053381 | 0x23ea…84a1 |
| 58d | Sell · ETH | 0.003907 | 2.71M | $0.053230 | 0x23ea…84a1 |
| 58d | Sell · ETH | 0.003078 | 2.11M | $0.053284 | 0x3285…b696 |
| 58d | Buy · SPCX | 0.003143 | 2.11M | $0.053323 | 0x3285…b696 |
| 58d | Sell · HOOD | 0.0007683 | 666.54K | $0.052602 | 0xa374…2723 |
| 58d | Buy · ETH | 0.001 | 666.54K | $0.053327 | 0xa374…2723 |
| 58d | Sell · ETH | 0.001663 | 1.13M | $0.053313 | 0x6359…2481 |
| 58d | Buy · HOOD | 0.001331 | 1.13M | $0.052613 | 0x6359…2481 |
| 58d | Sell · HOOD | 0.0008746 | 760.85K | $0.052594 | 0xd403…0609 |
| 58d | Buy · ETH | 0.001144 | 760.85K | $0.053337 | 0xd403…0609 |
| 58d | Sell · ETH | 0.003563 | 2.41M | $0.053321 | 0x93c8…fbf5 |
| 58d | Buy · HOOD | 0.002816 | 2.41M | $0.052607 | 0x93c8…fbf5 |
| 58d | Sell · SPCX | 0.002148 | 1.47M | $0.053279 | 0x8c2e…5cc7 |
| 58d | Sell · HOOD | 0.001669 | 1.46M | $0.052567 | 0x8c2e…5cc7 |
| 58d | Sell · ETH | 0.002197 | 1.47M | $0.053371 | 0x8c2e…5cc7 |
| 58d | Sell · ETH | 0.003309 | 2.19M | $0.053402 | 0x704a…1649 |
| 58d | Buy · HOOD | 0.002541 | 2.19M | $0.052591 | 0x704a…1649 |
| 59d | Sell · HOOD | 0.003446 | 3.02M | $0.052555 | 0xc9ce…0ba7 |
0 holders · 994.99M 🖖 still in the pools
| # | Holder | Balance | Share |
|---|
| Kind | multi-market (3) |
| Market 0 | vs ETH native · pool 0xdee9…4282 · position #2224529 |
| Market 1 | vs HOOD wild · pool 0x5b1b…ddb7 · position #2224530 |
| Market 2 | vs SPCX verified · pool 0xde49…ccfa · position #2224531 |
| Supply | 1.00B |
| Launch tx | 0x0afa…1b7e (block 58023309) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.0%.
Fees
Pool fee 1.0% (1.0% base, 50% of it to the protocol; creator tax 0.0%). The creator share goes to the creator.
| Fee recipient | 0x8c2e…5cc7 |
| Creator earned (collected) | 0.01417 ETH · $31.7 |
| Uncollected | … |