RBH6900 $RBH6900
Price$0.051036
Market cap$986.5
24h volume0 ETH
Total volume24.07 ETH
Trades7.4K
Holders64
Burned47.77M
No trades indexed in this window yet.
| Age | Side | ETH | RBH6900 | Price | Trader |
|---|---|---|---|---|---|
| 20d | Sell · TENDIES | 0.0006142 | 1.06M | $0.051299 | … |
| 20d | Buy · Index | 0.0004933 | 1.06M | $0.051036 | … |
| 20d | Sell · PONS | 0.0001695 | 521.70K | $0.067326 | … |
| 20d | Buy · Index | 0.0002397 | 521.70K | $0.051020 | … |
| 20d | Sell · TENDIES | 0.0007058 | 1.20M | $0.051317 | … |
| 20d | Buy · Index | 0.0005453 | 1.20M | $0.051012 | … |
| 20d | Sell · TENDIES | 0.0005945 | 997.40K | $0.051339 | … |
| 20d | Buy · Index | 0.0004456 | 997.40K | $0.069954 | … |
| 20d | Sell · TENDIES | 0.001009 | 1.66M | $0.051357 | … |
| 20d | Buy · PONS | 0.0005485 | 1.66M | $0.067369 | … |
| 20d | Sell · Index | 0.0005197 | 1.19M | $0.069815 | … |
| 20d | Buy · TENDIES | 0.0007391 | 1.19M | $0.051388 | … |
| 20d | Sell · TENDIES | 0.0007376 | 1.21M | $0.051365 | … |
| 20d | Buy · PONS | 0.0003934 | 1.21M | $0.067233 | … |
| 20d | Sell · Index | 0.0002478 | 559.48K | $0.069979 | … |
| 20d | Buy · PONS | 0.0001799 | 559.48K | $0.067136 | … |
| 21d | Sell · Index | 0.0004415 | 985.85K | $0.051005 | … |
| 21d | Buy · PONS | 0.0003143 | 985.85K | $0.067092 | … |
| 21d | Sell · TENDIES | 0.0007298 | 1.18M | $0.051388 | … |
| 21d | Buy · PONS | 0.0003716 | 1.18M | $0.067015 | … |
| 21d | Sell · Index | 0.0005226 | 1.15M | $0.051020 | … |
| 21d | Buy · PONS | 0.0003575 | 1.15M | $0.066925 | … |
| 21d | Sell · TENDIES | 0.0007278 | 1.16M | $0.051411 | … |
| 21d | Buy · Index | 0.0005379 | 1.16M | $0.051036 | … |
| 21d | Sell · Index | 0.0005137 | 1.13M | $0.051019 | … |
| 21d | Buy · TENDIES | 0.0007268 | 1.13M | $0.051433 | … |
| 21d | Sell · PONS | 0.0004245 | 1.39M | $0.066839 | … |
| 21d | Buy · TENDIES | 0.0008803 | 1.39M | $0.051411 | … |
| 21d | Sell · TENDIES | 0.0008857 | 1.43M | $0.051384 | … |
| 21d | Buy · Index | 0.0006643 | 1.43M | $0.051036 | … |
| 21d | Sell · TENDIES | 0.001024 | 1.62M | $0.051411 | … |
| 21d | Buy · PONS | 0.0005046 | 1.62M | $0.066943 | … |
| 21d | Sell · TENDIES | 0.0006065 | 943.85K | $0.051443 | … |
| 21d | Buy · PONS | 0.0002895 | 943.85K | $0.066821 | … |
| 21d | Sell · TENDIES | 0.0006474 | 994.00K | $0.051462 | … |
| 21d | Buy · PONS | 0.0003018 | 994.00K | $0.066752 | … |
| 21d | Sell · Index | 0.0004403 | 974.39K | $0.051015 | … |
| 21d | Buy · PONS | 0.0002927 | 974.39K | $0.066680 | … |
| 21d | Sell · PONS | 0.002577 | 8.43M | $0.066611 | … |
| 21d | Buy · TENDIES | 0.005329 | 8.43M | $0.051483 | … |
| 21d | Sell · PONS | 0.0003564 | 1.11M | $0.067240 | … |
| 21d | Buy · Index | 0.0005108 | 1.11M | $0.051029 | … |
| 21d | Sell · PONS | 0.0003573 | 1.10M | $0.067329 | … |
| 21d | Buy · Index | 0.0004978 | 1.10M | $0.051013 | … |
| 21d | Sell · Index | 0.0006247 | 1.40M | $0.069973 | … |
| 21d | Buy · PONS | 0.0004668 | 1.40M | $0.067419 | … |
| 21d | Sell · TENDIES | 0.0005951 | 1.01M | $0.051320 | … |
| 21d | Buy · PONS | 0.0003324 | 1.01M | $0.067303 | … |
| 21d | Sell · PONS | 0.0003217 | 1.00M | $0.067221 | … |
| 21d | Buy · Index | 0.0004575 | 1.00M | $0.051017 | … |
64 holders · 879.82M RBH6900 still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xa526…4672 | 12.81M | 1.35% |
| 2 | 0x8971…b853 | 4.43M | 0.46% |
| 3 | 0x3957…b2a5 | 3.84M | 0.40% |
| 4 | 0xbe9c…6042 | 3.76M | 0.40% |
| 5 | 0x0d25…bd0d | 3.73M | 0.39% |
| 6 | 0xf166…f9dc | 3.46M | 0.36% |
| 7 | 0x5d93…d6ff | 3.24M | 0.34% |
| 8 | 0x2efe…6db5 | 2.65M | 0.28% |
| 9 | 0x5130…78c3 | 2.62M | 0.28% |
| 10 | 0x7b59…7c75 | 2.06M | 0.22% |
| 11 | 0x7160…d47c | 1.92M | 0.20% |
| 12 | 0xad65…d85f | 1.40M | 0.15% |
| 13 | 0xcc5d…8be4 | 1.26M | 0.13% |
| 14 | 0x843b…d005 | 1.20M | 0.13% |
| 15 | 0xb379…6492 | 1.12M | 0.12% |
| 16 | 0x1b73…50b3 | 1.08M | 0.11% |
| 17 | 0x55e0…5673 | 932.23K | 0.10% |
| 18 | 0xfb2e…5f62 | 745.55K | 0.08% |
| 19 | 0x25e7…04fe | 728.33K | 0.08% |
| 20 | 0xd391…6605 | 329.08K | 0.03% |
| 21 | 0x910d…f8d5 | 323.62K | 0.03% |
| 22 | 0xd981…dd5b | 323.60K | 0.03% |
| 23 | 0x419e…2789 | 228.43K | 0.02% |
| 24 | 0xe347…7110 | 227.90K | 0.02% |
| 25 | 0x3047…9ddf | 184.78K | 0.02% |
| 26 | 0x9e7f…7fab | 141.04K | 0.01% |
| 27 | 0x7b18…87f1 | 121.92K | 0.01% |
| 28 | 0xbb91…244d | 100.10K | 0.01% |
| 29 | 0x7d51…4000 | 72.19K | 0.01% |
| 30 | 0x5879…0fce | 70.20K | 0.01% |
| 31 | 0xcd6b…9799 | 66.56K | 0.01% |
| 32 | 0x7185…3577 | 50.33K | 0.01% |
| 33 | 0x1111…a902 | 45.77K | 0.00% |
| 34 | 0x1111…7b03 | 45.77K | 0.00% |
| 35 | 0x4acb…bfd7 | 40.43K | 0.00% |
| 36 | 0x90b7…c97e | 37.82K | 0.00% |
| 37 | 0x8978…27e6 | 29.99K | 0.00% |
| 38 | 0x0b4f…0027 | 23.53K | 0.00% |
| 39 | 0xd059…7be3 | 19.99K | 0.00% |
| 40 | 0xc504…83d7 | 18.93K | 0.00% |
| 41 | 0xf5bb…cf79 | 17.76K | 0.00% |
| 42 | 0xe1c3…75c2 | 16.23K | 0.00% |
| 43 | 0x20f6…860c | 10.91K | 0.00% |
| 44 | 0x5aaf…ede4 | 7.20K | 0.00% |
| 45 | 0xd89a…9a76 | 3.27K | 0.00% |
| 46 | 0x608d…b881 | 3.27K | 0.00% |
| 47 | 0x3ade…626e | 1.63K | 0.00% |
| 48 | 0x77a1…c43d | 198.1 | 0.00% |
| 49 | 0xb4d5…7249 | 167.6 | 0.00% |
| 50 | 0x5236…444b | 105.6 | 0.00% |
| Kind | multi-market (5) |
| Market 0 | vs PONS wild · pool 0xd97a…a0c0 · position #2016215 |
| Market 1 | vs CASHCAT wild · pool 0x5d03…c880 · position #2016216 |
| Market 2 | vs AI wild · pool 0x8256…373d · position #2016217 |
| Market 3 | vs Index wild · pool 0x4e49…21b8 · position #2016218 |
| Market 4 | vs TENDIES wild · pool 0x1f61…0325 · position #2016219 |
| Supply | 1.00B |
| Launch tx | 0x9342…12d2 (block 55993643) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.0%.
Fees
Pool fee 1.0% (1.0% base, 50% of it to the protocol; creator tax 0.0%). The creator share goes to the creator.
| Fee recipient | 0x1359…9885 |
| Creator earned (collected) | 0.07229 ETH · $161.7 |
| Uncollected | … |