Price$0.066041
Market cap$604.1
24h volume0 ETH
Total volume0.008687 ETH
Trades19
Holders1
Burned7.23K
No trades indexed in this window yet.
| Age | Side | ETH | GCNDL | Price | Trader |
|---|---|---|---|---|---|
| 17d | Sell · ETH | 4.47e-06 | 3.39K | $0.053035 | 0xb375…4cec |
| 17d | Buy · MEME | 9.41e-07 | 3.39K | $0.066041 | 0xb375…4cec |
| 38d | Sell · USDG | 3.40e-05 | 21.48K | $0.053004 | 0xe6ea…57b0 |
| 38d | Buy · MEME | 5.92e-06 | 21.48K | $0.065997 | 0xe6ea…57b0 |
| 39d | Sell · ETH | 0.0004677 | 354.54K | $0.053035 | 0x30c0…424a |
| 39d | Buy · MEME | 9.76e-05 | 354.54K | $0.065996 | 0x30c0…424a |
| 39d | Sell · USDG | 0.001788 | 1.12M | $0.053005 | 0xbf7a…3820 |
| 39d | Buy · MEME | 0.0003081 | 1.12M | $0.065983 | 0xbf7a…3820 |
| 41d | Sell · MEME | 8.99e-05 | 347.92K | $0.065943 | 0x170c…6858 |
| 41d | Buy · ETH | 0.0004857 | 347.92K | $0.053041 | 0x170c…6858 |
| 41d | Sell · MEME | 0.0002854 | 1.10M | $0.065955 | 0x170c…6858 |
| 41d | Buy · USDG | 0.001851 | 1.10M | $0.053005 | 0x170c…6858 |
| 42d | Sell · USDG | 0.0007574 | 477.42K | $0.053006 | 0x0e7a…7f19 |
| 42d | Buy · MEME | 0.0001312 | 477.42K | $0.065989 | 0x0e7a…7f19 |
| 42d | Sell · ETH | 0.0006487 | 491.55K | $0.053035 | 0x153f…cb40 |
| 42d | Buy · MEME | 0.0001347 | 491.55K | $0.065972 | 0x153f…cb40 |
| 43d | Buy · MEME | 0.0001301 | 476.50K | $0.065954 | 0x62fb…fbf8 |
| 43d | Buy · USDG | 0.0008011 | 477.60K | $0.053006 | 0x62fb…fbf8 |
| 43d | Buy · ETH | 0.0006667 | 477.80K | $0.053044 | 0x62fb…fbf8 |
1 holders · 998.53M GCNDL still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x62fb…fbf8 creator | 1.43M | 0.14% |
| Kind | multi-market (3) |
| Market 0 | vs ETH native · pool 0x34da…684c · position #3295447 |
| Market 1 | vs USDG verified · pool 0x372b…5d5a · position #3295448 |
| Market 2 | vs MEME wild · pool 0x8177…f40a · position #3295449 |
| Supply | 1.00B |
| Launch tx | 0xbaa3…f496 (block 72840732) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.7%.
Fees
Pool fee 2.7% (1.0% base, 50% of it to the protocol; creator tax 1.7%). The creator share goes to the creator.
| Fee recipient | 0x62fb…fbf8 |
| Creator earned (collected) | 2.65e-05 ETH · $0.05928 |
| Uncollected | … |