ParaVerse $PAVE
🚀 ParaVerse ($PARA) One Parrot. Infinite Universes. Endless Memes. Welcome to ParaVerse – where memes transcend galaxies and one fearless parrot embarks on an epic journey through the crypto universe! 🦜🌌 $PARA isn't just another memecoin. It's an intergalactic adventure powered by humor, creativity, and a community that dares to explore beyond the ordinary. No boring rules. No boundaries. Just cosmic energy, legendary memes, and an endless journey through the ParaVerse. Our mission? To build a galaxy where every $PARA holder becomes part of something bigger – a community united by crypto, creativity, and the power of memes. The portal is open. The parrot has launched. Now it's your turn to enter the ParaVerse! 🦜 Join the flock. Enter the portal. Explore the ParaVerse.
| Age | Side | ETH | PAVE | Price | Trader |
|---|---|---|---|---|---|
| 26d | Sell · PONS | 0.0003598 | 890.95K | $0.069285 | 0x36af…211d |
| 26d | Buy · MEME | 0.0002521 | 890.95K | $0.066162 | 0x36af…211d |
| 26d | Sell · MEME | 0.0002293 | 863.38K | $0.066107 | 0x36af…211d |
| 26d | Buy · PONS | 0.0003713 | 863.38K | $0.069366 | 0x36af…211d |
| 33d | Sell · PONS | 0.000336 | 832.22K | $0.069285 | 0x36af…211d |
| 33d | Buy · MEME | 0.0002353 | 832.22K | $0.066157 | 0x36af…211d |
| 33d | Sell · MEME | 0.0002141 | 806.52K | $0.066106 | 0x12ab…de1a |
| 33d | Buy · PONS | 0.0003468 | 806.52K | $0.069360 | 0x12ab…de1a |
| 38d | Sell · ORBIO | 5.92e-06 | 9.22K | $0.051482 | 0xa6b3…7d52 |
| 38d | Buy · MEME | 2.60e-06 | 9.22K | $0.066111 | 0xa6b3…7d52 |
| 38d | Sell · ORBIO | 0.000501 | 777.45K | $0.051482 | 0x26bd…d80a |
| 38d | Buy · MEME | 0.0002183 | 777.45K | $0.066111 | 0x26bd…d80a |
| 39d | Sell · PONS | 0.0003071 | 763.62K | $0.069252 | 0x3c97…08c4 |
| 39d | Buy · ORBIO | 0.000524 | 763.62K | $0.051493 | 0x3c97…08c4 |
| 41d | Sell · ETH | 3.46e-05 | 26.35K | $0.053033 | 0x9753…762d |
| 41d | Buy · PONS | 1.13e-05 | 26.35K | $0.069313 | 0x9753…762d |
| 41d | Sell · CASHCAT | 0.0001054 | 145.93K | $0.051666 | 0x6cac…125a |
| 41d | Buy · PONS | 6.26e-05 | 145.93K | $0.069311 | 0x6cac…125a |
| 41d | Sell · MEME | 0.0001121 | 426.15K | $0.066063 | 0x153f…cb40 |
| 41d | Buy · PONS | 0.0001823 | 426.15K | $0.069297 | 0x153f…cb40 |
| 41d | Sell · ORBIO | 1.66e-05 | 25.88K | $0.051482 | 0xb375…4cec |
| 41d | Buy · ETH | 3.62e-05 | 25.88K | $0.053034 | 0xb375…4cec |
| 41d | Sell · ETH | 0.0003555 | 270.29K | $0.053033 | 0x153f…cb40 |
| 41d | Buy · MEME | 7.57e-05 | 270.29K | $0.066084 | 0x153f…cb40 |
| 42d | Sell · ORBIO | 0.0001495 | 232.60K | $0.051482 | 0x170c…6858 |
| 42d | Buy · ETH | 0.0003259 | 232.60K | $0.053041 | 0x170c…6858 |
| 42d | Sell · ETH | 0.0001541 | 117.24K | $0.053034 | 0x9aa9…d965 |
| 42d | Buy · ORBIO | 8.03e-05 | 117.24K | $0.051485 | 0x9aa9…d965 |
| 42d | Buy · MEME | 2.00e-05 | 71.32K | $0.066068 | 0x4ee5…c327 |
| 42d | Buy · ETH | 1.00e-04 | 71.40K | $0.053037 | 0x4ee5…c327 |
| 42d | Buy · ORBIO | 4.56e-05 | 66.61K | $0.051484 | 0x4ee5…c327 |
| 42d | Buy · CASHCAT | 5.46e-05 | 70.67K | $0.051674 | 0x4ee5…c327 |
| 42d | Buy · PONS | 3.07e-05 | 70.71K | $0.069426 | 0x4ee5…c327 |
| 42d | Buy · MEME | 1.99e-05 | 71.34K | $0.066063 | 0x4ee5…c327 |
| 42d | Buy · ETH | 0.0001 | 71.53K | $0.053035 | 0x4ee5…c327 |
| 42d | Buy · ORBIO | 4.55e-05 | 66.63K | $0.051483 | 0x4ee5…c327 |
| 42d | Buy · CASHCAT | 5.46e-05 | 70.79K | $0.051673 | 0x4ee5…c327 |
| 42d | Buy · PONS | 3.07e-05 | 70.83K | $0.069420 | 0x4ee5…c327 |
1 holders · 999.26M PAVE still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x4ee5…c327 creator | 701.84K | 0.07% |
| Kind | multi-market (5) |
| Market 0 | vs PONS wild · pool 0x3963…3788 · position #3338089 |
| Market 1 | vs CASHCAT wild · pool 0x94cc…110a · position #3338090 |
| Market 2 | vs ORBIO wild · pool 0x9645…47cc · position #3338091 |
| Market 3 | vs ETH native · pool 0x87b8…ba94 · position #3338092 |
| Market 4 | vs MEME wild · pool 0x092e…ce04 · position #3338093 |
| Supply | 1.00B |
| Launch tx | 0x9f3d…e878 (block 73511371) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 3.0%.
Fees
Pool fee 3.0% (1.0% base, 50% of it to the protocol; creator tax 2.0%). The creator share goes to the creator.
| Fee recipient | 0x4ee5…c327 |
| Creator earned (collected) | 2.69e-05 ETH · $0.06024 |
| Uncollected | … |