Price$0.053047
Market cap$3.05K
24h volume0 ETH
Total volume0.2486 ETH
Trades14
Holders3
Burned425.21K
No trades indexed in this window yet.
| Age | Side | ETH | PARCATE | Price | Trader |
|---|---|---|---|---|---|
| 64d | Sell | 0.0009022 | 745.18K | $0.053047 | 0xe498…caa7 |
| 64d | Sell | 0.00289 | 2.38M | $0.053051 | 0xe2f0…3e8d |
| 64d | Sell | 0.01993 | 16.15M | $0.053064 | 0x8c48…93bd |
| 64d | Sell | 0.008252 | 6.55M | $0.053154 | 0xe2f0…3e8d |
| 64d | Sell | 0.003545 | 2.79M | $0.053192 | 0x695c…4962 |
| 64d | Buy | 0.0012 | 745.18K | $0.053208 | 0xe498…caa7 |
| 64d | Buy | 0.0008144 | 506.39K | $0.053203 | 0x2fbd…4221 |
| 64d | Sell | 0.08006 | 59.57M | $0.053200 | 0x6e89…3fc2 |
| 64d | Buy | 0.005 | 2.79M | $0.053578 | 0x695c…4962 |
| 64d | Buy | 0.1 | 59.57M | $0.053557 | 0x6e89…3fc2 |
| 64d | Buy | 0.0008147 | 516.90K | $0.053139 | 0x696d…8e28 |
| 64d | Sell | 8.60e-05 | 69.00K | $0.053136 | 0xe2f0…3e8d |
| 64d | Buy | 0.025 | 16.15M | $0.053136 | 0x8c48…93bd |
| 64d | Buy | 0.0001051 | 69.00K | $0.053036 | 0xe2f0…3e8d |
3 holders · 998.55M PARCATE still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x696d…8e28 | 516.90K | 0.05% |
| 2 | 0x2fbd…4221 | 506.39K | 0.05% |
| 3 | 0x8f10…f996 | 1.00e-18 | 0.00% |
| Kind | single market |
| Market 0 | vs ETH native · pool 0x80ad…da0b · position #1870426 |
| Supply | 1.00B |
| Launch tx | 0x6a3d…24b1 (block 54883867) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 11.0%.
Fees
Pool fee 11.0% (1.0% base, 50% of it to the protocol; creator tax 10.0%). The creator share goes to the creator.
| Fee recipient | 0xe2f0…3e8d |
| Creator earned (collected) | 0.0261 ETH · $58.44 |
| Uncollected | … |