Hydra $HYDRA
Five heads, one body. Trade $HYDRA directly with ETH, USDG, CASHCAT, PONS or AI — no swap in between. A meme, not an index or an investment.
Price$0.063541
Market cap$354.1
24h volume0 ETH
Total volume0.04655 ETH
Trades26
Holders1
Burned129.35K
No trades indexed in this window yet.
| Age | Side | ETH | HYDRA | Price | Trader |
|---|---|---|---|---|---|
| 38d | Sell · PONS | 5.99e-06 | 14.95K | $0.069094 | 0xe6ea…57b0 |
| 38d | Buy · AI | 2.71e-06 | 14.95K | $0.063950 | 0xe6ea…57b0 |
| 40d | Sell · PONS | 0.0002241 | 558.54K | $0.069087 | 0x8f56…56ea |
| 40d | Buy · AI | 0.0001015 | 558.54K | $0.063968 | 0x8f56…56ea |
| 41d | Sell · USDG | 2.19e-05 | 13.72K | $0.052984 | 0xacc3…545c |
| 41d | Buy · PONS | 5.76e-06 | 13.72K | $0.069137 | 0xacc3…545c |
| 41d | Sell · AI | 9.54e-05 | 547.74K | $0.063945 | 0xe49f…faac |
| 41d | Buy · PONS | 0.0002293 | 547.74K | $0.069136 | 0xe49f…faac |
| 42d | Sell · PONS | 3.74e-05 | 91.77K | $0.069252 | 0xd712…6223 |
| 42d | Buy · AI | 1.67e-05 | 91.77K | $0.063969 | 0xd712…6223 |
| 42d | Sell · CASHCAT | 6.55e-05 | 88.98K | $0.051669 | 0xd712…9dae |
| 42d | Buy · AI | 1.62e-05 | 88.98K | $0.063965 | 0xd712…9dae |
| 42d | Sell · USDG | 0.0001998 | 125.01K | $0.052985 | 0x6dfc…43c4 |
| 42d | Buy · AI | 2.27e-05 | 125.01K | $0.063962 | 0x6dfc…43c4 |
| 42d | Sell · ETH | 0.0001905 | 143.44K | $0.053014 | 0xb375…4cec |
| 42d | Buy · AI | 2.61e-05 | 143.44K | $0.063957 | 0xb375…4cec |
| 43d | Sell · AI | 0.0009246 | 5.18M | $0.063951 | 0xa46c…75af |
| 43d | Sell · CASHCAT | 0.003911 | 5.18M | $0.051671 | 0xa46c…75af |
| 43d | Sell · PONS | 0.002167 | 5.18M | $0.069260 | 0xa46c…75af |
| 43d | Sell · USDG | 0.008497 | 5.18M | $0.052985 | 0xa46c…75af |
| 43d | Sell · ETH | 0.007061 | 5.18M | $0.053018 | 0xa46c…75af |
| 43d | Buy · AI | 0.0009598 | 5.16M | $0.064159 | 0xa46c…75af |
| 43d | Buy · CASHCAT | 0.004058 | 5.16M | $0.051759 | 0xa46c…75af |
| 43d | Buy · PONS | 0.002249 | 5.16M | $0.069749 | 0xa46c…75af |
| 43d | Buy · USDG | 0.008897 | 5.21M | $0.052985 | 0xa46c…75af |
| 43d | Buy · ETH | 0.0074 | 5.21M | $0.053177 | 0xa46c…75af |
1 holders · 999.48M HYDRA still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xa46c…75af creator | 388.04K | 0.04% |
| Kind | multi-market (5) |
| Market 0 | vs ETH native · pool 0x8039…cf61 · position #3320580 |
| Market 1 | vs USDG verified · pool 0x6fdd…8685 · position #3320581 |
| Market 2 | vs PONS wild · pool 0x6c2e…2db1 · position #3320582 |
| Market 3 | vs CASHCAT wild · pool 0x75f1…c017 · position #3320583 |
| Market 4 | vs AI wild · pool 0x89bc…06cf · position #3320584 |
| Supply | 1.00B |
| Launch tx | 0x17aa…e336 (block 73180077) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to the creator.
| Fee recipient | 0xa46c…75af |
| Creator earned (collected) | 0.0006554 ETH · $1.457 |
| Uncollected | … |