GOLD $GOLD
Price$0.053878
Market cap$3.88K
24h volume0 ETH
Total volume0.07176 ETH
Trades3
Holders0
Burned102.91K
No trades indexed in this window yet.
| Age | Side | ETH | GOLD | Price | Trader |
|---|---|---|---|---|---|
| 43d | Sell | 0.001004 | 599.46K | $0.053878 | 0xbfb6…cdfd |
| 43d | Sell | 0.03413 | 19.98M | $0.053883 | 0xbfb6…cdfd |
| 43d | Buy | 0.03663 | 19.98M | $0.054037 | 0xbfb6…cdfd |
0 holders · 999.88M GOLD still in the pool
| # | Holder | Balance | Share |
|---|
| Kind | single market |
| Market 0 | vs GME verified · pool 0x2d68…0a13 · position #3293115 |
| Supply | 1.00B |
| Launch tx | 0xc452…e962 (block 72787420) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 3.5%.
Fees
Pool fee 3.5% (1.0% base, 50% of it to the protocol; creator tax 2.5%). The creator share goes to the creator.
| Fee recipient | 0xbfb6…cdfd |
| Creator earned (collected) | 0.002169 ETH · $4.853 |
| Uncollected | … |